Woodland Valley 2019

6/22/2019


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Joshua Seeley 11397 44 53 97 1000 1.00
$161.00
MPO 2 Bryan Sheets 10542 46 51 97 1000 33.00
$109.00
MPO 3 Jeff Hinkley 10357 47 53 100 981 27.00
$84.00
MPO 4 Brendan Johnson 10324 50 52 102 971 24.00
$52.67
MPO 4 Caleb Biggers 11274 49 53 102 971 19.00
$52.67
MPO 4 Josh Dibattista 10107 48 54 102 971 19.00
$52.67
MPO 7 Darby O'Leary 11177 44 59 103 965 19.00
$21.00
MPO 7 Jim Bouffard 10771 49 54 103 965 16.00
$21.00
MPO 7 Mike Fyfe Jr 10385 51 52 103 965 16.00
$21.00
MPO 10 Andy Bolduc 10859 48 56 104 959 16.00
MPO 10 Jordan Ross 11478 47 57 104 959 13.50
MPO 12 Jason Toothaker 10602 48 58 106 949 13.50
MPO 13 Dan Racaniello 11451 56 51 107 943 12.00
MPO 13 Phil Lerch Denoncourt 11405 50 57 107 943 10.50
MPO 15 Gavin Joannides 10752 51 58 109 931 10.50
MPO 16 Mike Abbott 10386 55 55 110 925 9.00
MPO 16 Mitch Blodget 10938 51 59 110 925 7.50
MPO 18 Ervin Brown 11460 54 59 113 908 7.50
MPO 19 Jason Dix 10729 55 59 114 902 6.00
MPO 19 Wallace Holmes 11523 50 64 114 902 4.50
MPO 21 Ken Strout 10274 57 60 117 886 4.50
MPO 22 George Palmer 10468 53 66 119 874 3.00
MPO 23 Jeremy Harris 11621 54 67 121 864 2.00
FPO 1 Nicole Russell 10648 55 60 115 898 1.00
$94.00
FPO 2 Alley Burns 10269 55 61 116 892 16.00
$56.00
FPO 3 Sam Bouffard 10203 54 65 119 874 10.00
FPO 4 Sasha Blodget 11280 59 63 122 858 7.00
FPO 5 Julie Biggers 10388 62 71 133 797 3.00
FPO 6 Danielle Weigandt 11720 67 77 144 734 2.00
MP40 1 Cloud Forrest 10626 51 53 104 959 6.00
$83.00
MP40 2 Scott Walsh 11366 48 56 104 959 17.00
$53.00
MP40 3 Bobby Harris 10828 43 66 109 931 11.00
$39.00
MP40 4 Jon Borenstein 10748 47 63 110 925 8.00
MP40 5 Jeremy Angel 10081 54 58 112 914 4.00
MP40 5 Matt Young 10638 55 57 112 914 2.50
MP40 7 Stephen Trottier 10669 58 58 116 892 2.50
MA1 1 Nathan Curran 10150 ◎ Ace! 45 52 97 1000 37.00
$94.00
MA1 2 Jeff Miles 11702 48 54 102 971 26.50
$56.00
MA1 2 Steve Babb 11636 51 51 102 971 26.50
$56.00
MA1 4 David Lever 10880 49 58 107 943 21.00
$36.00
MA1 5 Mike Winslow 10896 ◎ Ace! 50 58 108 937 23.00
$29.00
MA1 6 Calvin Brannon 11781 52 57 109 931 18.00
$20.33
MA1 6 Mike Thibodeau 10667 52 57 109 931 18.00
$20.33
MA1 6 Zach Deraspe 10575 52 57 109 931 18.00
$20.33
MA1 9 Colby Martin 10372 51 59 110 925 14.50
$7.00
MA1 9 Damien Decoteau 10207 54 56 110 925 14.50
$7.00
MA1 9 Jeff Russell 11471 55 55 110 925 14.50
$7.00
MA1 9 Shawn Parmenter 11782 50 60 110 925 14.50
$7.00
MA1 13 Ben Kinerson 11432 54 57 111 921 12.00
MA1 14 Chris Carrier 11022 ◎ Ace! 52 60 112 914 13.00
MA1 14 Collin Pope 11359 51 61 112 914 10.00
MA1 14 Tyler Gagnon 11757 54 58 112 914 10.00
MA1 17 Will Luther 11527 52 62 114 902 8.00
MA1 18 Joe Souliere 11596 55 60 115 898 7.00
MA1 19 Anthony Ruggiero 11784 57 60 117 886 5.50
MA1 19 Shannon Cote 11360 50 67 117 886 5.50
MA1 21 Eric Beausoleil 11239 56 62 118 880 4.00
MA1 22 Chad Legere 10621 57 62 119 874 3.00
MA1 23 Dan Davis 11449 55 65 120 870 1.50
MA1 23 Dylan Herald 10369 55 65 120 870 1.00
FA1 1 Stephanie Volk 11785 58 68 126 835 13.00
$45.00
FA1 2 Alicia Shaw 11547 65 64 129 819 7.00
FA1 3 Amanda Field 11428 60 73 133 797 4.00
FA1 4 Corinn Keblinsky 11044 74 65 139 762 1.00
MA40 1 Chris Blanchette 10798 50 56 106 949 18.00
$57.00
MA40 2 Scott Drischler 10574 57 56 113 908 12.00
$36.00
MA40 3 Jeremy Cox 11752 52 63 115 898 9.00
$27.00
MA40 4 Hayes Sawyer 10333 55 62 117 886 5.00
MA40 5 Nate Straz 11107 57 63 120 870 4.00
MA40 6 Eric Weezy Severy 10296 59 63 122 858 3.00
MA40 7 Jeff Pendergrast 11779 59 65 124 847 2.00
MA40 8 Eric Kleeburg 11780 64 71 135 784 1.00
MA50 1 Tom Olson 10622 52 63 115 898 15.00
$78.00
MA50 2 Alan Hargreaves 10615 57 61 118 880 9.00
$47.00
MA50 3 Eric Jenkins 10587 56 64 120 870 6.00
MA50 4 Chris Carr 10777 ◎ Ace! 57 69 126 835 1.50
MA50 4 Gary Adams 11589 59 67 126 835 1.50
MA2 1 Jay Chadbourne 11009 55 62 117 886 29.00
$42.00
MA2 2 Joe Murphy 11411 58 59 117 886 29.00
$30.00
MA2 3 Ryan Thoits 11772 56 61 117 886 23.00
$25.00
MA2 4 Blaine Gallant 11434 58 60 118 880 20.00
$19.50
MA2 4 Holden Weathers 10764 55 63 118 880 15.50
$19.50
MA2 6 Jarod Carr 11311 58 61 119 874 15.50
$12.33
MA2 6 Kyle Kleesburg 11773 59 60 119 874 13.00
$12.33
MA2 6 Paul McDermott 11774 57 62 119 874 13.00
$12.33
MA2 9 Andrew Shaw 11679 59 62 121 864 13.00
$8.50
MA2 9 Gary Hanson 11303 57 64 121 864 10.50
$8.50
MA2 11 Dan Stefanilo 10683 57 65 122 858 10.50
MA2 11 Peter Faith 11786 56 66 122 858 8.50
MA2 13 Aaron Morong 11787 60 65 125 841 8.50
MA2 13 Brandon Forgues 11788 56 69 125 841 6.00
MA2 13 William MacDuff 11789 57 68 125 841 6.00
MA2 16 Craig Post 11790 63 67 130 813 6.00
MA2 16 Jon McNally 11768 63 67 130 813 3.50
MA2 18 Paul Palazzolo 11792 61 70 131 807 3.50
MA2 19 Chris Berry 11610 70 71 141 750 2.00
FA2 1 Toni Marston 10291 62 68 130 813 12.00
$20.00
FA2 2 Shelby Royce 11684 65 70 135 784 6.00