Woodland Valley 2016

7/9/2016


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Mike Fyfe Jr 10385 52 50 102 989 34.00
$158.00
MPO 2 Josh DiBattista 10107 51 51 102 989 28.00
$122.00
MPO 3 John Monty 10698 51 53 104 978 25.00
$93.00
MPO 4 Mike Cole 10370 ◎ Ace! 45 60 105 973 22.50
$72.00
MPO 4 Caleb Biggers 11274 50 55 105 973 19.50
$48.50
MPO 4 Ryan Bourque 11133 50 55 105 973 19.50
$48.50
MPO 4 Jim Bouffard 10771 51 54 105 973 19.50
$33.00
MPO 8 Tyler Grady 10862 50 56 106 969 16.00
$8.33
MPO 8 Alex Foley 11118 52 54 106 969 16.00
$8.33
MPO 8 Cooper Legee 10360 52 54 106 969 16.00
$8.33
MPO 11 Tye Cobb 10194 54 54 108 958 13.50
MPO 11 Joshua Seeley 11397 52 56 108 958 13.50
MPO 13 Mike LaViolet 10612 48 61 109 952 11.00
MPO 13 Brendan Johnson 10324 52 57 109 952 11.00
MPO 13 Darby O'Leary 11177 52 57 109 952 11.00
MPO 16 Jeff Hinkley 10357 51 59 110 947 9.00
MPO 17 Jason Toothaker 10602 48 64 112 938 8.00
MPO 18 Tyler Roberts 11068 55 58 113 932 6.50
MPO 18 Ken Strout 10274 52 61 113 932 6.50
MPO 20 Jacob Fowlie 10536 53 61 114 927 5.00
MPO 21 Mark Valis 10033 54 62 116 918 4.00
MPO 22 Ian Craveiro 11123 54 1.00
MPO 22 Sean Beefy Stanton 10029 56 1.00
MPO 22 Zack Jellis 11139 57 1.00
MP40 1 Daryl DC Cormier 10953 48 55 103 984 21.00
$131.00
MP40 2 Brian Thompson 11228 52 53 105 973 15.00
$75.00
MP40 3 Bryan Jordan 10219 50 58 108 958 10.00
$34.00
MP40 3 Justin Perry 10172 50 58 108 958 10.00
$34.00
MP40 5 Bobby Harris 10828 52 57 109 952 7.00
MP40 6 Jason Roberts 10381 51 59 110 947 5.50
MP40 6 Jeremy Angel 10081 51 59 110 947 5.50
MP40 8 Damien Morris 10899 53 59 112 938 4.00
MP40 9 Charles Coleman 10919 54 60 114 927 3.00
MP40 10 Andrew Jones 10811 57 61 118 906 2.00
MP40 11 Brian Perry 10320 56 66 122 886 1.00
MA1 1 Greg Merrill 10732 52 56 108 958 33.00
$92.40
MA1 2 Jesse Wallace 11059 53 56 109 952 27.00
$63.00
MA1 3 Devan Porter 11380 51 59 110 947 22.00
$42.90
MA1 3 Andrew Bellmore 10390 52 58 110 947 22.00
$42.90
MA1 5 Steve Babb 11636 56 56 112 938 19.00
$30.00
MA1 6 Josh Lynch 11015 54 59 113 932 18.00
$22.80
MA1 7 Phil Lerch Denoncourt 11405 57 57 114 927 17.00
$19.80
MA1 8 Gavin Joannides 10752 54 62 116 918 15.50
$8.10
MA1 8 Jeremy Thresher 10753 57 59 116 918 15.50
$8.10
MA1 10 Chris Lajoie 11210 49 68 117 912 12.50
MA1 10 Jason Mansir 10665 55 62 117 912 12.50
MA1 10 Garen Courtway 10383 53 64 117 912 12.50
MA1 13 Paul Vail 11323 53 66 119 901 10.00
MA1 14 Griffin Harte 10537 57 63 120 897 9.00
MA1 15 Collin Pope 11359 58 63 121 892 7.50
MA1 15 Pat Mason 10991 59 62 121 892 7.50
MA1 17 Keith Rice 10281 56 67 123 881 6.00
MA1 18 Corey Boutin 10787 60 65 125 871 4.50
MA1 18 David Lever 10880 61 64 125 871 4.50
MA1 20 Jeremy Martin 10375 64 62 126 866 2.50
MA1 20 Eben Douglas 10064 61 65 126 866 2.50
MA1 22 Kevin Herrington 10707 65 63 128 855 1.00
FA1 1 Sam Bouffard 10203 58 68 126 866 16.00
$56.40
FA1 2 Valerie Thresher 10533 60 67 127 860 10.00
$33.60
FA1 3 Alley Burns 10269 61 74 135 820 7.00
FA1 4 Pam Dugas 11027 64 73 137 809 3.00
FA1 5 Julie Biggers 10388 66 72 138 805 2.00
FA1 6 Corinn Keblinsky 11044 73 81 154 722 1.00
MA40 1 Jamie Merrill 11037 52 59 111 943 21.00
$43.20
MA40 2 Tom Olson 10622 50 62 112 938 15.00
$43.20
MA40 3 Paul Decesere 10832 51 63 114 927 13.00
$31.20
MA40 4 Brent Moore 11153 57 62 119 901 8.00
$22.80
MA40 5 Shannon Doyle 10282 54 66 120 897 7.00
MA40 6 Colby Martin 10372 60 63 123 881 5.50
MA40 6 Alan Hargreaves 10615 59 64 123 881 5.50
MA40 8 Scott Drischler 10574 57 69 126 866 3.50
MA40 8 Dan Gagnon 10259 62 64 126 866 3.50
MA40 10 Mike Burrows 10513 57 70 127 860 2.00
MA40 11 Chris Carr 10777 59 69 128 855 1.00
MA50 1 Alan Thresher 10283 63 79 142 785 11.00
$15.00
MA2 1 Dan Stefanilo 10683 53 55 108 958 23.00
$46.80
MA2 2 Chad Legere 10621 54 57 111 943 17.00
$32.00
MA2 3 Jason Charette 10292 54 57 113 932 14.00
$22.00
MA2 4 Jay Chadbourne 11009 56 62 118 906 10.00
$16.00
MA2 5 Ryan Benjamin 10525 57 62 119 901 9.00
$13.20
MA2 6 Ryan Samson 10904 56 64 120 897 8.00
MA2 7 Mike Mellen 10568 58 64 122 886 7.00
MA2 8 Matthew Burnette 10567 57 68 125 871 6.00
MA2 9 Travis Adjutant 10975 62 66 128 855 5.00
MA2 10 Dave Sage 11372 66 69 135 820 4.00
MA2 11 Terrance Hall 10846 65 73 138 805 3.00
MA2 12 Eric Jenkins 10587 65 77 142 785 2.00
MA2 13 Jordan Sage 10191 77 76 153 728 1.00