Woodland Valley 2014

7/5/2014


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Cooper Legee 10360 52 44 96 1012 35.00
$167.00
MPO 2 Mike Fyfe Jr 10385 51 47 98 1002 29.00
$115.00
MPO 3 Brendan Johnson 10324 53 48 101 985 26.00
$87.00
MPO 4 John Monty 10698 56 46 102 981 22.00
$68.00
MPO 5 Jeremy Angel 10081 56 47 103 975 21.00
$53.00
MPO 6 Mike Cole 10370 53 51 104 970 19.00
$35.66
MPO 6 Mitch Blodget 10938 53 51 104 970 19.00
$35.66
MPO 6 Drew Smith 10048 55 49 104 970 19.00
$35.66
MPO 9 Kory Roy 10163 55 51 106 960 17.00
$28.00
MPO 10 Joe Roy 11275 57 50 107 954 15.50
MPO 10 Jon Sellers 10529 54 53 107 954 15.50
MPO 12 Jon Borenstein 10748 55 53 108 949 12.50
MPO 12 Adam Asselin 10926 53 55 108 949 12.50
MPO 12 Chris Olsen 11370 56 52 108 949 12.50
MPO 12 Caleb Biggers 11274 57 51 108 949 12.50
MPO 16 Jacob Fowlie 10536 57 52 109 943 10.00
MPO 17 Jacob Knox 10072 59 51 110 937 9.00
MPO 18 Alex Foley 11118 59 53 112 928 7.50
MPO 18 Jim Bouffard 10771 61 51 112 928 7.50
MPO 20 Adam Dodge 11033 56 58 114 916 6.00
MPO 21 Jason Toothaker 10602 59 56 115 912 4.50
MPO 21 Scott Poland 11089 60 55 115 912 4.50
MPO 23 Chris Blanchette 10798 63 53 116 907 3.00
MPO 24 Tyler Roberts 11068 63 56 119 890 2.00
MPO 25 Zack Jellis 11139 69 59 128 842 1.00
MP40 1 Jason Roberts 10381 54 49 103 975 16.00
$94.00
MP40 2 Earl Bunting 10180 52 55 107 954 8.50
$28.00
MP40 2 Andrew Jones 10811 54 53 107 954 8.50
$28.00
MP40 4 Paul Sullivan 10482 59 51 110 937 3.00
MP40 5 Mike Roberts 11191 59 52 111 933 2.00
MP40 6 Mark Magee 10749 66 52 118 895 1.00
MA1 1 Mike LaViolet 10612 56 51 107 954 30.00
$90.00
MA1 2 Bryan Sheets 10542 56 51 107 954 24.00
$63.00
MA1 3 Matt Bedard 10054 57 51 108 949 21.00
$45.00
MA1 4 Eric Collins 10476 57 54 111 933 17.00
$33.00
MA1 5 George Palmer 10468 58 54 112 928 15.50
$26.00
MA1 5 Brian Lagrassa 10164 54 58 112 928 15.50
$26.00
MA1 7 John Bucket Collins 10940 56 58 114 916 14.00
$17.00
MA1 8 Billy Glidden 10970 62 54 116 907 12.00
MA1 8 Matty Johnson 10160 60 56 116 907 12.00
MA1 8 Jacob Treadwell 11001 59 57 116 907 12.00
MA1 11 Andrew Sipple 10885 66 53 119 890 9.50
MA1 11 Ken Strout 10274 60 59 119 890 9.50
MA1 13 Nate Straz 11107 62 58 120 886 7.50
MA1 13 Hayes Sawyer 10333 65 55 120 886 7.50
MA1 15 Andrew Taylor 10133 ◎ Ace! 68 54 122 874 9.00
MA1 16 Gary Dodge 10760 65 58 123 869 5.00
MA1 17 Ira Auprey 10520 70 55 125 859 4.00
MA1 18 Cody Chisholm 10092 70 56 126 853 3.00
MA1 19 Greg Merill 10365 64 63 127 848 1.50
MA1 19 Josh Lynch 11015 62 65 127 848 1.50
FA1 1 Nicole Pickle Dionisio 11155 69 57 126 853 15.00
$47.00
FA1 2 Sam Bouffard 10203 67 61 128 842 9.00
$28.00
FA1 3 Sasha Blodget 11280 74 58 132 821 6.00
FA1 4 Lauren Allard 10943 68 67 135 806 2.00
FA1 5 Nancy Bunting 10887 77 62 139 785 1.00
MA40 1 Tom Olson 10622 61 57 118 895 15.00
$47.00
MA40 2 Coop Poulin 10784 65 55 120 886 9.00
$28.00
MA40 3 Paul McAskill 10075 64 61 125 859 6.00
MA40 4 Chris Carr 10777 68 59 127 848 2.00
MA40 5 Freeman Woodson 11276 69 62 131 827 1.00
MA2 1 Brandon Henry 10477 59 53 112 928 28.00
$56.00
MA2 2 John White 10685 59 59 118 895 22.00
$39.00
MA2 3 Dan Oleson 11314 65 56 121 880 16.00
$21.00
MA2 3 Ryan Gilpatrick 10578 64 57 121 880 16.00
$21.00
MA2 3 Patrick Conley 10687 63 58 121 880 16.00
$21.00
MA2 6 Dave Burley 10997 64 58 122 874 12.50
$6.00
MA2 6 Mike Thibodeau 10667 64 58 122 874 12.50
$6.00
MA2 8 Dan Stefanilo 10683 67 56 123 869 11.00
MA2 9 Charlie Baker 10956 61 63 124 865 10.00
MA2 10 Mike Lebrecque 11158 65 60 125 859 9.00
MA2 11 Alex Otis 10489 61 65 126 853 7.50
MA2 11 Jordan Wagner 10201 66 60 126 853 7.50
MA2 13 Michael Dymond 10929 67 60 127 848 6.00
MA2 14 Eben Douglas 10064 68 60 128 842 5.00
MA2 15 Christian Talbot 10288 68 61 129 838 4.00
MA2 16 Karl Parrott 11141 69 63 132 821 3.00
MA2 17 Mike Winslow 10896 72 64 136 800 2.00
MA2 18 Mark Childs Jr 11413 74 65 139 785 1.00
FA2 1 Cathy McDevitt 10013 83 69 152 716 13.00
$30.00
FA2 2 Julie Biggers 10388 83 71 154 705 7.00
FA2 3 Kim Labrecque 11117 87 74 161 668 4.00