Woodland Valley 2012

7/7/2012


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jason Dore 10144 48 52 100 984 30.00
$146.00
MPO 2 Nick Blouin 10596 45 56 101 978 24.00
$109.00
MPO 3 Brendan Johnson 10324 48 54 102 974 18.00
$62.00
MPO 3 Bryan Jordan 10219 48 54 102 974 18.00
$62.00
MPO 3 Daryl DC Cormier 10953 47 55 102 974 18.00
$62.00
MPO 6 Jim Bouffard 10771 48 55 103 968 15.00
$34.00
MPO 7 Jon Alley 10277 51 55 106 953 14.00
$25.00
MPO 8 Robert Brooks 10917 53 55 108 941 13.00
MPO 9 Drew Smith 10048 49 60 109 935 11.50
MPO 9 Scott Mallar 10095 53 56 109 935 11.50
MPO 11 Jason Toothaker 10602 51 59 110 929 9.50
MPO 11 Jeremy Butler 10021 51 59 110 929 9.50
MPO 13 Jacob Fowlie 10536 51 60 111 925 8.00
MPO 14 Chris LeClair 10903 48 64 112 919 6.50
MPO 14 John Monty 10698 51 61 112 919 6.50
MPO 16 Alex Foley 11118 52 61 113 913 5.00
MPO 17 Ian Beaupre 10816 52 62 114 907 3.50
MPO 17 Jim Tufts 10750 52 62 114 907 3.50
MPO 19 Ken Swift 10112 51 65 116 898 2.00
MPO 20 Mike Dow 11336 54 67 121 870 1.00
MP40 1 Joe the Mason 10146 59 54 113 913 14.00
$62.00
MP40 2 Jim Chambers 11074 60 54 114 907 6.50
$19.00
MP40 2 Chris Tex Long 11294 63 51 114 907 6.50
MP40 4 Mike Martin 10446 59 56 115 903 1.00
MA1 1 Travis Buchanan 10499 45 57 102 974 37.00
$108.60
MA1 2 Steve Babb 11636 48 54 102 974 31.00
$75.00
MA1 3 Darby O'Leary 11177 49 54 103 968 26.00
$50.70
MA1 3 Mitch Blodget 10938 ◎ Ace! 47 56 103 968 29.00
$50.70
MA1 5 Jon Borenstein 10748 52 54 106 953 22.50
$30.60
MA1 5 Nick Canedy 10883 48 58 106 953 22.50
$30.60
MA1 7 Casey Poussard 10888 49 58 107 947 20.50
$20.70
MA1 7 Chris Fuller 10152 51 55 107 947 20.50
$20.70
MA1 9 Bryon Harris 10591 51 57 108 941 19.00
$17.40
MA1 10 Dave T-Bo Thibeault 10270 54 56 110 929 17.00
MA1 10 Derek Ouellette 11321 49 61 110 929 17.00
MA1 10 Jeremy Angel 10081 53 57 110 929 17.00
MA1 13 Dan Maloney 11207 51 60 111 925 14.50
MA1 13 Mike Cole 10370 51 60 111 925 14.50
MA1 15 Marielle Mallar 10271 55 57 112 919 13.00
MA1 16 Tyler Grady 10862 55 58 113 913 12.00
MA1 17 Chris Baker 11421 56 58 114 907 9.00
MA1 17 Jim Smith 11352 50 64 114 907 9.00
MA1 17 Patrick Avery 10156 55 59 114 907 9.00
MA1 17 Robdawg Smith 10420 54 60 114 907 9.00
MA1 17 Thunder Goode 10585 51 63 114 907 9.00
MA1 22 Shane Swinburne 10061 54 61 115 903 6.00
MA1 23 Paco Jones 10967 52 64 116 898 5.00
MA1 24 Andrew Sipple 10885 56 61 117 892 4.00
MA1 25 Zack Jellis 11139 61 61 122 864 3.00
MA1 26 Arcel Molina 10742 56 67 123 858 2.00
MA1 27 Josh James 10110 65 67 132 809 1.00
FA1 1 Angela Edwards 11305 56 64 120 876 15.00
$46.80
FA1 2 Sam Bouffard 10203 ◎ Ace! 56 65 121 870 12.00
$28.20
FA1 3 Christie Young 11041 59 66 125 849 6.00
FA1 4 Alicia Villnave 10772 59 68 127 837 2.00
FA1 5 Christie Reynolds 10867 67 70 137 782 1.00
MA40 1 Andrew Jones 10811 63 56 119 880 12.00
$30.00
MA40 2 Chris Carr 10777 67 60 127 837 6.00
MA2 1 Brian Brewer 11215 56 53 109 935 45.00
$83.20
MA2 2 Rooney Bianco 10039 58 52 110 929 39.00
$56.00
MA2 3 Alex Olsen 10310 59 52 111 925 36.00
$42.00
MA2 4 Keith Rice 10281 61 52 113 913 32.00
$35.00
MA2 5 Andrew Sedndon 10272 63 52 115 903 30.00
$23.67
MA2 5 Greg Ruppel 10968 58 57 115 903 30.00
$23.67
MA2 5 Cody Chisholm 10092 60 55 115 903 30.00
$23.67
MA2 8 Gary Dodge 10760 59 57 116 898 27.50
$16.50
MA2 8 Michael Jordan 10398 62 54 116 898 27.50
$16.50
MA2 10 Chris Keene 10463 61 56 117 892 25.50
$12.00
MA2 10 Dan Stefanilo 10683 63 54 117 892 25.50
$12.00
MA2 12 Larry Legere 11290 61 57 118 886 24.00
$10.00
MA2 13 Aaron Wilmot 10795 59 60 119 880 22.50
MA2 13 Mike Roberts 11191 63 56 119 880 22.50
MA2 15 Josh Semprebon 11053 61 59 120 876 20.00
MA2 15 Kevin Fournier 10057 62 58 120 876 20.00
MA2 15 Sean Morgan 10506 63 57 120 876 20.00
MA2 18 Marshall Hersey 10247 62 58 121 870 17.50
MA2 18 Tim Underwood 10267 62 58 121 870 17.50
MA2 20 Dan Powell 10294 67 55 122 864 15.00
MA2 20 Dennis Gaines 10516 64 58 122 864 15.00
MA2 20 Andrew Edgecomb 10024 64 58 122 864 15.00
MA2 23 Andrew Powell 10498 65 58 123 858 12.50
MA2 23 Phil Lerch Denoncourt 11405 64 59 123 858 12.50
MA2 25 AJ Kitchen 11420 64 60 124 854 9.50
MA2 25 Nate Straz 11107 69 55 124 854 9.50
MA2 25 Ryan Curtin 10297 65 59 124 854 9.50
MA2 25 Tim Hanlon 10850 66 58 124 854 9.50
MA2 29 Eli Fitch 11386 66 59 125 849 7.00
MA2 30 Mike Woodbrey 10573 68 58 126 843 6.00
MA2 31 Ken Woodbrey 10705 70 58 128 831 5.00
MA2 32 Marco Marocchini 10026 72 59 131 815 4.00
MA2 33 Chris Rowland 11016 73 59 132 809 3.00
MA2 34 Michael Thibeault 11242 74 60 134 800 2.00
MA2 35 Ken Strout 10274 74 64 138 778 1.00
FA2 1 Sasha Blodget 11280 76 64 140 766 12.00
$20.00
FA2 2 Lindsay Smith 11069 77 65 142 756 6.00
MA3 1 Steve Taylor 11192 65 54 119 880
$37.60
MA3 2 Andrew Gerry 10165 66 55 122 864
$22.40
MA3 3 Shannon Doyle 10282 67 59 126 843
MA3 4 Mike Burrows 10513 65 65 130 821
MA3 5 Phil Turnbull 10436 72 65 137 782
MA3 6 Jarod Carr 11311 80 68 148 723