Woodland Valley 2011

7/9/2011


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Sean Beefy Stanton 10029 46 51 97 25.00
$152.00
MPO 2 Jim Bouffard 10771 49 51 100 19.00
$97.00
MPO 3 Alex Foley 11118 49 55 104 16.00
$62.00
MPO 4 Jeff Kozaka 10199 49 56 105 12.00
$39.00
MPO 5 Jeremy Butler 10021 52 54 106 10.50
$25.00
MPO 5 Scott Mallar 10095 52 54 106 10.50
MPO 7 Ben Dunlap 10327 51 56 107 8.50
MPO 7 Kory Roy 10163 50 57 107 8.50
MPO 9 Daryl DC Cormier 10953 47 61 108 7.00
MPO 10 Jason Dore 10144 49 60 109 6.00
MPO 11 David Gippy Gipson 10952 49 61 110 5.00
MPO 12 John Monty 10698 53 58 111 4.00
MPO 13 Pat Roy 10289 55 58 113 2.50
MPO 13 Bryan Jordan 10219 54 59 113 2.50
MPO 15 Jeff Conant 10625 56 63 119 1.00
MP40 1 Drew Smith 10048 53 58 111 13.00
$75.00
MP40 2 Chris Tex Long 11294 61 52 113 7.00
MP40 3 Pat LaFlamme 10278 61 57 118 4.00
MA1 1 Jon Sellers 10529 47 56 103 39.00
$113.40
MA1 2 Jeremy Angel 10081 49 58 107 33.00
$78.60
MA1 3 Robdawg Smith 10420 50 59 109 28.00
$50.10
MA1 3 Ryan Payzant 10208 50 59 109 28.00
$50.10
MA1 5 Derek Ouellette 11321 55 55 110 24.50
$32.40
MA1 5 Mike Cole 10370 52 58 110 24.50
$32.40
MA1 7 Chris LeClair 10903 52 59 111 21.50
$21.30
MA1 7 Jason Toothaker 10602 51 60 111 21.50
$21.30
MA1 7 Jim Tufts 10750 53 58 111 21.50
$21.30
MA1 7 Jon Borenstein 10748 52 59 111 21.50
$21.30
MA1 11 Brendan Johnson 10324 48 65 113 19.00
MA1 12 Nick Canedy 10883 56 58 114 17.00
MA1 12 Taylor McDevitt 10804 53 61 114 17.00
MA1 12 Nick Boulette 10073 51 63 114 17.00
MA1 15 Dan Maloney 11207 56 59 115 14.50
MA1 15 Jim Smith 11352 57 58 115 14.50
MA1 17 Caleb Biggers 11274 53 63 116 11.00
MA1 17 Jason Fogg 10216 53 63 116 11.00
MA1 17 Mike Martin 10446 55 61 116 11.00
MA1 17 Rick Smith 10280 58 58 116 11.00
MA1 17 Zack Jellis 11139 59 57 116 11.00
MA1 22 Eric Mason 10290 51 66 117 8.00
MA1 23 Damien Morris 10899 54 64 118 7.00
MA1 24 Jacob Fowlie 10536 56 63 119 5.00
MA1 24 Paco Jones 10967 56 63 119 5.00
MA1 24 Ryan Bourque 11133 57 62 119 5.00
MA1 27 Andrew Swasey 11212 53 68 121 2.50
MA1 27 Jon Paul 10198 59 62 121 2.50
MA1 29 Nick Watts 10895 59 66 125 1.00
FA1 1 Sam Bouffard 10203 67 61 128 15.00
$46.80
FA1 2 Alicia Villnave 10772 69 62 131 9.00
$28.20
FA1 3 Angela Edwards 11305 72 65 137 6.00
FA1 4 Christie Young 11041 70 70 140 2.00
FA1 5 Cathy McDevitt 10013 87 74 161 1.00
MA40 1 Jim Chambers 11074 66 52 118 12.00
$30.00
MA40 2 Chris Carr 10777 66 60 126 6.00
MJ1 1 Jarod Carr 11311 75 72 147
$20.00
MJ1 2 Wade Coulombe 10308 78 72 150
MA2 1 Marielle Mallar 10271 51 60 111 37.00
$75.00
MA2 2 Josh James 10110 55 57 112 31.00
$47.00
MA2 3 Andrew Sipple 10885 58 56 114 28.00
$38.00
MA2 4 Bill Tapley 10307 54 62 116 22.50
$23.50
MA2 4 Charles Turnbull 10724 55 61 116 22.50
$23.50
MA2 4 Mike Michaud 11393 55 61 116 22.50
$23.50
MA2 4 Randy Coulombe 10232 58 58 116 22.50
$23.50
MA2 8 Casey Poussard 10888 55 63 118 19.00
$12.00
MA2 8 Rhad Davis 10337 55 63 118 19.00
$12.00
MA2 8 Tim Underwood 10267 57 61 118 19.00
$12.00
MA2 11 D-Rayl Hopper 10418 58 61 119 16.50
MA2 11 Charles Sawyer 10126 54 65 119 16.50
MA2 13 Jon Fraser 10847 55 66 121 15.00
MA2 14 Arcel Molina 10742 50 72 122 13.00
MA2 14 Darby O'Leary 11177 57 65 122 13.00
MA2 14 Marshall Hersey 10247 58 64 122 13.00
MA2 17 Sean O'Leary 10036 62 61 123 11.00
MA2 18 Dan Powell 10294 59 65 124 9.50
MA2 18 Thunder Goode 10585 57 67 124 9.50
MA2 20 Josh Lynch 11015 54 71 125 8.00
MA2 21 Eli Fitch 11386 59 67 126 6.50
MA2 21 Mike Plourde 11154 61 65 126 6.50
MA2 23 Jordan Knowlton-Randall 10713 61 68 129 4.50
MA2 23 Nate Straz 11107 61 68 129 4.50
MA2 25 Matt Steele 10022 58 73 131 3.00
MA2 26 Cory Tufts 10428 65 72 137 2.00
MA2 27 Andy Gaines 10548 46 1.00
FA2 1 Sasha Blodget 11280 83 79 162 12.00
$20.00
FA2 2 Elizabeth Mayberry 10359 91 84 175 6.00
MA3 1 Dennis Gaines 10516 63 59 122
$41.20
MA3 2 Todd Dow 10474 65 58 123
$26.00
MA3 3 Justin Pierce 11248 63 63 126
$18.80
MA3 4 Chris McPhee 10984 66 67 133
$7.00
MA3 4 Tim Hanlon 10850 72 61 133
$7.00
MA3 5 Andrew Powell 10498 70 64 134
MA3 6 Keal Roberts 10565 70 65 135
MA3 6 Phil Turnbull 10436 71 64 135
MA3 8 Dave Sage 11372 72 64 136
MA3 9 Brian Belanger 10543 81 65 146