Woodland Valley 2010

7/10/2010


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jeff Kozaka 10199 98 22.00
$148.00
MPO 2 Jason Dore 10144 100 16.00
$82.00
MPO 4 Jim Bouffard 10771 ◎ Ace! 101 16.00
$35.00
MPO 4 Mike Fyfe Jr 10385 103 9.00
$35.00
MPO 5 Pat Roy 10289 107 8.00
MPO 6 Nick Blouin 10596 108 6.50
MPO 6 Nick Gagne 11384 108 6.50
MPO 8 John Monty 10698 111 5.00
MPO 9 Robert Brooks 10917 113 3.50
MPO 9 Ian Beaupre 10816 113 3.50
MPO 11 Sean Beefy Stanton 10029 116 1.50
MPO 11 William Schreiber 10530 116 1.50
MP40 1 Chris Fossil Clements 10584 104 12.00
$50.00
MP40 2 Chris Tex Long 11294 6.00
MA1 1 Ryan Keefe 11114 109 38.00
$109.20
MA1 2 Jason Toothaker 10602 110 32.00
$75.60
MA1 3 Bryan Jordan 10219 111 29.00
$54.60
MA1 4 Jason Roberts 10381 112 24.00
$36.80
MA1 4 Jeremy Angel 10081 112 24.00
$36.80
MA1 4 Jon Borenstein 10748 112 24.00
$36.80
MA1 7 Rob Underwood 11085 113 21.50
$21.60
MA1 7 Zack Jellis 11139 113 21.50
$21.60
MA1 9 Chris Fuller 10152 114 19.50
$16.50
MA1 9 Kory Roy 10163 114 19.50
$16.50
MA1 11 David Gippy Gipson 10952 117 17.00
MA1 11 Ryan Bourque 11133 117 17.00
MA1 11 Derek Ouellette 11321 117 17.00
MA1 14 Brendan Johnson 10324 118 13.50
MA1 14 Chris LeClair 10903 118 13.50
MA1 14 Justin Gott 11238 118 13.50
MA1 14 Robdawg Smith 10420 118 13.50
MA1 18 Paco Jones 10967 120 10.00
MA1 18 Scott Lavoie 10837 120 10.00
MA1 18 Mike Martin 10446 120 10.00
MA1 21 Rob Proctor 10309 121 8.00
MA1 22 Jon Sellers 10529 123 7.00
MA1 23 Joe the Mason 10146 124 6.00
MA1 24 Alex Foley 11118 126 5.00
MA1 25 Jon Paul 10198 127 3.50
MA1 25 Rick Smith 10280 127 3.50
MA1 26 Brian Perry 10320 1.50
MA1 26 Paulsen Lallo 10430 1.50
FA1 1 Sam Bouffard 10203 139 13.00
$45.00
FA1 2 Angela Edwards 11305 140 7.00
FA1 3 Alicia Villnave 10772 143 4.00
MA40 1 Charlie Wilson 10382 116 18.00
$57.00
MA40 2 Rob Feeney 10222 119 12.00
$36.00
MA40 3 Chuck Legee 10215 122 9.00
$27.00
MA40 4 Joe Legee Sr 11014 124 4.50
MA40 4 Pat LaFlamme 10278 124 4.50
MA40 6 Dann Gringo 10918 127 3.00
MA40 7 Steve Foley 10961 135 2.00
MA40 8 Chris Carr 10777 1.00
MA50 1 Larry Gadsby 10005 11.00
$15.00
MA2 1 Rooney Bianco 10039 110 52.00
$62.00
MA2 2 Greg Ruppel 10968 115 44.50
$53.00
MA2 2 Mike Michaud 11393 115 44.50
$53.00
MA2 4 Brian Robbins 10501 116 39.00
$35.60
MA2 5 Dan Maloney 11207 117 38.00
$33.00
MA2 6 Greg Beckwith 11243 118 36.50
$24.50
MA2 6 Jason Ward 10985 118 36.50
$24.50
MA2 8 Brolin Frye 10471 119 34.00
$18.34
MA2 8 Dave T-Bo Thibeault 10270 119 34.00
$18.34
MA2 8 Josh Stoll 10478 119 34.00
$18.34
MA2 11 Brady Kuech 10745 121 31.50
$13.50
MA2 11 Jim Smith 11352 121 31.50
$13.50
MA2 13 Damien Morris 10899 122 29.00
$10.72
MA2 13 James Ward 11066 122 29.00
$10.72
MA2 13 Nick Boulette 10073 122 29.00
$10.72
MA2 16 Charles Turnbull 10724 123 26.50
MA2 16 Ryan Benjamin 10525 123 26.50
MA2 18 Chris Harrison 11399 124 24.50
MA2 18 Donny Billings 10834 124 24.50
MA2 20 Chuck Weymouth 10162 125 22.50
MA2 20 Mike Cole 10370 125 22.50
MA2 22 Charles Sawyer 10126 126 19.50
MA2 22 Eric Mason 10290 126 19.50
MA2 22 Josh Weed 10122 126 19.50
MA2 22 Victor Smith 10124 126 19.50
MA2 26 Ben Lombard 11271 127 16.00
MA2 26 Donny Billings 10834 127 16.00
MA2 26 Tyler Roberts 11068 127 16.00
MA2 29 Jason Beatz Rubito 11402 128 14.00
MA2 30 Bill Tapley 10307 129 11.50
MA2 30 Dan Keaton 10412 129 11.50
MA2 30 John White 10685 129 11.50
MA2 30 Tim Underwood 10267 129 11.50
MA2 34 Rocky Leclair 10505 131 9.00
MA2 35 Jason Benjamin 10250 133 7.50
MA2 35 Jim Tufts 10750 133 7.50
MA2 37 Matthew Albee 10830 135 6.00
MA2 38 Scott Poland 11089 136 5.00
MA2 39 Justin Gray 10404 138 4.00
MA2 40 Dustin Foisy 10890 2.00
MA2 40 Marc Risinger 11131 2.00
MA2 40 Rick Young 10345 2.00
MA3 1 Nathan Eldridge 10461 126 19.00
$42.80
MA3 2 Justin Thibodeau 11316 128 13.00
$27.20
MA3 3 Chris Rines 10260 134 7.00
$6.67
MA3 3 Phil Landlois 11407 134 7.00
$6.67
MA3 3 Tim Mayo 11312 134 7.00
$6.67
MA3 6 Don MeMille 11266 136 4.00
MA3 7 Roger Roy 10114 142 2.50
MA3 7 Shane St. Laurent 10639 142 2.50
MA3 9 Nick Legee 11377 150 1.00