Troll Valley 2014

6/1/2014


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Alex Olsen 10310 54 48 102 999 29.00
$142.00
MPO 2 Jacob Fowlie 10536 49 54 103 993 21.50
$85.50
MPO 2 Brian Brewer 11215 50 53 103 993 21.50
$85.50
MPO 4 Jason Toothaker 10602 51 53 104 988 15.50
$48.50
MPO 4 Tyler Grady 10862 51 53 104 988 15.50
$48.50
MPO 6 Mike Fyfe Jr 10385 52 53 105 983 14.00
$35.00
MPO 7 Cooper Legee 10360 54 52 106 979 13.00
$30.00
MPO 8 Brad McDougall 10962 56 51 107 974 12.00
MPO 9 Daryl DC Cormier 10953 54 54 108 968 10.50
MPO 9 Caleb Biggers 11274 55 53 108 968 10.50
MPO 11 Justin Gott 11238 54 55 109 963 9.00
MPO 12 Dan Maloney 11207 54 57 111 954 7.50
MPO 12 Adam Asselin 10926 55 56 111 954 7.50
MPO 14 Nick Blouin 10596 52 60 112 949 6.00
MPO 15 Jim Bouffard 10771 54 61 115 935 5.00
MPO 16 Jacob Knox 10072 58 58 116 929 4.00
MPO 17 Rooney Bianco 10039 59 59 118 919 3.00
MPO 18 Dave T-Bo Thibeault 10270 59 63 122 899 2.00
MPO 19 Brendan Johnson 10324 59 1.00
MP40 1 Mark Magee 10749 55 54 109 963 17.00
$83.00
MP40 2 John Hodkiewicz 11109 56 56 112 949 11.00
$52.00
MP40 3 Paul Sullivan 10482 55 58 113 944 8.00
$40.00
MP40 4 Jeff Owsley 10355 58 56 114 938 4.00
MP40 5 Mike Roberts 11191 62 60 122 899 3.00
MP40 6 Andrew Jones 10811 62 61 123 894 2.00
MP40 7 Dann Gringo 10918 65 63 128 869 1.00
MA1 1 Bryan Sheets 10542 50 55 105 983 33.00
$97.00
MA1 2 Mike Abbott 10386 52 55 107 974 27.00
$66.00
MA1 3 Tye Cobb 10194 52 57 109 963 24.00
$50.00
MA1 4 Tom Collins 10731 57 55 112 949 20.00
$40.00
MA1 5 Greg Estabrook 10763 59 54 113 944 18.50
$27.50
MA1 5 Eric Collins 10476 56 57 113 944 18.50
$27.50
MA1 7 John Bucket Collins 10940 57 57 114 938 17.00
$21.00
MA1 8 Bobby Harris 10828 60 55 115 935 16.00
$16.00
MA1 9 Rob Underwood 11085 54 62 116 929 14.50
MA1 9 Andrew Sedndon 10272 57 59 116 929 14.50
MA1 11 Mike LaViolet 10612 58 59 117 924 12.50
MA1 11 Brian Lagrassa 10164 60 57 117 924 12.50
MA1 13 Jim Smith 11352 57 61 118 919 10.00
MA1 13 Chris Fuller 10152 59 59 118 919 10.00
MA1 13 Tom Albert 11096 60 58 118 919 10.00
MA1 16 Cloud Forrest 10626 59 60 119 913 7.00
MA1 16 Seth Dickinson 10103 60 59 119 913 7.00
MA1 16 Matt Bedard 10054 60 59 119 913 7.00
MA1 19 Ryan Curran 10367 58 62 120 910 5.00
MA1 20 Andrew Taylor 10133 60 61 121 904 3.50
MA1 20 George Palmer 10468 61 60 121 904 3.50
MA1 22 John Laweryson 10206 60 68 128 869 2.00
MA1 23 Josh Lynch 11015 67 72 139 815 1.00
FA1 1 Sam Bouffard 10203 71 61 132 849 13.00
$30.00
FA1 2 Nicole Pickle Dionisio 11155 69 64 133 846 7.00
FA1 3 Jenn Varney 10097 67 70 137 824 4.00
MA40 1 Chuck Legee 10215 66 66 132 849 13.00
$30.00
MA40 2 John Parcak 10356 69 66 135 835 7.00
MA40 3 Chris Main 11013 73 4.00
MA2 1 Tim Underwood 10267 56 61 117 924 16.00
$38.00
MA2 2 Ian Luker 10744 57 61 118 919 10.00
$22.00
MA2 3 Adam White 10923 59 64 123 894 7.00
MA2 4 Brandon Henry 10477 61 68 129 865 3.00
MA2 5 Phil Lerch Denoncourt 11405 66 65 131 854 2.00
MA2 6 Gary Alexander 10736 62 70 132 849 1.00
FA2 1 Julie Biggers 10388 78 85 163 696 12.00
$20.00
FA2 2 Krystal Willey 11424 107 98 205 489 6.00