Troll Valley 2012

6/10/2012


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jason Dore 10144 47 53 100 1011 27.00
$140.00
MPO 2 Daryl DC Cormier 10953 50 53 103 997 21.00
$98.00
MPO 3 Justin Mondor 10980 53 54 107 978 18.00
$66.00
MPO 4 Pat Roy 10289 55 55 110 962 13.50
$45.50
MPO 4 David Gippy Gipson 10952 56 54 110 962 13.50
$45.50
MPO 6 Alex Foley 11118 54 57 111 958 11.50
$15.00
MPO 6 Jim Bouffard 10771 55 56 111 958 11.50
$15.00
MPO 8 Brendan Johnson 10324 56 57 113 948 10.00
MPO 9 Bryan Jordan 10219 59 56 115 939 8.50
MPO 9 Ryan Keefe 11114 60 55 115 939 8.50
MPO 11 Jacob Fowlie 10536 59 58 117 928 7.00
MPO 12 John Monty 10698 60 59 119 918 5.50
MPO 12 Justin Gott 11238 59 60 119 918 5.50
MPO 14 Robert Brooks 10917 60 60 120 914 4.00
MPO 15 Jason Toothaker 10602 64 57 121 909 3.00
MPO 16 Kory Roy 10163 60 62 122 904 2.00
MPO 17 Jim Tufts 10750 63 62 125 889 1.00
MP40 1 Chris Fossil Clements 10584 53 58 111 958 15.00
$78.00
MP40 2 John Hodkiewicz 11109 55 58 113 948 9.00
$47.00
MP40 3 Joe the Mason 10146 58 59 117 928 4.00
MP40 3 Mike Martin 10446 55 62 117 928 4.00
MP40 5 Pat LaFlamme 10278 62 61 123 898 1.00
MA1 1 Adam Asselin 10926 53 53 106 983 36.00
$105.00
MA1 2 Josh Lynch 11015 55 55 110 962 28.50
$64.00
MA1 2 Kevin Bechard 10462 56 54 110 962 28.50
$64.00
MA1 4 Chris Fuller 10152 54 57 111 958 22.50
$38.00
MA1 4 Tyler Grady 10862 55 56 111 958 22.50
$38.00
MA1 6 Dan Maloney 11207 58 56 114 942 20.00
$22.00
MA1 6 Derek Ouellette 11321 54 60 114 942 20.00
$22.00
MA1 6 Josh Douin 11002 57 57 114 942 20.00
$22.00
MA1 9 Casey Poussard 10888 58 58 116 934 18.00
$15.00
MA1 10 Arcel Molina 10742 60 57 117 928 16.50
MA1 10 Steve Babb 11636 58 59 117 928 16.50
MA1 12 Paco Jones 10967 61 57 118 923 15.00
MA1 13 Lucas Butler 10212 60 60 120 914 11.50
MA1 13 Nick Boulette 10073 59 61 120 914 11.50
MA1 13 Rick Smith 10280 58 62 120 914 11.50
MA1 13 RobDawg Smith 10420 62 58 120 914 11.50
MA1 13 Zack Jellis 11139 63 57 120 914 11.50
MA1 13 Mike Cole 10370 64 56 120 914 11.50
MA1 19 Chris Goodwin 10607 59 62 121 909 7.00
MA1 19 Mitch Blodget 10938 57 64 121 909 7.00
MA1 19 Nick Canedy 10883 60 61 121 909 7.00
MA1 22 Dave T-Bo Thibeault 10270 62 60 122 904 5.00
MA1 23 Justin Brown 10262 62 62 124 895 4.00
MA1 24 George Palmer 10468 65 60 125 889 2.50
MA1 24 Ryan Curran 10367 61 64 125 889 2.50
MA1 26 Mark Magee 10749 66 63 129 870 1.00
FA1 1 Alicia Villnave 10772 68 67 135 840 15.00
$47.00
FA1 2 Christie Young 11041 70 67 137 829 9.00
$28.00
FA1 3 Christie Reynolds 10867 66 73 139 821 6.00
FA1 4 Sam Bouffard 10203 68 73 141 810 2.00
FA1 5 Lucy Parker 10906 86 91 177 633 1.00
MA40 1 Chuck Legee 10215 66 66 132 854 12.00
$30.00
MA40 2 Dann Gringo 10918 72 69 141 810 6.00
MA2 1 Michael Jordan 10398 55 57 112 953 34.00
$67.00
MA2 2 Brian Brewer 11215 59 56 115 939 28.00
$46.00
MA2 3 Chris Keene 10463 55 61 116 934 23.00
$31.50
MA2 3 Rooney Bianco 10039 57 59 116 934 23.00
$31.50
MA2 5 Alex Olsen 10310 60 62 122 904 18.50
$16.00
MA2 5 Eli Fitch 11386 58 64 122 904 18.50
$16.00
MA2 5 Erik Zarazinski 10342 58 64 122 904 18.50
$16.00
MA2 5 Mike Roberts 11191 61 61 122 904 18.50
$16.00
MA2 9 Josh Semprebon 11053 58 65 123 898 16.00
MA2 10 Cory Tufts 10428 66 59 125 889 15.00
MA2 11 Brian Lagrassa 10164 65 61 126 884 13.00
MA2 11 Dan Ste. Croix 10586 63 63 126 884 13.00
MA2 11 Nate Straz 11107 60 66 126 884 13.00
MA2 14 Matt Young 10638 65 62 127 879 10.50
MA2 14 Tim Underwood 10267 63 64 127 879 10.50
MA2 16 Andrew Sedndon 10272 66 63 129 870 8.00
MA2 16 Cloud Forrest 10626 67 62 129 870 8.00
MA2 16 Phil Lerch Denoncourt 11405 64 65 129 870 8.00
MA2 19 Adam West 10695 67 63 130 865 5.50
MA2 19 George Trask 10738 61 69 130 865 5.50
MA2 21 Charlie Pelkey 10001 69 64 133 851 4.00
MA2 22 Jeff Duschene 10032 64 72 136 835 2.50
MA2 22 Kevin Fournier 10057 68 68 136 835 2.50
MA2 24 Brian McLeod 10822 71 69 140 815 1.00
FA2 1 MJ Davis 10751 74 71 145 791 12.00
$10.00