Steven's Mountain View 2018

6/3/2018


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Tyler Grady 10862 46 48 94 1008 21.00
$113.00
MPO 2 Bryan Sheets 10542 48 49 97 992 15.00
$72.00
MPO 3 Tye Cobb 10194 49 49 98 986 12.00
$52.00
MPO 4 Jeff Hinkley 10357 49 51 100 974 7.50
$19.00
MPO 4 Mike Abbott 10386 51 49 100 974 7.50
$19.00
MPO 6 Matt Enman 10366 50 51 101 968 6.00
MPO 7 Jamie White 10911 50 54 104 951 4.50
MPO 7 Tyler Roberts 11068 54 50 104 951 4.50
MPO 9 George Palmer 10468 56 50 106 941 3.00
MPO 10 Alan Lappin 10151 56 53 109 923 2.00
MPO 11 Ben Leblanc 11418 56 59 115 890 1.00
MP40 1 Daryl DC Cormier 10953 53 51 104 951 11.00
$25.00
MA1 1 JT Haggett 11036 53 57 110 917 18.00
$57.00
MA1 2 Cory Morrison 11300 56 55 111 913 10.50
$31.50
MA1 2 Zach Thornton 10509 58 53 111 913 10.50
$31.50
MA1 4 Collin Pope 11359 57 55 112 907 4.50
MA1 4 Mike Thibodeau 10667 56 56 112 907 4.50
MA1 6 Spencer Rainey 11532 58 55 113 901 3.00
MA1 7 Casey Holmes 10050 61 55 116 884 2.00
MA1 8 Garen Courtway 10383 56 62 118 872 1.00
FA1 1 Allison Haggett 10551 59 62 121 856 12.00
$30.00
FA1 2 Alley Burns 10269 66 65 131 799 6.00
MA40 1 Dan Gagnon 10259 61 59 120 862 15.00
$47.00
MA40 2 Alan Hargreaves 10615 62 62 124 839 9.00
$28.00
MA40 3 Scott Reoch 11505 65 65 130 805 6.00
MA40 4 Dan Roberge 10534 67 66 133 789 2.00
MA40 5 Jim Kelsey 10189 66 78 144 725 1.00
FA40 1 Toni Marston 10291 76 78 154 668 11.00
$15.00
MA2 1 Tony Shina 11564 55 61 116 884 18.00
$33.00
MA2 2 Nick Newman 11551 60 59 119 866 12.00
$21.00
MA2 3 Dan Davis 11449 62 58 120 862 9.00
$15.00
MA2 4 Adam West 10695 68 60 128 815 5.00
$11.00
MA2 5 Kevin Edwards 11537 66 63 129 811 3.50
MA2 5 Robb Putek 11536 62 67 129 811 3.50
MA2 7 Harrison Glaser 11463 68 69 137 764 1.50
MA2 7 Nick Cameron 11565 63 74 137 764 1.00
FA2 1 Kara Ceinski 11482 78 73 151 687 12.00
$20.00
FA2 2 Crystal Putek 11548 79 75 154 668 6.00