Skyriders 2015

8/16/2015


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Matt Enman 10366 55 48 103 998 21.00
$131.00
MPO 2 Sean Beefy Stanton 10029 58 52 110 963 15.00
$75.00
MPO 3 Brad McDougall 10962 56 55 111 960 12.00
$43.00
MPO 4 Jeff Conant 10625 57 55 112 954 8.00
$25.00
MPO 5 Tom Collins 10731 55 60 115 940 7.00
MPO 6 Logan Roberts 10852 56 60 116 935 5.00
MPO 6 Eric Collins 10476 57 59 116 935 5.00
MPO 6 David Gippy Gipson 10952 59 57 116 935 5.00
MPO 9 Lucas Butler 10212 57 63 120 916 3.00
MPO 10 Scott Mallar 10095 59 62 121 910 2.00
MPO 11 Tyler Roberts 11068 60 66 126 886 1.00
MP40 1 Andrew Jones 10811 56 54 110 963 13.00
$75.00
MP40 2 Jason Roberts 10381 61 60 121 910 7.00
MP40 3 Dann Gringo 10918 64 67 131 861 4.00
MA1 1 Derek Ouellette 11321 57 56 113 949 24.00
$75.60
MA1 2 Tye Cobb 10194 58 55 113 949 18.00
$51.60
MA1 3 Cloud Forrest 10626 57 58 115 940 15.00
$36.00
MA1 4 Chris Fuller 10152 57 59 116 935 10.50
$23.40
MA1 4 Nick LeClair 10600 60 56 116 935 10.50
$23.40
MA1 6 Zach Curry 10580 62 56 118 924 9.00
MA1 7 Jamie Merrill 11037 61 58 119 919 8.00
MA1 8 Paul Decesere 10832 60 62 122 905 6.00
MA1 8 Steve Lindsay 11376 60 62 122 905 6.00
MA1 8 Matt Young 10638 58 64 122 905 6.00
MA1 11 John Bucket Collins 10940 62 62 124 896 4.00
MA1 12 Nate Straz 11107 61 67 128 875 2.50
MA1 12 Louie Carey 10720 63 65 128 875 2.50
MA1 14 Matt Duperry 10244 70 63 133 852 1.00
FA1 1 Dominique Ross 10421 71 70 141 812 11.00
$15.00
MA40 1 August Welch 11020 63 58 121 910 14.00
$22.80
MA40 2 John Parcak 10356 67 66 133 852 8.00
$22.80
MA40 3 Andy Conway 10815 73 81 154 748 5.00
MA40 4 Galen Sayward 10684 78 80 158 729 1.00
MA2 1 Jordan Wing 11361 62 58 120 916 26.00
$52.80
MA2 2 Jason Mansir 10665 61 61 122 905 20.00
$36.80
MA2 3 Ron Brown 10928 61 62 123 900 17.00
$24.80
MA2 4 Alex Burgess 10971 61 65 126 886 13.00
$19.20
MA2 5 Mike Plourde 11154 65 63 128 875 12.00
$15.20
MA2 6 Louis Buddy Charlett 10106 68 61 129 872 11.00
$11.20
MA2 7 James Falandys 10317 65 66 131 861 10.00
MA2 8 Dylan Herald 10369 64 69 133 852 8.50
MA2 8 Craig Mullen 10981 69 64 133 852 8.50
MA2 10 Chad Legere 10621 70 66 136 836 7.00
MA2 11 Vasbert Thompson Jr 10070 68 71 139 822 6.00
MA2 12 Josh Carlson 11330 69 72 141 812 4.50
MA2 12 Nic Messier 10008 72 69 141 812 4.50
MA2 14 Dustin Miller 10955 69 73 142 808 3.00
MA2 15 Dan Blais 10863 75 70 145 792 2.00
MA2 16 Mike Saunders 10009 70 77 147 783 1.00
FA2 1 Zoey Rackler 11102 97 88 185 597 11.00
$10.00
MA3 1 Dalton Monteith 11166 87 84 171 665 0.00