Skyriders 2014

8/17/2014


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Mike Fyfe Jr 10385 52 49 101 1022 25.00
$135.00
MPO 2 Jacob Fowlie 10536 55 52 107 995 19.00
$92.00
MPO 3 Cooper Legee 10360 53 55 108 989 16.00
$64.00
MPO 4 Mitch Blodget 10938 53 56 109 984 12.00
$47.00
MPO 5 Adam Asselin 10926 57 53 110 979 11.00
$37.00
MPO 6 Justin Gott 11238 55 58 113 966 10.00
MPO 7 Walter Leeman 10344 54 60 114 961 9.00
MPO 8 Matt Enman 10366 59 57 116 952 8.00
MPO 9 Andrew Wilcox 10236 58 59 117 947 7.00
MPO 10 Lucas Butler 10212 60 59 119 937 6.00
MPO 11 Kory Roy 10163 63 57 120 933 5.00
MPO 12 Scott Poland 11089 65 56 121 928 3.50
MPO 12 David Gippy Gipson 10952 59 62 121 928 3.50
MPO 14 Alex Olsen 10310 63 60 123 918 2.00
MPO 15 JT Haggett 11036 ◎ Ace! 62 63 125 910 4.00
MP40 1 Jason Roberts 10381 56 55 111 976 18.00
$95.00
MP40 2 Andrew Jones 10811 55 58 113 966 12.00
$60.00
MP40 3 Randy Dore 10914 57 61 118 942 9.00
$45.00
MP40 4 John Hodkiewicz 11109 58 61 119 937 5.00
MP40 5 Jeff Owsley 10355 60 63 123 918 4.00
MP40 6 Ryan Enman 10078 67 59 126 905 3.00
MP40 7 Todd Dore 10831 62 65 127 899 2.00
MP40 8 Dann Gringo 10918 66 71 137 852 1.00
MA1 1 Bobby Harris 10828 61 54 115 957 29.00
$86.00
MA1 2 Matty Johnson 10160 55 64 119 937 23.00
$60.00
MA1 3 Nick LeClair 10600 60 60 120 933 18.00
$37.50
MA1 3 Eric Collins 10476 59 61 120 933 18.00
$37.50
MA1 5 Cloud Forrest 10626 61 61 122 923 15.00
$27.00
MA1 6 Dustin Clements 10234 60 63 123 918 14.00
$22.00
MA1 7 Rob Emmons 11159 ◎ Ace! 60 64 124 915 15.00
$5.00
MA1 7 Tye Cobb 10194 62 62 124 915 12.00
$5.00
MA1 7 Billy Glidden 10970 63 61 124 915 12.00
$5.00
MA1 10 Ryan Curran 10367 60 66 126 905 10.00
MA1 11 Will Gazzola 11182 ◎ Ace! 60 68 128 894 10.50
MA1 11 Nate Straz 11107 61 67 128 894 7.50
MA1 11 John Bucket Collins 10940 62 66 128 894 7.50
MA1 11 George Palmer 10468 64 64 128 894 7.50
MA1 15 Brandon Henry 10477 69 61 130 886 5.00
MA1 16 Hayes Sawyer 10333 63 70 133 872 3.00
MA1 16 Collin Grady 10182 69 64 133 872 3.00
MA1 16 Mason Walling 11388 67 66 133 872 3.00
MA1 19 Andrew Taylor 10133 67 67 134 867 1.00
MA40 1 Matthew Schneider 10817 65 69 134 867 13.00
$45.00
MA40 2 Marty Marriner 10258 70 69 139 843 7.00
MA40 3 John Parcak 10356 72 77 149 796 4.00
MA2 1 Matt Duperry 10244 59 60 119 937 22.00
$49.00
MA2 2 Jake Silver 10056 63 62 125 910 16.00
$31.00
MA2 3 Jamie Merrill 11037 62 64 126 905 13.00
$23.00
MA2 4 Paul Decesere 10832 66 64 130 886 9.00
$17.00
MA2 5 Bud Robbins 10661 65 66 131 881 8.00
MA2 6 Randy Waycott 10531 68 64 132 876 7.00
MA2 7 Mike Plourde 11154 67 68 135 862 6.00
MA2 8 Keith Murphy 10169 69 67 136 857 4.50
MA2 8 Zach Curry 10580 69 67 136 857 4.50
MA2 10 Dave Burley 10997 68 69 137 852 3.00
MA2 11 Alan Lappin 10151 70 75 145 815 1.50
MA2 11 Clayton Marr III 11023 71 74 145 815 1.50
FA2 1 Cathy McDevitt 10013 80 80 160 745 11.00
$10.00
MA3 1 Dalton Monteith 11166 104 101 205 533
$5.00