Sabattus Disc Golf 2007

10/20/2007


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jason Dore 10144 55 59 232
$120.00
MPO 2 Gary Ellsworth 10845 57 62 238
$55.00
MPO 3 Kieran Nichols 10595 55 59 239
$25.00
MPO 4 Jeff Kozaka 10199 59 55 243
MPO 5 Robert Brooks 10917 53 62 246
MPO 6 Ben Dunlap 10327 53 65 250
MPO 7 Ian Beaupre 10816 62 56 251
MPO 8 Ken Swift 10112 61 64 255
MP40 1 Kurt Myhaver 10325 59 63 260
$78.00
MP40 2 Carl Goodwin 10786 60 61 263
$47.00
MP40 3 Randy Dore 10914 63 63 265
MP40 4 Brad Nichols 10052 58 63 269
MP40 5 Todd Dore 10831 69 71 280
MA1 1 Gabe Miller 10803 57 54 232
$84.00
MA1 2 Walter Leeman 10344 56 62 235
$58.80
MA1 3 Paul Babb 10693 55 60 238
$39.60
MA1 4 Nick Blouin 10596 57 60 240
$30.60
MA1 5 David Gippy Gipson 10952 57 59 243
$20.00
MA1 5 Noah Fecteau 10068 56 62 243
$20.00
MA1 5 Sean Beefy Stanton 10029 53 63 243
$20.00
MA1 8 Jim Bouffard 10771 56 64 248
MA1 9 John Iceman Ellison 10389 62 58 250
MA1 10 Kevin Lord 11113 58 61 256
MA1 11 Sheldon Hyde 10257 64 61 259
MA1 12 Mark Proctor 10354 63 61 261
MA1 13 Clint Fournier 10138 64 64 264
MA1 14 Mark Magee 10749 64 68 267
MA1 15 Jon Sonia 10583 60 66 280
MA1 16 Justin Mondor 10980 64 69
MA1 17 Cooper Legee 10360
FA1 1 Jessi Brooks 10528 71 74 302
$37.20
FA1 2 Christie Reynolds 10867 70 76 303
$22.80
FA1 3 Christie Barter 10243 70 77 303
FA1 4 Sue Shifflett 10694 71 79 322
MA40 1 Lloyd Bowden 10792 71 65 279
$56.40
MA40 2 Mike Whittemore 10346 69 71 280
$33.60
MA40 3 Patrick Legee 11379 63 73 282
MA40 4 Dann Gringo 10918 66 70 283
MA40 5 Ralph Pilsbury 10854 71 77 316
MA40 6 Joe Legee Sr 11014
MJ1 1 Heather Barter 10415 79 75 320
$10.00
MA2 1 Kevin Bechard 10462 59 61 251
$61.60
MA2 2 Joe Roy 11275 60 61 254
$42.00
MA2 3 Marielle Mallar 10271 60 68 257
$32.00
MA2 4 Tim Parker 10422 61 63 258
$25.20
MA2 5 Rob Proctor 10309 64 67 260
$20.00
MA2 6 John Atkinson 10801 65 64 261
$15.20
MA2 7 Adam Asselin 10926 59 66 262
$12.00
MA2 7 Jeremy Libby 11256 58 65 262
$12.00
MA2 9 Jamie Spear 10318 65 64 265
MA2 10 Mike Martin 10446 61 64 267
MA2 11 Jeremy Brooks 10086 58 66 268
MA2 12 Jered Jones 11260 66 69 275
MA2 13 Adam Newcomb 10519 71 66 279
MA2 14 Kyle Jones 11329 67 68 282
MA2 15 Paco Jones 10967 68 68 283
MA2 16 Chris Harrison 11399 68 72 286
MA2 16 Timber Patrick 10266 62 75 286
MA2 18 James Barter 11308 69 67 288
MA2 19 Rick Smith 10280 68 71 295
MA2 20 Mike Barter 10340 76 69 300
MA2 21 Robert Radsky 10481 77 74 304
MA2 21 Skip Shifflett 11374 76 74 304
MA3 1 Keith Oliver 11391 68 68 279
$30.00
MA3 2 Steve Foley 10961 63 70 281
MA3 3 Mad Dog 11249