Quarry Run - Ghost Tree 2014

5/10/2014


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Nick Mardas 10524 1.00
MPO 1 Mike Fyfe Jr 10385 50 51 101 1022 44.00
$203.00
MPO 2 Brendan Johnson 10324 51 56 107 995 36.50
$119.00
MPO 2 Darby O'Leary 11177 53 54 107 995 36.50
$119.00
MPO 4 Tucker Davis 11387 53 55 108 990 31.00
$81.00
MPO 5 Scott Mallar 10095 54 56 110 980 29.00
$55.67
MPO 5 Kieran Nichols 10595 55 55 110 980 29.00
$55.67
MPO 5 Mitch Blodget 10938 57 53 110 980 29.00
$55.67
MPO 8 Josh Douin 11002 56 55 111 977 26.50
$38.00
MPO 8 Tyler Grady 10862 56 55 111 977 26.50
$38.00
MPO 10 Jason Dore 10144 57 55 112 972 25.00
$33.00
MPO 11 Walter Leeman 10344 56 57 113 967 23.50
$26.00
MPO 11 John Monty 10698 58 55 113 967 23.50
$26.00
MPO 13 Casey Poussard 10888 55 60 115 958 21.50
MPO 13 Adam Asselin 10926 58 57 115 958 21.50
MPO 15 Jim Bouffard 10771 57 59 116 953 19.50
MPO 15 Jacob Fowlie 10536 57 59 116 953 19.50
MPO 17 Pat Roy 10289 60 57 117 948 17.50
MPO 17 Jeff Conant 10625 65 52 117 948 17.50
MPO 19 Daryl DC Cormier 10953 58 60 118 943 15.50
MPO 19 Dan Maloney 11207 58 60 118 943 15.50
MPO 21 Ian Beaupre 10816 57 62 119 938 14.00
MPO 22 Jason Toothaker 10602 59 62 121 929 12.00
MPO 22 Bryan Jordan 10219 61 60 121 929 12.00
MPO 22 Joe Roy 11275 58 63 121 929 12.00
MPO 25 Tyler Roberts 11068 61 61 122 924 8.50
MPO 25 Justin Gott 11238 62 60 122 924 8.50
MPO 25 Rooney Bianco 10039 62 60 122 924 8.50
MPO 25 Caleb Biggers 11274 62 60 122 924 8.50
MPO 29 Bryon Harris 10591 58 65 123 919 6.00
MPO 30 Jim Tufts 10750 59 68 127 900 4.50
MPO 30 Scott Poland 11089 63 64 127 900 4.50
MPO 32 Kory Roy 10163 66 65 131 882 3.00
MPO 33 Will Gazzola 11182 62 71 133 873 2.00
FPO 1 Marielle Mallar 10271 62 65 127 900 13.00
$75.00
FPO 2 Alicia Villnave 10772 62 70 132 877 7.00
FPO 3 Autumn Grace 10992 67 68 135 863 4.00
MP40 1 Jason Roberts 10381 60 55 115 958 19.00
$107.00
MP40 2 Andrew Jones 10811 55 64 119 938 11.50
$59.00
MP40 2 Randy Dore 10914 62 57 119 938 11.50
$59.00
MP40 4 Mark Magee 10749 63 60 123 919 6.00
MP40 5 Charlie Wilson 10382 62 65 127 900 5.00
MP40 6 Bob Pelletier 10121 61 67 128 895 3.50
MP40 6 Mike Roberts 11191 64 64 128 895 3.50
MP40 8 Todd Dore 10831 66 65 131 882 2.00
MP40 9 Dann Gringo 10918 71 67 138 850 1.00
MA1 1 Ryan Payzant 10208 1.00
MA1 1 Mike Abbott 10386 57 55 112 972 33.00
$101.00
MA1 2 Bryan Sheets 10542 57 58 115 958 27.00
$68.00
MA1 3 Andrew Taylor 10133 58 58 116 953 24.00
$52.00
MA1 4 Aaron Wilmot 10795 60 59 119 938 19.50
$36.50
MA1 4 Ryan Curran 10367 60 59 119 938 19.50
$36.50
MA1 6 Hank Davis 10881 62 58 120 934 18.00
$25.00
MA1 7 Bobby Harris 10828 60 61 121 929 16.50
$20.50
MA1 7 George Palmer 10468 61 60 121 929 16.50
$20.50
MA1 9 Justin Brown 10262 59 63 122 924 15.00
MA1 9 William Glidden 10047 61 61 122 924 15.00
MA1 9 Peter Bucklin 10441 64 58 122 924 15.00
MA1 11 Chuck Weymouth 10162 63 60 123 919 13.00
MA1 12 Cloud Forrest 10626 61 64 125 911 12.00
MA1 13 Josh Semprebon 11053 62 65 127 900 11.00
MA1 14 Thunder Goode 10585 63 65 128 895 10.00
MA1 15 Greg Estabrook 10763 65 64 129 892 9.00
MA1 16 Nate Straz 11107 64 66 130 887 8.00
MA1 17 Brian Enman 10120 65 68 133 873 6.00
MA1 17 Matty Johnson 10160 67 66 133 873 6.00
MA1 17 Andrew Sedndon 10272 68 65 133 873 6.00
MA1 20 Dylan Tillson 10932 66 71 137 853 4.00
MA1 21 Randy Waycott 10531 68 1.00
MA1 21 Paco Jones 10967 1.00
FA1 1 Jenn Varney 10097 64 64 128 895 17.00
$50.00
FA1 2 Nicole Pickle Dionisio 11155 73 65 138 850 11.00
$32.00
FA1 3 Sasha Blodget 11280 71 71 142 831 8.00
$23.00
FA1 4 Christie Reynolds 10867 71 72 143 826 4.00
FA1 5 Sam Bouffard 10203 73 74 147 807 3.00
FA1 6 Pam Magee 10699 78 76 154 773 2.00
FA1 7 Alexa Stanfield 10515 78 78 156 765 1.00
MA40 1 Matthew Schneider 10817 71 63 134 868 11.00
$15.00
MA2 1 Paul Decesere 10832 57 63 120 934 22.00
$49.00
MA2 2 Brandon Henry 10477 66 57 123 919 16.00
$31.00
MA2 3 Lance Norton 10214 59 65 124 916 13.00
$23.00
MA2 4 Dan Oleson 11314 63 64 127 900 8.50
$8.50
MA2 4 Charlie Baker 10956 63 64 127 900 8.50
$8.50
MA2 6 Jamie Merrill 11037 64 65 129 892 7.00
MA2 7 John White 10685 67 65 132 877 6.00
MA2 8 Dave Burley 10997 68 70 138 850 5.00
MA2 9 Alan Hargreaves 10615 77 66 143 826 4.00
MA2 10 Jason Beatz Rubito 11402 73 76 149 797 3.00
MA2 11 Jon Jones 11031 74 76 150 792 2.00
MA2 12 Chris Ferrell 10487 74 1.00
FA2 1 Cathy McDevitt 10013 83 84 167 712 12.00
$20.00
FA2 2 Julie Biggers 10388 85 83 168 707 6.00