Quarry Run - Ghost Tree 2010

5/16/2010


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jason Dore 10144 56 54 110 34.00
$158.00
MPO 2 Mike Fyfe Jr 10385 55 60 115 28.00
$122.00
MPO 3 Robert Brooks 10917 56 60 116 21.25
$65.50
MPO 3 Noah Fecteau 10068 59 57 116 21.25
$65.50
MPO 3 Scott Mallar 10095 61 55 116 21.25
$65.50
MPO 3 Jeff Kozaka 10199 61 55 116 21.25
$65.50
MPO 7 Tyler Cass 11132 59 61 120 17.50
$29.00
MPO 7 Jim Bouffard 10771 63 57 120 17.50
$29.00
MPO 9 Matt Enman 10366 60 61 121 15.50
MPO 9 Walter Leeman 10344 61 60 121 15.50
MPO 11 Pat Roy 10289 57 65 122 13.50
MPO 11 Paul Babb 10693 63 59 122 13.50
MPO 13 Sean Beefy Stanton 10029 63 60 123 12.00
MPO 14 Ian Beaupre 10816 62 62 124 10.50
MPO 14 William Schreiber 10530 63 61 124 10.50
MPO 16 Jeff Conant 10625 63 62 125 9.00
MPO 17 Derek Libby 11423 65 61 126 8.00
MPO 18 Gabe Miller 10803 60 67 127 7.00
MPO 19 Donnie Henderson 11179 63 65 128 6.00
MPO 20 Nick Blouin 10596 64 66 130 4.00
MPO 20 Nick Gagne 11384 65 65 130 4.00
MPO 20 Nick Mardas 10524 62 68 130 4.00
MPO 23 Mike Kendall 10504 64 70 134 2.00
MPO 24 Ben Dunlap 10327 63 72 135 1.00
MP40 1 Chris Fossil Clements 10584 62 59 121 12.00
$50.00
MP40 2 Randy Dore 10914 64 69 133 6.00
MA1 1 Bryan Jordan 10219 60 55 115 43.00
$123.60
MA1 2 Jason Roberts 10381 62 57 119 37.00
$81.60
MA1 3 Ryan Keefe 11114 61 59 120 34.00
$63.00
MA1 4 Joe Roy 11275 ◎ Ace! 60 61 121 33.00
$48.60
MA1 5 Ross Pete Hutchings 10077 62 61 123 28.50
$36.00
MA1 5 Kory Roy 10163 64 59 123 28.50
$36.00
MA1 7 Alex Foley 11118 61 63 124 26.50
$25.20
MA1 7 Justin Mondor 10980 60 64 124 26.50
$25.20
MA1 9 Justin Gott 11238 63 63 126 25.00
$21.00
MA1 10 Robdawg Smith 10420 69 59 128 24.00
$19.20
MA1 11 Brendan Johnson 10324 65 64 129 21.50
$3.90
MA1 11 Chris LeClair 10903 63 66 129 21.50
$3.90
MA1 11 Mark Proctor 10354 67 62 129 21.50
$3.90
MA1 11 Ryan Bourque 11133 63 66 129 21.50
$3.90
MA1 15 Adam Asselin 10926 63 67 130 19.00
MA1 16 Brian Enman 10120 65 66 131 15.50
MA1 16 Jason Toothaker 10602 60 71 131 15.50
MA1 16 Jeremy Butler 10021 63 68 131 15.50
MA1 16 Jon Borenstein 10748 ◎ Ace! 63 68 131 18.50
MA1 16 Kevin Bechard 10462 69 62 131 15.50
MA1 16 Scott Lavoie 10837 65 66 131 15.50
MA1 22 Mike Laterreur 11019 68 64 132 12.00
MA1 23 Jeremy Brooks 10086 68 67 135 11.00
MA1 24 Jeremy Angel 10081 ◎ Ace! 72 64 136 12.00
MA1 24 Rick Smith 10280 65 71 136 9.00
MA1 24 Ryan Payzant 10208 65 71 136 9.00
MA1 27 Jamie White 10911 68 69 137 7.00
MA1 28 Rob Proctor 10309 68 70 138 6.00
MA1 29 Andy Dewitt 10706 72 68 140 5.00
MA1 30 Justin Brown 10262 75 73 148 4.00
MA1 31 Rob Underwood 11085 74 2.00
MA1 31 Tim Underwood 10267 75 2.00
MA1 31 Virgil Rideout 10678 71 2.00
FA1 1 Sam Bouffard 10203 80 79 159 14.00
$37.20
FA1 2 Jessi Brooks 10528 84 79 163 8.00
$22.80
FA1 3 Angela Edwards 11305 86 81 167 5.00
FA1 4 Alicia Villnave 10772 94 1.00
MA40 1 Mark Magee 10749 64 66 130 24.00
$75.60
MA40 2 Charlie Wilson 10382 68 63 131 16.50
$43.80
MA40 2 Pat Laflamme 10278 63 68 131 16.50
$43.80
MA40 4 Dave Conners 10759 69 66 135 11.00
$26.40
MA40 5 Keith Oliver 11391 69 67 136 10.00
$20.40
MA40 6 John Atkinson 10801 70 73 143 9.00
MA40 7 Dann Gringo 10918 75 71 146 7.00
MA40 7 Mike Whittemore 10346 72 74 146 7.00
MA40 7 Patrick Legee 11379 71 75 146 7.00
MA40 10 Chuck Legee 10215 72 76 148 4.50
MA40 10 Ralph Pilsbury 10854 74 74 148 4.50
MA40 12 Joe Legee Sr 11014 75 74 149 2.50
MA40 12 Mel Bailey 11134 78 71 149 2.50
MA40 14 Steve Foley 10961 76 75 151 1.00
MA2 1 Brian Robbins 10501 67 62 129 39.00
$75.60
MA2 2 Dave T-Bo Thibeault 10270 67 64 131 33.00
$52.40
MA2 3 Ben Lombard 11271 67 65 132 28.00
$31.42
MA2 3 Mike Sharp 11225 67 65 132 28.00
$31.42
MA2 5 Damien Morris 10899 68 65 133 24.00
$21.67
MA2 5 Jason Beatz Rubito 11402 66 67 133 24.00
$21.67
MA2 5 Steve Babb 11636 69 64 133 24.00
$21.67
MA2 8 Brolin Frye 10471 68 66 134 21.00
$13.00
MA2 8 Josh Weed 10122 70 64 134 21.00
$13.00
MA2 8 Steve Doran 10946 70 64 134 21.00
$13.00
MA2 11 Joe Stevens 11373 66 69 135 19.00
MA2 12 Duncan Crowley 11206 69 67 136 17.00
MA2 12 Jason Ward 10985 63 73 136 17.00
MA2 12 Marielle Mallar 10271 69 67 136 17.00
MA2 15 Jim Smith 11352 68 69 137 15.00
MA2 16 Greg Beckwith 11243 69 69 138 14.00
MA2 17 Nick Boulette 10073 71 68 139 13.00
MA2 18 Dan Oleson 11314 67 74 141 11.50
MA2 18 Jim Benedict 10555 67 74 141 11.50
MA2 20 Charles Sawyer 10126 72 70 142 10.00
MA2 21 Dave Frye 11246 66 77 143 9.00
MA2 22 Rob Emmons 11159 70 74 144 8.00
MA2 23 Chuck Weymouth 10162 73 75 148 7.00
MA2 24 James Ward 11066 73 77 150 6.00
MA2 25 Lee Alexander 10402 73 84 157 5.00
MA2 26 Scott Smith 10350 79 84 163 4.00
MA2 27 Dan Marceau 11351 74 2.00
MA2 28 Chris Harrison 11399 79 2.00
MA2 29 Gary Hanson 11303 69 2.00
MA3 1 Tyler Roberts 11068 78 71 149 13.00
$30.00
MA3 2 Rick Zelonis 11367 79 78 157 5.50
MA3 2 Willie Plummer 11298 81 76 157 5.50