Quarry Run - Ghost Tree 2009

5/16/2009


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jason Dore 10144 52 53 105 26.00
$131.00
MPO 2 Robert Brooks 10917 56 57 113 20.00
$94.00
MPO 3 Tyler Cass 11132 57 57 114 17.00
$67.00
MPO 4 Paul Babb 10693 57 58 115 13.00
$48.00
MPO 5 Brian Threlkeld 10502 58 59 117 10.50
$15.00
MPO 5 Derek Libby 11423 58 59 117 10.50
$15.00
MPO 5 Jeff Kozaka 10199 56 61 117 10.50
$15.00
MPO 5 Jim Bouffard 10771 58 59 117 10.50
$15.00
MPO 9 David Gippy Gipson 10952 60 58 118 7.00
MPO 9 Jeff Conant 10625 60 58 118 7.00
MPO 9 Nick Blouin 10596 60 58 118 7.00
MPO 12 Gary Ellsworth 10845 58 61 119 5.00
MPO 13 Ben Dunlap 10327 57 63 120 3.00
MPO 13 Walter Leeman 10344 56 64 120 3.00
MPO 13 Ken Swift 10112 59 62 121 3.00
MPO 16 Nick Mardas 10524 62 61 123 1.00
MP40 1 Chris Fossil Clements 10584 59 60 119 12.00
$50.00
MP40 2 Dave Conners 10759 64 68 132 6.00
MA1 1 Forrest Malesky 10671 56 59 115 27.00
$84.00
MA1 2 Noah Fecteau 10068 56 61 117 19.50
$49.20
MA1 2 Timber Patrick 10266 60 57 117 19.50
$49.20
MA1 4 David Burden 10549 59 60 119 14.00
$30.60
MA1 5 Mike Kendall 10504 58 62 120 13.00
$24.00
MA1 6 Jeremy Brooks 10086 58 66 124 12.00
$18.00
MA1 7 Bryan Jordan 10219 60 65 125 10.00
MA1 7 Chris LeClair 10903 63 62 125 10.00
MA1 7 Kory Roy 10163 63 62 125 10.00
MA1 10 Pat Roy 10289 60 66 126 8.00
MA1 11 Cooper Legee 10360 63 66 129 7.00
MA1 12 Mark Magee 10749 66 66 132 5.50
MA1 12 Mark Proctor 10354 64 68 132 5.50
MA1 14 Andrew Wilcox 10236 61 72 133 3.50
MA1 14 Kevin Bechard 10462 62 71 133 3.50
MA1 16 Greg Hinkley 10038 65 69 134 2.00
MA1 17 Donnie Henderson 11179 67 1.00
FA1 1 Christie Reynolds 10867 70 71 141 12.00
$30.00
FA1 2 Jessi Brooks 10528 73 80 153 6.00
MA40 1 Pat LaFlamme 10278 68 68 136 16.00
$56.40
MA40 2 Keith Oliver 11391 70 66 136 10.00
$33.60
MA40 3 Dann Gringo 10918 66 71 137 7.00
MA40 4 Joe Legee Sr 11014 70 71 141 3.00
MA40 5 Patrick Legee 11379 71 77 148 1.50
MA40 5 Chuck Legee 10215 73 75 148 1.50
MA2 1 Rob Proctor 10309 63 67 130 25.00
$54.00
MA2 2 Nate Stocker 10335 64 67 131 19.00
$36.80
MA2 3 Jon Borenstein 10748 68 64 132 16.00
$25.60
MA2 4 Steve Babb 11636 69 64 133 12.00
$18.80
MA2 5 Bill Tapley 10307 68 66 134 11.00
$14.80
MA2 6 Paco Jones 10967 65 70 135 10.00
MA2 7 Brian Robbins 10501 68 68 136 8.00
MA2 7 Scott Lavoie 10837 68 68 136 8.00
MA2 7 Steve Davis 10148 65 71 136 8.00
MA2 10 Adam Newcomb 10519 70 69 139 6.00
MA2 11 Robert Greig 10414 69 73 142 5.00
MA2 12 Robdawg Smith 10420 72 71 143 4.00
MA2 13 John Moore 10185 72 75 147 3.00
MA2 14 Joey Duplessis 10913 72 76 148 2.00
MA2 15 Andrew Allen 11093 71 1.00
MA3 1 Tyler Roberts 11068 70 69 139 12.00
$20.00
MA3 2 Jason Beatz Rubito 11402 68 76 144 6.00