Quaker Hill 2014

8/9/2014


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jacob Fowlie 10536 48 44 92 997 24.00
$124.00
MPO 2 Jason Dore 10144 46 45 91 1003 18.00
$86.00
MPO 3 Tyler Grady 10862 ◎ Ace! 45 48 93 992 18.00
$60.00
MPO 4 Cooper Legee 10360 44 49 93 992 10.50
$39.00
MPO 4 Nick Gagne 11384 47 49 96 972 10.50
$39.00
MPO 6 Mitch Blodget 10938 46 50 96 972 9.00
MPO 7 Mike Fyfe Jr 10385 45 53 98 961 8.00
MPO 8 Jason Toothaker 10602 49 50 99 955 7.00
MPO 9 Andrew Wilcox 10236 50 50 100 948 6.00
MPO 10 Tucker Davis 11387 55 47 102 937 5.00
MPO 11 Brian Brewer 11215 54 49 103 930 4.00
MPO 12 Jim Tufts 10750 53 52 105 917 3.00
MPO 13 Brendan Johnson 10324 57 59 116 851 2.00
MPO 14 David Gippy Gipson 10952 57 1.00
MP40 1 Jason Roberts 10381 47 49 96 972 16.00
$94.00
MP40 2 Andrew Jones 10811 50 47 97 968 10.00
$56.00
MP40 3 Steve Davis 10148 51 51 102 937 7.00
MP40 4 John Hodkiewicz 11109 52 53 105 917 3.00
MP40 5 Steve Leblanc (Quaker Hill) 10080 53 56 109 893 2.00
MP40 6 Dann Gringo 10918 56 60 116 851 1.00
MA1 1 Dustin Clements 10234 48 44 92 997 24.00
$76.00
MA1 2 Dylan Tillson 10932 46 50 96 972 18.00
$52.00
MA1 3 George Palmer 10468 49 49 98 961 15.00
$36.00
MA1 4 Cloud Forrest 10626 51 48 99 955 10.50
$23.00
MA1 4 Hank Davis 10881 53 46 99 955 10.50
$23.00
MA1 6 Derek Swanson 10559 47 53 100 948 9.00
MA1 7 Matt Bedard 10054 51 52 103 930 8.00
MA1 8 Louie Carey 10720 56 49 105 917 7.00
MA1 9 Greg Estabrook 10763 56 50 106 913 6.00
MA1 10 Steve Babb 11636 52 55 107 906 5.00
MA1 11 Mike LaViolet 10612 55 53 108 899 4.00
MA1 12 Brandon Henry 10477 56 54 110 886 3.00
MA1 13 Andy Bolduc 10859 56 55 111 882 2.00
MA1 14 Josh Gallant 10031 56 57 113 868 1.00
FA1 1 Nicole Pickle Dionisio 11155 54 51 105 917 13.00
$45.00
FA1 2 Jenn Varney 10097 56 56 112 875 7.00
FA1 3 Lauren Allard 10943 59 56 115 857 4.00
MA40 1 Jack Tillson 11375 57 62 119 831 11.00
$15.00
MA2 1 Jake Silver 10056 53 51 104 924 21.00
$45.00
MA2 2 Paul Decesere 10832 51 53 104 924 15.00
$29.00
MA2 3 Jon Jones 11031 54 53 107 906 10.00
$18.00
MA2 3 Jamie Merrill 11037 55 52 107 906 10.00
$18.00
MA2 5 Ron Helderman 10088 55 55 110 886 7.00
MA2 6 Dan Powell 10294 55 56 111 882 5.50
MA2 6 Ben Higgins 10065 56 55 111 882 5.50
MA2 8 Mel Bailey 11134 54 58 112 875 4.00
MA2 9 Jordan Hawes 11395 59 55 114 862 3.00
MA2 10 Dave Burley 10997 58 57 115 857 2.00
MA2 11 Phil Lerch Denoncourt 11405 62 56 118 837 1.00
FA2 1 Pam Magee 10699 66 67 133 747 12.00
$20.00
FA2 2 Cathy McDevitt 10013 71 66 137 720 6.00