Quaker Hill 2012

8/11/2012


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Nick Gagne 11384 43 43 86 1029 25.00
$135.00
MPO 2 Brendan Johnson 10324 47 46 93 986 19.00
$92.00
MPO 3 Jim Bouffard 10771 48 46 94 980 14.00
$55.50
MPO 3 Daryl DC Cormier 10953 48 46 94 980 14.00
$55.50
MPO 5 Pat Roy 10289 48 49 97 962 10.50
$18.50
MPO 5 Ryan Bourque 11133 46 51 97 962 10.50
$18.50
MPO 7 Kieran Nichols 10595 51 48 99 948 9.00
MPO 8 David Gippy Gipson 10952 51 49 100 941 8.00
MPO 9 Gary Ellsworth 10845 48 53 101 935 7.00
MPO 10 Tyler Grady 10862 48 54 102 930 6.00
MPO 11 Jamie Spear 10318 51 52 103 923 5.00
MPO 12 Chris LeClair 10903 55 50 105 910 4.00
MPO 13 Justin Gott 11238 54 52 106 905 3.00
MPO 14 Mitch Blodget 10938 51 56 107 899 2.00
MPO 15 Jason Toothaker 10602 54 60 114 854 1.00
MP40 1 Chris Fossil Clements 10584 51 47 98 955 15.00
$78.00
MP40 2 Todd Dore 10831 49 53 102 930 9.00
$47.00
MP40 3 Mike Martin 10446 51 52 103 923 6.00
MP40 4 Joe the Mason 10146 54 52 106 905 1.50
MP40 4 Randy Dore 10914 50 56 106 905 1.50
MA1 1 Andrew Wilcox 10236 49 45 94 980 36.00
$105.00
MA1 2 Lucas Butler 10212 46 48 94 980 30.00
$73.00
MA1 3 Steve Babb 11636 50 47 97 962 27.00
$55.00
MA1 4 Bobby Harris 10828 52 47 99 948 21.50
$31.00
MA1 4 Casey Poussard 10888 50 49 99 948 21.50
$31.00
MA1 4 Dan Maloney 11207 49 50 99 948 21.50
$31.00
MA1 4 Josh Douin 11002 48 51 99 948 21.50
$31.00
MA1 8 Mark Magee 10749 53 49 102 930 18.50
$16.50
MA1 8 Steve Davis 10148 55 47 102 930 18.50
$16.50
MA1 10 Josh Lynch 11015 53 50 103 923 17.00
MA1 11 Ben Lombard 11271 53 51 104 917 16.00
MA1 12 Dustin Clements 10234 54 51 105 910 14.00
MA1 12 Jim Smith 11352 ◎ Ace! 52 53 105 910 20.00
MA1 12 Paco Jones 10967 53 52 105 910 14.00
MA1 15 Chris Olsen 11370 ◎ Ace! 52 54 106 905 14.00
MA1 15 George Palmer 10468 53 53 106 905 11.00
MA1 15 Ryan Card 11039 52 54 106 905 11.00
MA1 18 Jamie White 10911 55 52 107 899 9.00
MA1 19 Chuck Weymouth 10162 50 59 109 885 7.00
MA1 19 Kevin Bechard 10462 58 51 109 885 7.00
MA1 19 Rick Smith 10280 56 53 109 885 7.00
MA1 22 Jeremy Brooks 10086 55 57 112 867 4.50
MA1 22 Louie Carey 10720 55 57 112 867 4.50
MA1 24 Lee Alexander 10402 56 57 113 860 3.00
MA1 25 Justin Brown 10262 53 66 119 822 2.00
MA1 26 Alex Olsen 10310 1.00
FA1 1 Alicia Villnave 10772 58 59 117 836 13.00
$45.00
FA1 2 Sam Bouffard 10203 62 59 121 811 7.00
FA1 3 Christie Reynolds 10867 55 67 122 804 4.00
MA40 1 Andrew Jones 10811 51 51 102 930 18.00
$57.00
MA40 2 Dann Gringo 10918 54 52 106 905 12.00
$36.00
MA40 3 Mike Whittemore 10346 53 55 108 892 7.00
$13.50
MA40 3 Steve Leblanc (Quaker Hill) 10080 51 57 108 892 7.00
$13.50
MA40 5 Ralph Pilsbury 10854 53 56 109 885 4.00
MA40 6 Matt Sites 11257 54 57 111 874 3.00
MA40 7 Chuck Legee 10215 54 58 112 867 2.00
MA40 8 Lou Carey 11345 64 60 124 793 1.00
MA2 1 Andy Rasche 11203 55 51 106 905 28.00
$59.00
MA2 2 Brian Brewer 11215 54 53 107 899 22.00
$41.00
MA2 3 Mike Roberts 11191 56 53 109 885 19.00
$28.00
MA2 4 Dan Powell 10294 54 56 110 878 14.50
$19.50
MA2 4 Michael Jordan 10398 57 53 110 878 14.50
$19.50
MA2 6 Brandon Henry 10477 52 59 111 874 13.00
$13.00
MA2 7 Chris Keene 10463 58 54 112 867 11.00
MA2 7 Josh Semprebon 11053 58 54 112 867 11.00
MA2 7 Justin Fortier 10175 57 55 112 867 11.00
MA2 10 Josh Gallant 10031 55 58 113 860 9.00
MA2 11 John Laweryson 10206 56 60 116 842 7.00
MA2 11 Karl Rasche 11253 58 58 116 842 7.00
MA2 11 Rick Coulombe 10935 60 56 116 842 7.00
MA2 14 Jon Jones 11031 57 60 117 836 5.00
MA2 15 Brock Deschaine 10279 61 60 121 811 4.00
MA2 16 Andrew Sedndon 10272 58 66 124 793 2.50
MA2 16 Eric Weezy Severy 10296 62 62 124 793 2.50
MA2 18 Jordan Wing 11361 62 64 126 779 1.00
FA2 1 MJ Davis 10751 56 60 116 842 14.00
$25.00
FA2 2 Jenn Varney 10097 64 59 123 797 8.00
$15.00
FA2 3 Pam Magee 10699 71 64 135 723 3.00
FA2 3 Cathy McDevitt 10013 66 69 135 723 3.00
MA3 1 Katie LeBlanc 10987 68 62 130 754
$5.00