Porcupine Ridge 2013

9/15/2013


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Mike Fyfe Jr 10385 45 54 99 1017 28.00
$149.00
MPO 2 Casey Poussard 10888 49 54 103 997 20.50
$87.00
MPO 2 Jacob Fowlie 10536 48 55 103 997 20.50
$87.00
MPO 4 Nick Gagne 11384 47 57 104 992 14.50
$48.50
MPO 4 Tyler Grady 10862 48 56 104 992 14.50
$48.50
MPO 6 Cooper Legee 10360 47 60 107 978 13.00
$30.00
MPO 7 Scott Mallar 10095 52 57 109 967 12.00
MPO 8 Adam Asselin 10926 47 63 110 962 11.00
MPO 9 Chris Olsen 11370 54 57 111 958 9.00
MPO 9 Jason Dore 10144 48 63 111 958 9.00
MPO 9 Jon Borenstein 10748 49 62 111 958 9.00
MPO 12 Caleb Biggers 11274 47 65 112 953 6.50
MPO 12 Ryan Card 11039 52 60 112 953 6.50
MPO 14 Zack Jellis 11139 52 61 113 948 5.00
MPO 15 Jim Bouffard 10771 53 61 114 942 4.00
MPO 16 Brendan Johnson 10324 51 65 116 934 3.00
MPO 17 Justin Gott 11238 53 67 120 914 2.00
MPO 18 Daryl DC Cormier 10953 1.00
MP40 1 Andrew Jones 10811 59 58 117 928 15.00
$78.00
MP40 2 John Hodkiewicz 11109 55 62 117 928 7.50
$47.00
MP40 2 Randy Dore 10914 51 66 117 928 7.50
MP40 4 Mike Roberts 11191 59 65 124 895 2.00
MP40 5 Dann Gringo 10918 57 70 127 879 1.00
MA1 1 Mike Abbott 10386 51 56 107 978 30.00
$90.00
MA1 2 Derek Ouellette 11321 54 56 110 962 22.50
$54.00
MA1 2 Jacob Knox 10072 54 56 110 962 22.50
$54.00
MA1 4 Nick Canedy 10883 53 59 112 953 17.00
$33.00
MA1 5 Jeremy Angel 10081 50 63 113 948 16.00
$29.00
MA1 6 Mark Magee 10749 50 66 116 934 15.00
$23.00
MA1 7 Lucas Butler 10212 53 64 117 928 14.00
$17.00
MA1 8 Andrew Sipple 10885 57 62 119 918 11.50
MA1 8 Brian Brewer 11215 57 62 119 918 11.50
MA1 8 Cloud Forrest 10626 53 66 119 918 11.50
MA1 8 Josh Semprebon 11053 59 60 119 918 11.50
MA1 12 Dan Maloney 11207 53 67 120 914 9.00
MA1 13 Josh Stoll 10478 58 64 122 904 7.00
MA1 13 Marielle Mallar 10271 57 65 122 904 7.00
MA1 13 Rooney Bianco 10039 56 66 122 904 7.00
MA1 16 George Palmer 10468 56 70 126 884 5.00
MA1 17 Jim Smith 11352 59 69 128 874 3.50
MA1 17 Josh Gallant 10031 62 66 128 874 3.50
MA1 19 Bob Pelletier 10121 60 70 130 865 2.00
MA1 20 Ross Dunham 10631 60 73 133 851 1.00
FA1 1 Nicole Pickle Dionisio 11155 58 69 127 879 15.00
$47.00
FA1 2 MJ Davis 10751 64 77 141 810 9.00
$28.00
FA1 3 Sam Bouffard 10203 69 77 146 785 6.00
FA1 4 Pam Magee 10699 70 79 149 771 2.00
FA1 5 Cathy McDevitt 10013 74 91 165 693 1.00
MA40 1 Chris Carr 10777 58 71 129 870 11.00
$15.00
MA2 1 John Bucket Collins 10940 50 64 114 942 24.00
$50.00
MA2 2 Gary Dodge 10760 54 65 119 918 16.50
$29.00
MA2 2 JT Haggett 11036 58 61 119 918 16.50
$29.00
MA2 4 Jamie Merrill 11037 56 64 120 914 11.00
$18.00
MA2 5 Andrew Taylor 10133 55 66 121 909 10.00
$14.00
MA2 6 Brandon Henry 10477 57 65 122 904 8.50
MA2 6 Eric Collins 10476 58 64 122 904 8.50
MA2 8 Paul Decesere 10832 59 64 123 898 7.00
MA2 9 Matt Bedard 10054 58 68 126 884 6.00
MA2 10 Mike Plourde 11154 60 68 128 874 4.50
MA2 10 Nate Webb 11196 59 69 128 874 4.50
MA2 12 Jon Jones 11031 59 71 130 865 2.50
MA2 12 Phil Lerch Denoncourt 11405 58 72 130 865 2.50
MA2 14 Dave Burley 10997 58 74 132 854 1.00
FA2 1 Julie Biggers 10388 68 83 151 762 12.00
$20.00
FA2 2 Emily Donnell 10041 70 6.00
MA3 1 Matty Slebzak 10063 60 79 139 821
$5.00