Pineland Farms 2019

7/4/2019


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Josh DiBattista 10107 42 55 97 1005 24.00
$126.00
MPO 2 Mike Fyfe Jr 10385 42 56 98 1000 18.00
$86.00
MPO 3 Chris Olsen 11370 43 57 100 988 15.00
$60.00
MPO 4 Bryan Sheets 10542 44 57 101 982 11.00
$44.00
MPO 5 Nate Vintinner 11492 46 57 103 973 10.00
$34.00
MPO 6 Jamie White 10911 47 57 104 967 9.00
MPO 7 Joshua Seeley 11397 49 56 105 961 7.50
MPO 7 Scott Walsh 11366 47 58 105 961 7.50
MPO 9 Dan Racaniello 11451 51 59 110 934 6.00
MPO 10 George Palmer 10468 47 68 115 909 5.00
MPO 11 Corey Jamison 11447 51 65 116 903 4.00
MPO 12 Phil Lerch Denoncourt 11405 51 67 118 892 3.00
MPO 13 Matt Bedard 10054 50 70 120 882 2.00
MPO 14 Wallace Holmes 11523 48 74 122 870 1.00
MP40 1 Brad McDougall 10962 45 62 107 951 12.00
$50.00
MP40 2 Paul Decesere 10832 53 69 122 870 6.00
MP50 1 Sean Cormier 10789 53 69 122 870 11.00
$25.00
MA1 1 Bryan Kilmer 11599 47 60 107 951 34.00
$94.00
MA1 2 Ben Kinerson 11432 47 61 108 946 26.50
$56.00
MA1 2 Mike Thibodeau 10667 47 61 108 946 26.50
$56.00
MA1 4 Steve Lewis 11591 47 62 109 940 20.50
$32.50
MA1 4 Tyler Gagnon 11757 46 63 109 940 20.50
$32.50
MA1 6 Ben Jumper 11561 49 61 110 934 19.00
$24.00
MA1 7 Nathan Curran 10150 48 63 111 930 18.00
$20.00
MA1 8 Jason Mansir 10665 51 61 112 924 16.50
$16.00
MA1 8 Louie Carey 10720 50 62 112 924 16.50
$16.00
MA1 10 Zach Thornton 10509 51 62 113 919 15.00
$13.00
MA1 11 Jake Thibeault 11560 50 64 114 913 13.50
MA1 11 Zack Jellis 11139 51 63 114 913 13.50
MA1 13 Holden Weathers 10764 53 62 115 909 11.50
MA1 13 Nicole Russell 10648 50 65 115 909 11.50
MA1 15 Spencer Rainey 11532 53 63 116 903 10.00
MA1 16 Mick Arsenault 11775 49 70 119 886 8.00
MA1 16 Ron Brown 10928 48 71 119 886 8.00
MA1 16 Shannon Cote 11360 50 69 119 886 8.00
MA1 19 Dustin Miller 10955 51 70 121 876 6.00
MA1 20 Chris Carrier 11022 54 70 124 861 4.50
MA1 20 Koury Stone 11776 55 69 124 861 4.50
MA1 22 Joe Souliere 11596 51 74 125 855 3.00
MA1 23 Brandon Henry 10477 57 69 126 849 2.00
MA1 24 Dan Davis 11449 54 73 127 843 1.00
MA40 1 Scott Drischler 10574 48 61 109 940 16.00
$56.00
MA40 2 Ben Zukatis 11746 49 64 113 919 10.00
$34.00
MA40 3 Colby Martin 10372 54 65 119 886 7.00
MA40 4 Jonathan Gallant 11535 51 69 120 882 3.00
MA40 5 Nate Straz 11107 55 69 124 861 2.00
MA40 6 Rick Mealey 11747 57 79 136 795 1.00
MA50 1 Eric Jenkins 10587 53 68 121 876 12.00
$30.00
MA50 2 Chris Carr 10777 57 79 136 795 6.00
MA2 1 Blaine Gallant 11434 48 69 117 897 17.00
$29.00
MA2 2 Craig Oster 11777 52 70 122 870 11.00
$18.00
MA2 3 Robb Putek 11536 52 71 123 865 8.00
$13.00
MA2 4 Tristan Rush 11615 52 73 125 855 4.00
$10.00
MA2 5 Chris Berry 11610 55 79 134 807 3.00
MA2 6 Emil Rivera 11617 52 83 135 801 2.00
MA2 7 Jarod Carr 11311 62 77 139 780 1.00
FA2 1 Pam Dugas 11027 56 79 135 801 14.00
$25.00
FA2 2 Laura Brown 11749 55 84 139 780 8.00
$15.00
FA2 3 Crystal Putek 11548 57 83 140 774 5.00
FA2 4 Krissi Paulhus 11750 64 97 161 662 1.00