DR Disc Golf 2019

4/28/2019


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Nate Vintinner 11492 52 54 106 994 29.00
$142.00
MPO 2 Bryan Sheets 10542 52 54 106 994 21.50
$85.50
MPO 2 Matt Enman 10366 54 52 106 994 21.50
$85.50
MPO 4 Joshua Seeley 11397 55 53 108 984 16.00
$52.00
MPO 5 Jeff Hinkley 10357 54 55 109 979 14.50
$40.00
MPO 5 Lucas Butler 10212 56 53 109 979 14.50
$40.00
MPO 7 Andy Bolduc 10859 ◎ Ace! 56 54 110 974 16.00
$30.00
MPO 8 Kieran Nichols 10595 56 56 112 965 12.00
MPO 9 Chris Fuller 10152 62 53 115 951 11.00
MPO 10 Tom Collins 10731 58 59 117 941 9.50
MPO 10 Tye Cobb 10194 62 55 117 941 9.50
MPO 12 Seth Yachanin 10592 59 59 118 936 8.00
MPO 13 Jamie White 10911 58 63 121 922 6.50
MPO 13 Justin Gott 11238 62 59 121 922 6.50
MPO 15 Greg Estabrook 10763 56 66 122 917 4.50
MPO 15 Mike Fyfe Jr 10385 66 56 122 917 4.50
MPO 17 Jordan Ross 11478 63 61 124 908 2.50
MPO 17 Kyle Bisson 11708 63 61 124 908 2.50
MPO 19 Andrew Jones 10811 68 57 125 903 1.00
MP40 1 Cloud Forrest 10626 59 60 119 931 13.00
$75.00
MP40 2 Tim Underwood 10267 70 67 137 845 7.00
MP40 3 John Parcak 10356 78 78 156 755 4.00
MP50 1 John Hodkiewicz 11109 62 61 123 912 15.00
$78.00
MP50 2 Joe the Mason 10146 61 64 125 903 9.00
$47.00
MP50 3 Donnie Kennedy 11218 65 66 131 874 6.00
MP50 4 Ryan Enman 10078 66 68 134 860 2.00
MP50 5 Bob Kilmer 11544 76 73 149 788 1.00
MA1 1 Nik Beeson 11549 56 56 112 965 26.00
$79.00
MA1 2 Will Luther 11527 57 57 114 955 20.00
$55.00
MA1 3 Louie Carey 10720 63 55 118 936 17.00
$37.00
MA1 4 Eric Collins 10476 61 61 122 917 12.00
$23.00
MA1 4 Jon Jones 11031 55 67 122 917 12.00
$23.00
MA1 4 Nick LeClair 10600 62 60 122 917 12.00
$23.00
MA1 7 Dan Lessard 10231 62 62 124 908 9.00
MA1 7 David Lever 10880 65 59 124 908 9.00
MA1 7 Evan Pelkey 11700 61 63 124 908 9.00
MA1 10 Geoff Lewis 11658 59 67 126 898 7.00
MA1 11 Matt Duperry 10244 62 69 131 874 5.50
MA1 11 Tony Shina 11564 65 66 131 874 5.50
MA1 13 Brad Greenlaw 10213 64 69 133 865 4.00
MA1 14 Josh Vansantvoord 11701 67 70 137 845 3.00
MA1 15 Dan Davis 11449 82 76 158 745 2.00
MA1 16 Nick Aucoin 11235 65 1.00
FA1 1 Ainsley Kennedy 11148 84 84 168 697 11.00
$15.00
MA40 1 Bob Mason 11435 59 63 122 917 16.00
$56.00
MA40 2 Erin Quimby 10898 60 68 128 888 10.00
$34.00
MA40 3 Louis Buddy Charlett 10106 68 67 135 855 7.00
MA40 4 Phil Avery 10609 72 70 142 822 3.00
MA40 5 Mike Martin 10446 74 72 146 802 2.00
MA40 6 Lou Carey 11345 72 77 149 788 1.00
MA2 1 Tyler Cabral 10117 60 61 121 922 30.00
$42.00
MA2 2 Jeff Miles 11702 59 63 122 917 24.00
$32.00
MA2 3 Adam Gariepy 11703 61 63 124 908 19.00
$24.50
MA2 3 Holden Weathers 10764 61 63 124 908 19.00
$24.50
MA2 5 Gary Hanson 11303 63 64 127 893 16.00
$19.00
MA2 6 Robert Brouillard 11704 64 64 128 888 15.00
$16.00
MA2 7 Andy Snow 11429 63 66 129 884 13.50
$12.00
MA2 7 Robb Putek 11536 64 65 129 884 13.50
$12.00
MA2 9 Sam Betts 11503 65 65 130 879 12.00
$10.00
MA2 10 Trent Brown 11517 64 67 131 874 11.00
$8.00
MA2 11 Al Nutter 11657 ◎ Ace! 68 66 134 860 13.00
MA2 12 Jamie Wood 10285 66 70 136 850 9.00
MA2 13 Lance Lewey 11705 70 67 137 845 8.00
MA2 14 Sam Newcombe 11641 66 72 138 841 7.00
MA2 15 Kevin Edwards 11537 67 73 140 831 6.00
MA2 16 Bob Snow 11706 68 73 141 826 5.00
MA2 17 Brandon Gastia 11664 69 78 147 798 4.00
MA2 18 Ben Slick 11707 78 76 154 764 2.50
MA2 18 Ryan Bickford 11663 79 75 154 764 2.50
MA2 20 Nate French 11681 80 78 158 745 1.00
FA2 1 Crystal Putek 11548 72 78 150 783 13.00
$19.00
FA2 2 Sarah Ripley 10757 74 78 152 774 7.00
$11.00
FA2 3 Shelby Royce 11684 76 80 156 755 4.00