DR Disc Golf 2016

5/1/2016


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Cooper Legee 10360 51 54 105 1013 22.00
$148.00
MPO 2 Matt Enman 10366 53 54 107 1005 16.00
$82.00
MPO 3 Tyler Grady 10862 53 58 111 987 13.00
$45.00
MPO 4 Mike Fyfe Jr 10385 57 55 112 982 9.00
$25.00
MPO 5 Lucas Butler 10212 60 53 113 977 8.00
MPO 6 Chris Fuller 10152 60 55 115 969 6.50
MPO 6 William Schreiber 10530 57 58 115 969 6.50
MPO 8 Eric Collins 10476 56 60 116 964 5.00
MPO 9 Kieran Nichols 10595 56 61 117 959 3.50
MPO 9 Tye Cobb 10194 63 54 117 959 3.50
MPO 11 Jason Toothaker 10602 61 57 118 954 2.00
MPO 12 Tom Collins 10731 62 58 120 946 1.00
MP40 1 Cory Laplante 10756 53 58 111 987 16.00
$125.00
MP40 2 Andrew Jones 10811 62 58 120 946 10.00
$25.00
MP40 3 Justin Perry 10172 63 59 122 936 7.00
MP40 4 Bobby Harris 10828 61 63 124 927 3.00
MP40 5 Joe The Mason 10146 66 60 126 918 2.00
MP40 6 John Hodkiewicz 11109 61 67 128 908 1.00
MP50 1 Jamie Hall 11310 54 66 120 946 12.00
$50.00
MP50 2 Ryan Enman 10078 66 65 131 894 6.00
MA1 1 Jeremy Tanis 10983 63 53 116 964 28.00
$89.40
MA1 2 Mike Michaud 11393 59 60 119 949 22.00
$62.40
MA1 3 Louie Carey 10720 60 61 121 941 17.00
$37.20
MA1 3 Jon Griffiths 11325 59 62 121 941 17.00
$37.20
MA1 5 Binks Albert 10298 64 58 122 936 13.50
$21.90
MA1 5 Matt Duperry 10244 61 61 122 936 13.50
$21.90
MA1 7 Zach Curry 10580 63 61 124 927 11.00
MA1 7 Derek Ouellette 11321 63 61 124 927 11.00
MA1 7 Collin Pope 11359 63 61 124 927 11.00
MA1 10 Nick LeClair 10600 66 59 125 923 8.50
MA1 10 Josh Lynch 11015 65 60 125 923 8.50
MA1 12 Aaron Wilmot 10795 64 62 126 918 7.00
MA1 13 Alan Lappin 10151 63 64 127 913 5.50
MA1 13 Bud Robbins 10661 63 64 127 913 5.50
MA1 15 Eric Knight 10183 65 63 128 908 4.00
MA1 16 Gavin Joannides 10752 65 64 129 904 3.00
MA1 17 John Bucket Collins 10940 66 68 134 881 1.50
MA1 17 Holden Weathers 10764 63 71 134 881 1.50
MA40 1 Paul Decesere 10832 60 62 122 936 18.00
$75.60
MA40 2 Steve Lindsay 11376 61 62 123 931 12.00
$51.60
MA40 3 Matthew Schneider 10817 67 64 131 894 9.00
$36.00
MA40 4 Jamie Merrill 11037 66 66 132 889 5.00
$26.40
MA40 5 James Taylor 10616 68 69 137 866 4.00
$20.40
MA40 6 John Parcak 10356 75 68 143 840 3.00
MA40 7 Andy Conway 10815 71 76 147 822 1.50
MA40 7 Lou Carey 11345 70 77 147 822 1.50
MA2 1 Mike Plourde 11154 60 60 120 946 24.00
$50.40
MA2 2 Louis Buddy Charlett 10106 63 61 124 927 18.00
$34.40
MA2 3 Nick Aucoin 11235 62 63 125 923 15.00
$24.00
MA2 4 Randy King 10562 63 65 128 908 11.00
$17.60
MA2 5 Jasper Hall 11318 66 64 130 899 9.50
$6.80
MA2 5 Jon Jones 11031 66 64 130 899 9.50
$6.80
MA2 7 Mike Bassi 10775 65 66 131 894 8.00
MA2 8 Kyle Allen 10184 64 68 132 889 7.00
MA2 9 Seth Yachanin 10592 67 66 133 886 6.00
MA2 10 Jeremy White 10959 69 65 134 881 5.00
MA2 11 Tyler Cabral 10117 69 66 135 876 4.00
MA2 12 Dan Saucier 10295 70 68 138 863 2.50
MA2 12 Tommy White 10034 70 68 138 863 2.50
MA2 14 Vincent Ceccola 10995 74 78 152 799 1.00
FA2 1 Trish Noyes 10235 83 84 167 729 11.00
$10.00