DR Disc Golf 2015

5/2/2015


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Chris Olsen 11370 53 54 107 998 19.00
$141.00
MPO 2 Cooper Legee 10360 55 54 109 988 13.00
$59.00
MPO 3 Matt Enman 10366 55 57 112 974 10.00
$25.00
MPO 4 Eric Collins 10476 57 58 115 961 6.00
MPO 5 Justin Gott 11238 58 59 117 951 4.50
MPO 5 Brad McDougall 10962 ◎ Ace! 60 57 117 951 7.50
MPO 7 Lucas Butler 10212 60 60 120 937 3.00
MPO 8 Tom Collins 10731 61 60 121 932 2.00
MPO 9 Zack Jellis 11139 60 62 122 927 1.00
FPO 1 Jenn Varney 10097 71 67 138 853 11.00
$25.00
MP40 1 Andrew Jones 10811 60 62 122 927 14.00
$62.00
MP40 2 Bobby Harris 10828 64 59 123 922 6.50
$19.00
MP40 2 John Hodkiewicz 11109 61 62 123 922 6.50
MP40 4 Joe the Mason 10146 67 64 131 885 1.00
MA1 1 Chris Fuller 10152 56 58 114 964 21.00
$43.20
MA1 2 John Bucket Collins 10940 59 56 115 961 15.00
$43.20
MA1 3 Cloud Forrest 10626 59 61 120 937 12.00
$31.20
MA1 4 Zach Curry 10580 67 59 126 909 8.00
$22.80
MA1 5 Tye Cobb 10194 66 61 127 904 7.00
MA1 6 Gabe Bennett 11162 63 66 129 895 6.00
MA1 7 Jamie Merrill 11037 67 63 130 890 5.00
MA1 8 Nick Leclair 10600 65 66 131 885 4.00
MA1 9 Mike Dumond 10143 63 69 132 880 3.00
MA1 10 Paul Decesere 10832 65 68 133 877 2.00
MA1 11 Ben LeBlanc 11418 65 74 139 848 1.00
MA40 1 Galen Sayward 10684 78 80 158 759 11.00
$15.00
MA2 1 Steve Lindsay 11376 57 62 119 941 29.00
$40.00
MA2 2 Jarod McBreairty 11105 59 61 120 937 23.00
$40.00
MA2 3 Mike Plourde 11154 66 63 129 895 18.00
$24.60
MA2 3 John Parcak 10356 66 63 129 895 18.00
$24.60
MA2 5 Bud Robbins 10661 67 64 131 885 15.00
$18.00
MA2 6 Colin McNamara 10840 64 69 133 877 14.00
$14.00
MA2 7 Matt DuPerry 10244 69 65 134 872 13.00
$12.00
MA2 8 Nick Aucoin 11235 64 72 136 862 11.50
MA2 8 Clayton Marr III 11023 69 67 136 862 11.50
MA2 10 Louis Buddy Charlett 10106 70 67 137 857 9.50
MA2 10 Tyler Cabral 10117 67 70 137 857 9.50
MA2 12 Andrew Benya 10535 67 72 139 848 7.00
MA2 12 Vasbert Thompson Jr 10070 68 71 139 848 7.00
MA2 12 Alan Comeau 10179 72 67 139 848 7.00
MA2 15 Andrew Kahl 10577 74 67 141 838 4.50
MA2 15 Jamie Wood 10285 69 72 141 838 4.50
MA2 17 Matthew Burnette 10567 70 72 142 835 2.50
MA2 17 Adam West 10695 72 70 142 835 2.50
MA2 18 Matanzas Hall 11151 72 1.00
FA2 1 Sarah Ripley 10757 78 76 154 777 11.00
$10.00
MA3 1 Alex Burgess 10971 67 72 139 848 0.00
MA3 2 Michael Deschaine 10581 72 70 142 835 0.00
MA3 2 Andy Conway 10815 76 66 142 835 0.00