DR Disc Golf 2012

4/28/2012


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Daryl DC Cormier 10953 57 56 113 999 18.00
$120.00
MPO 2 Jim Bouffard 10771 57 57 114 994 10.50
$40.00
MPO 2 David Gippy Gipson 10952 57 57 114 994 10.50
$40.00
MPO 4 Nick Gagne 11384 58 57 115 991 5.00
MPO 5 Robert Brooks 10917 61 60 121 965 4.00
MPO 6 Justin Gott 11238 63 62 125 948 2.50
MPO 6 Matt Enman 10366 63 62 125 948 2.50
MPO 8 Jason Toothaker 10602 ◎ Ace! 67 66 133 913 4.00
MP40 1 Joe the Mason 10146 64 64 128 934 16.00
$94.00
MP40 2 John Hodkiewicz 11109 65 64 129 931 10.00
$56.00
MP40 3 Ryan Enman 10078 66 66 132 916 7.00
MP40 4 Mike Martin 10446 67 67 134 909 3.00
MP40 5 Pat LaFlamme 10278 69 68 137 895 2.00
MP40 6 Sheldon Hyde 10257 70 70 140 882 1.00
MA1 1 Casey Poussard 10888 59 59 118 977 35.00
$100.20
MA1 2 Tyler Grady 10862 61 60 121 965 29.00
$69.00
MA1 3 Derek Ouellette 11321 61 61 122 960 26.00
$52.20
MA1 4 Andrew Wilcox 10236 62 61 123 955 22.00
$40.80
MA1 5 Dave T-Bo Thibeault 10270 62 62 124 952 20.50
$28.50
MA1 5 Mitch Blodget 10938 62 62 124 952 20.50
$28.50
MA1 7 Josh Stoll 10478 63 62 125 948 19.00
$20.40
MA1 8 Josh Douin 11002 63 63 126 943 18.00
$18.60
MA1 9 Brian Enman 10120 64 63 127 938 16.00
$5.60
MA1 9 Dan Maloney 11207 64 63 127 938 16.00
$5.60
MA1 9 Jacob Fowlie 10536 64 63 127 938 16.00
$5.60
MA1 12 Lucas Butler 10212 65 64 129 931 14.00
MA1 13 Bobby Harris 10828 65 65 130 926 13.00
MA1 14 Josh Lynch 11015 66 65 131 921 11.50
MA1 14 Ryan Curran 10367 66 65 131 921 11.50
MA1 16 Phil Rose 10976 66 66 132 916 10.00
MA1 17 Rob Underwood 11085 68 67 135 904 9.00
MA1 18 Chris Ross 10479 68 68 136 899 8.00
MA1 19 Arcel Molina 10742 69 68 137 895 6.50
MA1 19 Chris Olsen 11370 69 68 137 895 6.50
MA1 21 Rob Emmons 11159 69 69 138 892 4.50
MA1 21 Ryan Card 11039 69 69 138 892 4.50
MA1 23 Steve Davis 10148 71 71 142 874 3.00
MA1 24 Terry Pinkham 11306 72 71 143 870 2.00
MA1 25 Dale Peaslee 10062 72 72 144 865 1.00
FA1 1 Christie Young 11041 72 71 143 870 13.00
$45.00
FA1 2 Sam Bouffard 10203 72 71 143 870 7.00
FA1 3 Jenn Varney 10097 75 74 149 843 4.00
MA40 1 Andrew Jones 10811 71 70 141 878 12.00
$30.00
MA40 2 George Michaels 10874 71 70 141 878 6.00
MA2 1 Eli Fitch 11386 63 62 125 948 33.00
$64.40
MA2 2 Mike Roberts 11191 64 63 127 938 27.00
$43.60
MA2 3 Rooney Bianco 10039 64 64 128 934 22.00
$30.00
MA2 3 Jay Hayes 11186 64 64 128 934 22.00
$30.00
MA2 5 Tom Albert 11096 65 64 129 931 19.00
$20.80
MA2 6 Jeremy Moulton 11038 68 68 136 899 17.50
$15.00
MA2 6 Tim Underwood 10267 68 68 136 899 17.50
$15.00
MA2 8 Matt Steele 10022 69 68 137 895 16.00
$11.20
MA2 9 Cloud Forrest 10626 69 69 138 892 14.50
MA2 9 Mike Bradford 11261 69 69 138 892 14.50
MA2 11 Gabe Bennett 11162 ◎ Ace! 70 70 140 882 15.00
MA2 11 Ryan Morrow 10437 70 70 140 882 12.00
MA2 11 Sean Morgan 10506 70 70 140 882 12.00
MA2 14 Adam West 10695 72 71 143 870 10.00
MA2 15 Andrew Powell 10498 74 73 147 853 8.50
MA2 15 Dan Saucier 10295 74 73 147 853 8.50
MA2 17 Ben Phippen 10239 74 74 148 848 6.50
MA2 17 Dan Powell 10294 74 74 148 848 6.50
MA2 19 Cliff Wilson 10866 76 75 151 836 4.00
MA2 19 Jay Michaud 10118 76 75 151 836 4.00
MA2 19 Jon Jones 11031 76 75 151 836 4.00
MA2 22 Sean Murphy 10264 76 76 152 831 2.00
MA2 23 Mervin Kimball 10171 77 76 153 826 1.00
MA3 1 Scott Krajewski 11234 72 72 144 865
$37.60
MA3 2 Matt Duperry 10244 73 72 145 860
$22.40
MA3 3 Vasbert Thompson Jr 10070 73 73 146 856
MA3 4 Aaron Wasson 10924 74 73 147 853
MA3 5 Jarod McBreairty 11105 79 79 158 804
MA3 6 Ryan Graham 10673 82 81 163 783