DnD 2011

5/28/2011


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jason Dore 10144 100 21.00
$131.00
MPO 2 Jim Bouffard 10771 101 15.00
$75.00
MPO 3 Nick Gagne 11384 103 10.00
$25.00
MPO 3 Gary Ellsworth 10845 103 10.00
$43.00
MPO 5 Ben Dunlap 10327 105 6.50
MPO 5 Daryl DC Cormier 10953 105 6.50
MPO 7 Mike Fyfe Jr 10385 110 5.00
MPO 8 Matt Stillwagon 10782 111 4.00
MPO 9 Kory Roy 10163 113 3.00
MPO 10 Donnie Henderson 11179 117 2.00
MPO 11 Walter Leeman 10344 120 1.00
MP40 1 Chris Fossil Clements 10584 99 14.00
$62.00
MP40 2 Mark Magee 10749 117 8.00
$38.00
MP40 3 Charlie Wilson 10382 119 5.00
MP40 4 Pat LaFlamme 10278 121 1.00
MA1 1 Ryan Payzant 10208 107 36.00
$104.40
MA1 2 Jim Smith 11352 110 30.00
$72.00
MA1 3 Ryan Card 11039 111 25.00
$48.90
MA1 3 Timber Patrick 10266 ◎ Ace! 111 28.00
$48.90
MA1 5 Brendan Johnson 10324 113 22.00
$33.00
MA1 6 Jon Sellers 10529 115 21.00
$26.40
MA1 7 Andrew Wilcox 10236 116 18.00
$19.20
MA1 7 Chuck Weymouth 10162 116 18.00
$19.20
MA1 7 Dave T-Bo Thibeault 10270 116 18.00
$19.20
MA1 7 Jamie Spear 10318 116 18.00
$19.20
MA1 7 Joe the Mason 10146 116 18.00
$19.20
MA1 12 Robdawg Smith 10420 117 14.50
MA1 12 Sean Leavitt 11046 ◎ Ace! 117 17.50
MA1 14 Lucas Butler 10212 118 13.00
MA1 15 Rick Smith 10280 119 12.00
MA1 16 Jacob Fowlie 10536 120 11.00
MA1 17 Ben Lombard 11271 121 9.50
MA1 17 Rob Underwood 11085 121 9.50
MA1 19 Jon Borenstein 10748 122 7.50
MA1 19 Nick Boulette 10073 122 7.50
MA1 21 Dylan Tillson 10932 123 6.00
MA1 22 Chris Colby 10343 125 5.00
MA1 23 Pete Parlin 11390 126 4.00
MA1 24 Mike Barrett 11277 129 3.00
MA1 25 Justin Brown 10262 135 2.00
MA1 26 Paco Jones 10967 1.00
FA1 1 Christie Reynolds 10867 128 17.00
$49.80
FA1 2 Christie Young 11041 130 11.00
$31.80
FA1 3 Sam Bouffard 10203 132 8.00
$23.40
FA1 4 Angela Edwards 11305 136 4.00
FA1 5 Cathy McDevitt 10013 144 3.00
FA1 6 Pam Magee 10699 147 2.00
FA1 7 Tasha Clements 10921 156 1.00
MA40 1 Mike Babb 10601 123 17.00
$49.80
MA40 2 Tom Tillson 11358 124 11.00
$31.80
MA40 3 Eric Weezy Severy 10296 125 8.00
$23.40
MA40 4 Richard Libby 11236 129 4.00
MA40 5 Rick Zelonis 11367 135 3.00
MA40 6 Rob Tyler 10093 138 2.00
MA40 7 Dann Gringo 10918 1.00
MA2 1 Josh Lynch 11015 109 42.00
$80.00
MA2 2 Derek Poirier 10853 113 36.00
$52.80
MA2 3 Steve Babb 11636 116 33.00
$41.00
MA2 4 Dan Ste. Croix 10586 118 29.00
$29.00
MA2 5 Roger Marshall 10572 121 28.00
$25.00
MA2 6 James Thurber 10909 122 26.50
$20.00
MA2 6 Matt Steele 10022 122 26.50
$20.00
MA2 8 Rob Emmons 11159 123 23.00
$14.40
MA2 8 Dan Marceau 11351 123 23.00
$14.40
MA2 8 Dustin Clements 10234 123 23.00
$14.40
MA2 8 Tyler Grady 10862 123 23.00
$14.40
MA2 8 Weddington 11222 123 23.00
$14.40
MA2 13 Eli Fitch 11386 124 20.00
MA2 14 Arcel Molina 10742 125 18.50
MA2 14 George Trask 10738 125 18.50
MA2 16 Tim Underwood 10267 126 17.00
MA2 17 Jack Tillson 11375 127 15.50
MA2 17 Jeff Skillin 10712 127 15.50
MA2 19 Dana Ingalls 10954 128 12.00
MA2 19 Dan Powell 10294 128 12.00
MA2 19 Darby O'Leary 11177 128 12.00
MA2 19 Josh James 10110 128 12.00
MA2 19 Rob Aquino 10071 128 12.00
MA2 24 Joe Baker 10300 132 9.00
MA2 25 Dale Peaslee 10062 134 7.50
MA2 25 Sean O'Leary 10036 134 7.50
MA2 27 Nick Tyler 11082 135 6.00
MA2 28 Andrew Powell 10498 138 5.00
MA2 29 Conall Stillwagon 11080 139 4.00
MA2 30 Mike Smith 11205 140 3.00
MA2 31 Craig Murley 10321 141 2.00
MA2 32 Eric Marinez 10263 1.00
FA2 1 Kylie Tyler 10413 170 11.00
$10.00