Creative Recreations 2013

6/30/2013


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 David Gippy Gipson 10952 48 53 101 1013 28.00
$149.00
MPO 2 Adam Asselin 10926 54 51 105 994 20.50
$87.00
MPO 2 Daryl DC Cormier 10953 51 54 105 994 20.50
$87.00
MPO 4 Walter Leeman 10344 56 51 107 985 14.50
$48.50
MPO 6 Brendan Johnson 10324 53 55 108 980 13.00
$30.00
MPO 7 Mitch Blodget 10938 55 55 110 969 11.50
MPO 9 Jacob Fowlie 10536 56 58 114 950 10.00
MPO 10 Caleb Biggers 11274 60 55 115 947 8.00
MPO 10 Jim Tufts 10750 59 56 115 947 8.00
MPO 10 Jim Bouffard 10771 56 59 115 947 8.00
MPO 13 Robert Brooks 10917 62 54 116 941 6.00
MPO 14 Jason Toothaker 10602 58 59 117 936 5.00
MPO 15 Paco Jones 10967 61 59 120 922 4.00
MPO 16 Jason Roberts 10381 62 61 123 907 3.00
MPO 17 Kory Roy 10163 64 61 125 898 2.00
MPO 18 Tyler Grady 10862 1.00
MA1 1 Bryon Harris 10591 48 49 97 1034 21.00
$68.00
MA1 2 Bobby Harris 10828 56 54 110 969 11.67
$32.33
MA1 2 Chris Olsen 11370 54 56 110 969 11.67
$32.33
MA1 2 Zack Jellis 11139 55 55 110 969 11.67
$32.33
MA1 5 Steve Babb 11636 55 57 112 961 7.00
MA1 6 Rooney Bianco 10039 57 60 117 936 6.00
MA1 7 Josh Lynch 11015 57 63 120 922 5.00
MA1 8 Rob Underwood 11085 64 57 121 917 4.00
MA1 9 Rob Emmons 11159 61 61 122 912 3.00
MA1 10 Kevin Fitzsimmons 11064 63 68 131 868 2.00
MA1 11 Jacob Knox 10072 71 64 135 849 1.00
FA1 1 Jenn Varney 10097 67 66 133 860 13.00
$45.00
FA1 2 Sam Bouffard 10203 68 72 140 825 7.00
FA1 3 Sasha Blodget 11280 75 73 148 787 4.00
MA40 1 Brian Bubier 10147 69 60 129 879 15.00
$47.00
MA40 2 Marty Marriner 10258 65 65 130 874 9.00
$28.00
MA40 3 Freeman Woodson 11276 67 65 132 863 6.00
MA40 4 Paul McAskill 10075 69 65 134 855 2.00
MA40 5 Chris Carr 10777 65 72 137 839 1.00
MA2 1 Jeremy Giasson 10190 59 58 117 936 15.00
$31.00
MA2 2 Matt Bedard 10054 61 63 124 903 9.00
$19.00
MA2 3 Robert Greig 10414 71 65 136 844 6.00
MA2 4 Phil Lerch Denoncourt 11405 66 67 142 816 2.00
MA2 5 Dave Burley 10997 72 73 145 801 1.00
FA2 1 Julie Biggers 10388 80 84 164 708 11.00
$10.00