Creative Recreations 2010

5/8/2010


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Nick Blouin 10596 55 51 106 21.00
$131.00
MPO 2 Nick Gagne 11384 56 51 107 15.00
$75.00
MPO 3 Mike Fyfe Jr 10385 55 53 108 12.00
$43.00
MPO 4 Matt Enman 10366 57 53 110 7.50
$12.50
MPO 4 Paul Babb 10693 57 53 110 7.50
$12.50
MPO 6 Jeff Kozaka 10199 60 52 112 6.00
MPO 7 Robert Brooks 10917 57 56 113 4.00
MPO 7 William Schreiber 10530 59 54 113 4.00
MPO 7 Jim Bouffard 10771 60 53 113 4.00
MPO 10 Sean Beefy Stanton 10029 57 59 116 2.00
MPO 11 Pat Roy 10289 58 59 117 1.00
MP40 1 John Iceman Ellison 10389 61 59 120 13.00
$75.00
MP40 2 Chris Fossil Clements 10584 63 58 121 7.00
MP40 3 Randy Dore 10914 62 61 123 4.00
MA1 1 Ross Pete Hutchings 10077 59 56 115 26.00
$79.20
MA1 2 Jason Roberts 10381 60 55 115 20.00
$55.20
MA1 3 Alex Foley 11118 59 59 118 14.00
$31.60
MA1 3 Bryan Jordan 10219 62 56 118 14.00
$31.60
MA1 3 Nick Canedy 10883 60 58 118 14.00
$31.60
MA1 6 Kory Roy 10163 62 57 119 10.50
$8.40
MA1 6 Ryan Payzant 10208 66 53 119 10.50
$8.40
MA1 8 Brendan Johnson 10324 58 63 121 9.00
MA1 9 Paco Jones 10967 63 59 122 8.00
MA1 10 Jason Toothaker 10602 65 58 123 7.00
MA1 11 Mark Proctor 10354 62 63 125 5.50
MA1 11 Rob Proctor 10309 65 60 125 5.50
MA1 13 Joe Roy 11275 65 64 129 4.00
MA1 14 Scott Lavoie 10837 64 67 131 3.00
MA1 15 Zack Jellis 11139 69 64 133 2.00
MA1 16 Brian Enman 10120 72 62 134 1.00
FA1 1 Sam Bouffard 10203 84 78 162 11.00
$15.00
MA40 1 Joe Legee Sr 11014 63 60 123 17.00
$31.80
MA40 2 Dann Gringo 10918 63 63 126 11.00
$31.80
MA40 3 Mark Magee 10749 68 63 131 8.00
$23.40
MA40 4 Steve Foley 10961 68 66 134 4.00
MA40 5 Chuck Legee 10215 67 69 136 2.50
MA40 5 Pat LaFlamme 10278 68 68 136 2.50
MA40 7 Chris Carr 10777 69 68 137 1.00
MA2 1 Dan Marceau 11351 59 60 119 27.00
$56.00
MA2 2 Jeremy Giasson 10190 60 60 120 21.00
$39.20
MA2 3 Damien Morris 10899 60 63 123 16.00
$23.40
MA2 3 Zack Skinner 11115 62 61 123 16.00
$23.40
MA2 5 Steve Doran 10946 62 64 126 13.00
$16.00
MA2 6 Chris Harrison 11399 65 62 127 12.00
$12.00
MA2 7 Chuck Weymouth 10162 66 63 129 10.00
MA2 7 Joe Stevens 11373 69 60 129 10.00
MA2 7 Mike Sharp 11225 63 66 129 10.00
MA2 10 Brian Robbins 10501 62 68 130 7.50
MA2 10 Greg Beckwith 11243 66 64 130 7.50
MA2 12 James Ward 11066 64 69 133 6.00
MA2 13 Nick Boulette 10073 67 67 134 5.00
MA2 14 Lee Alexander 10402 67 70 137 4.00
MA2 15 D-Rayl Hopper 10418 72 68 140 3.00
MA2 16 Jason Ward 10985 76 72 148 2.00
MA2 17 Jim Tufts 10750 66 1.00
MA3 1 William Beauregard 11204 69 64 133 12.00
$20.00
MA3 2 Robert LaBay 10362 71 65 136 6.00