Cranberry Valley 2013

6/15/2013


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Cooper Legee 10360 50 52 102 998 35.00
$167.00
MPO 2 Jim Bouffard 10771 51 51 102 998 27.50
$101.00
MPO 2 Tyler Grady 10862 53 49 102 998 27.50
$101.00
MPO 4 Kory Roy 10163 51 52 103 992 22.00
$68.00
MPO 5 Chris LeClair 10903 51 53 104 987 21.00
$53.00
MPO 6 Brendan Johnson 10324 54 52 106 978 18.50
$33.75
MPO 6 Daryl DC Cormier 10953 50 56 106 978 18.50
$33.75
MPO 6 Mitch Blodget 10938 54 52 106 978 18.50
$33.75
MPO 6 Walter Leeman 10344 52 54 106 978 18.50
$33.75
MPO 10 Jacob Fowlie 10536 54 53 107 973 16.00
MPO 11 Nick Blouin 10596 52 56 108 967 14.50
MPO 11 Scott Mallar 10095 51 57 108 967 14.50
MPO 13 Robert Brooks 10917 53 56 109 962 12.00
MPO 13 Jason Dore 10144 54 55 109 962 12.00
MPO 13 Ryan Bourque 11133 55 54 109 962 12.00
MPO 16 Drew Smith 10048 56 54 110 957 10.00
MPO 17 Adam Dube 10447 53 58 111 953 9.00
MPO 18 David Gippy Gipson 10952 55 57 112 948 8.00
MPO 19 Casey Poussard 10888 60 55 115 933 7.00
MPO 20 Jason Toothaker 10602 58 58 116 928 6.00
MPO 21 Jason Roberts 10381 62 56 118 917 4.50
MPO 21 John Monty 10698 59 59 118 917 4.50
MPO 23 Ryan Keefe 11114 58 61 119 912 3.00
MPO 24 Mike Dow 11336 58 62 120 908 2.00
MPO 25 Jeremy Angel 10081 64 58 122 898 1.00
MP40 1 Jeff Owsley 10355 57 54 111 953 13.00
$75.00
MP40 2 Mike Roberts 11191 58 57 115 933 7.00
MP40 3 Andrew Jones 10811 55 63 118 917 4.00
MA1 1 Rooney Bianco 10039 52 54 106 978 30.00
$90.00
MA1 2 Chris Olsen 11370 58 55 113 942 20.67
$47.00
MA1 2 Dan Maloney 11207 57 56 113 942 20.67
$47.00
MA1 2 Bobby Harris 10828 ◎ Ace! 54 59 113 942 23.67
$47.00
MA1 5 Bryon Harris 10591 56 58 114 937 15.50
$26.00
MA1 5 Paco Jones 10967 58 56 114 937 15.50
$26.00
MA1 7 Brandon Henry 10477 57 58 115 933 13.00
$5.67
MA1 7 Brian Brewer 11215 57 58 115 933 13.00
$5.67
MA1 7 Steve Babb 11636 58 57 115 933 13.00
$5.67
MA1 10 Rob Emmons 11159 59 58 117 923 10.50
MA1 10 Justin Brown 10262 59 58 117 923 10.50
MA1 12 Kevin Fournier 10057 57 61 118 917 8.00
MA1 12 Marielle Mallar 10271 56 62 118 917 8.00
MA1 12 Zack Jellis 11139 53 65 118 917 8.00
MA1 15 Aaron Wilmot 10795 63 58 121 903 5.50
MA1 15 Ben Lombard 11271 62 59 121 903 5.50
MA1 17 Eli Fitch 11386 59 65 124 889 4.00
MA1 18 Ozzie Reichardt 10627 64 62 126 878 3.00
MA1 19 Jon Paul 10198 64 63 127 873 1.50
MA1 19 Josh Lynch 11015 61 66 127 873 1.50
FA1 1 MJ Davis 10751 67 66 133 844 15.00
$47.00
FA1 2 Jenn Varney 10097 66 70 136 828 9.00
$28.00
FA1 3 Christie Reynolds 10867 71 69 140 808 6.00
FA1 4 Sam Bouffard 10203 71 74 145 783 2.00
FA1 5 Pam Magee 10699 86 71 157 725 1.00
MA40 1 Marty Marriner 10258 65 64 129 864 14.00
$38.00
MA40 2 Chuck Legee 10215 63 68 131 853 8.00
$22.00
MA40 3 Chris Carr 10777 66 68 134 839 5.00
MA40 4 John Parcak 10356 67 75 142 800 1.00
MA2 1 Michael Jordan 10398 57 58 115 933 23.00
$47.00
MA2 2 Cloud Forrest 10626 61 56 117 923 17.00
$32.00
MA2 3 Chris Keene 10463 63 61 124 889 14.00
$22.00
MA2 4 Brandon Henry 10477 58 67 125 883 10.00
$16.00
MA2 5 Andrew Taylor 10133 65 61 126 878 8.50
$6.50
MA2 5 Shawn Butler 10494 64 62 126 878 8.50
$6.50
MA2 7 Christian Augsburger 10878 67 60 127 873 5.50
MA2 7 Dan Powell 10294 62 65 127 873 5.50
MA2 7 Jamie Merrill 11037 60 67 127 873 5.50
MA2 7 Phil Lerch Denoncourt 11405 64 63 127 873 5.50
MA2 11 Andrew Powell 10498 63 67 130 858 2.50
MA2 11 Nate Straz 11107 61 69 130 858 2.50
MA2 13 Mervin Kimball 10171 67 66 133 844 1.00
MA3 1 Tyler Storman 10532 71 64 135 833
$10.00