Cranberry Valley 2009

7/19/2009


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Scott Mallar 10095 54 56 110 21.00
$131.00
MPO 2 Nick Blouin 10596 53 57 110 15.00
$75.00
MPO 3 Paul Babb 10693 53 58 111 12.00
$43.00
MPO 4 Jim Bouffard 10771 56 56 112 8.00
$25.00
MPO 5 Robert Brooks 10917 61 53 114 6.00
MPO 5 Derek Libby 11423 59 55 114 6.00
MPO 5 Mike Kendall 10504 57 57 114 6.00
MPO 8 Jeff Kozaka 10199 61 54 115 4.00
MPO 9 Brian Threlkeld 10502 58 59 117 3.00
MPO 10 David Gippy Gipson 10952 60 58 118 1.50
MPO 10 Mike Dow 11336 62 56 118 1.50
MA1 1 Clint Fournier 10138 55 55 110 23.00
$70.20
MA1 2 John Monty 10698 58 55 113 17.00
$48.00
MA1 3 Jason Roberts 10381 57 57 114 14.00
$33.00
MA1 4 Timber Patrick 10266 59 57 116 10.00
$24.00
MA1 5 Adam Asselin 10926 57 60 117 8.50
$9.90
MA1 5 William Schreiber 10530 62 55 117 8.50
$9.90
MA1 7 Alex Foley 11118 60 59 119 6.50
MA1 7 Kory Roy 10163 60 59 119 6.50
MA1 9 John Iceman Ellison 10389 64 58 122 5.00
MA1 10 Mark Proctor 10354 63 63 126 4.00
MA1 11 Joe Roy 11275 67 60 127 3.00
MA1 12 Mark Magee 10749 64 64 128 2.00
MA1 13 Cooper Legee 10360 62 1.00
FA1 1 Sam Bouffard 10203 83 82 165 11.00
$15.00
MA40 1 Dann Gringo 10918 64 63 127 16.00
$33.60
MA40 2 John Brown 11264 65 66 131 8.50
$16.80
MA40 2 Mike Babb 10601 65 66 131 8.50
$16.80
MA40 4 Mel Bailey 11134 61 75 136 3.00
MA40 5 Joe Legee Sr 11014 69 69 138 2.00
MA40 6 Chuck Legee 10215 68 73 141 1.00
MA2 1 Jon Borenstein 10748 63 58 121 21.00
$45.20
MA2 2 Rob Proctor 10309 59 65 124 15.00
$28.80
MA2 3 Greg Beckwith 11243 68 63 131 10.00
$18.00
MA2 3 Jason Toothaker 10602 70 61 131 10.00
$18.00
MA2 5 Bill Tapley 10307 65 67 132 6.50
MA2 5 Mike Grondin 11337 72 60 132 6.50
MA2 7 Dan Oleson 11314 66 67 133 4.50
MA2 7 Dave Frye 11246 67 67 134 4.50
MA2 9 Steve Babb 11636 67 77 144 3.00
MA2 10 Joe Legee Jr 10322 67 2.00
MA2 11 Dan Stefanilo 10683 70 1.00
MA3 1 Lee Alexander 10402 70 60 130 14.00
$24.80
MA3 2 Steve Foley 10961 65 67 132 8.00
$15.20
MA3 3 Nick Barajas 11028 69 70 139 5.00
MA3 4 Rocky Leclair 10505 71 70 141 1.00