Cranberry Valley 2008

7/20/2008


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Daryl DC Cormier 10953 56 53 109 17.00
$100.00
MPO 2 Jeff Kozaka 10199 57 54 111 11.00
$50.00
MPO 3 Scott Mallar 10095 56 56 112 8.00
$25.00
MPO 4 BEN DUNLAP 10327 53 63 116 4.00
MPO 5 JEFF CONANT 10625 58 59 117 3.00
MPO 6 Robert Brooks 10917 59 60 119 2.00
MPO 7 Ken Swift 10112 64 59 123 1.00
MP40 1 John Iceman Ellison 10389 60 55 115 13.00
MP40 1 Dann Gringo 10918 64 74 138 4.00
$37.50
MP40 2 Chris Fossil Clements 10584 63 62 125 7.00
MA1 1 Noah Fecteau 10068 58 56 114 25.00
$81.00
MA1 2 Jim Bouffard 10771 58 58 116 19.00
$55.20
MA1 3 Paul Babb 10693 60 60 120 13.00
$31.60
MA1 3 Sean Beefy Stanton 10029 62 58 120 13.00
$31.60
MA1 3 Walter Leeman 10344 61 59 120 13.00
$31.60
MA1 6 Mike Kendall 10504 60 62 122 10.00
MA1 7 ALEX FOLEY 11118 60 65 125 8.50
MA1 7 Chris LeClair 10903 66 59 125 8.50
MA1 9 David Gippy Gipson 10952 63 63 126 6.00
MA1 9 MARK PROCTOR 10354 60 66 126 6.00
MA1 9 Nick Blouin 10596 66 60 126 6.00
MA1 12 Adam Carafano 10409 64 65 129 4.00
MA1 13 BRYAN JORDAN 10219 67 63 130 3.00
MA1 14 ANDREW ZEEB 10882 65 69 134 2.00
MA1 15 JOE ROY 11275 67 69 136 1.00
FA1 1 Jessi Brooks 10528 77 81 158 13.00
$15.00
MA40 1 Joe Legee Sr 11014 61 76 137 12.50
$22.80
MA40 1 Patrick Legee 11379 69 68 137 12.50
$22.80
MA40 3 MIKE BABB 10601 69 70 139 5.00
MA40 4 Joe Legee Sr 11014 76 1.00
MA2 1 ADAM ASSELIN 10926 59 59 118 34.00
$67.20
MA2 2 Pat Roy 10289 58 63 121 28.00
$45.60
MA2 3 Josh Labonte 10439 62 60 122 25.00
$34.80
MA2 4 COOPER LEGEE 10360 60 63 123 21.00
$27.60
MA2 5 Timber Patrick 10266 64 60 124 19.50
$19.20
MA2 5 Sean Leavitt 11046 62 62 124 19.50
$19.20
MA2 7 KEVIN LORD 11113 63 62 125 18.00
$14.40
MA2 8 Adam Dube 10447 59 68 127 17.00
$12.00
MA2 9 MARIELLE MALLAR 10271 68 60 128 15.50
MA2 9 Rob Proctor 10309 64 64 128 15.50
MA2 11 Aaron Parcak 10539 66 64 130 13.50
MA2 11 John Monty 10698 65 65 130 13.50
MA2 13 KORY ROY 10163 65 66 131 11.50
MA2 13 Paco Jones 10967 61 70 131 11.50
MA2 15 JASON ROBERTS 10381 68 64 132 9.50
MA2 15 Steve Doran 10946 68 64 132 9.50
MA2 17 Scott Lavoie 10837 62 72 134 7.50
MA2 17 Zach Longyear 10544 68 66 134 7.50
MA2 19 Steve Babb 11636 69 66 135 6.00
MA2 20 John Gaffey 11354 64 73 137 5.00
MA2 21 John Blakley 10857 74 65 139 4.00
MA2 22 Ryan Payzant 10208 67 73 140 3.00
MA2 23 CHRIS DAVIS 10843 65 80 145 2.00
MA2 24 John Moore 10185 72 74 146 1.00
MA3 1 Robert Greig 10414 66 67 133 14.00
$24.80
MA3 2 Dan Stefanilo 10683 69 66 135 8.00
$15.20
MA3 3 Marc Patenaude 10526 66 77 143 5.00
MA3 4 Steve Foley 10961 68 76 144 1.00