Cranberry Valley 2007

5/20/2007


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Daryl DC Cormier 10953 55 58 113 16.00
$125.00
MPO 2 Jason Dore 10144 57 57 114 10.00
$25.00
MPO 3 Ken Swift 10112 56 63 119 7.00
MPO 4 Robert Brooks 10917 61 60 121 3.00
MPO 5 Jeff Kozaka 10199 62 64 126 2.00
MPO 6 Rodney Washburn 10522 67 65 132 1.00
MP40 1 Randy Dore 10914 61 63 124 13.00
$75.00
MP40 2 Todd Dore 10831 68 61 129 7.00
MP40 3 Kurt Myhaver 10325 66 64 130 4.00
MA1 1 David Gippy Gipson 10952 59 59 118 15.00
$46.80
MA1 2 Nick Blouin 10596 63 60 123 9.00
$28.20
MA1 3 Paul Babb 10693 61 63 124 6.00
MA1 4 Mark Magee 10749 61 69 130 2.00
MA1 5 Mark Proctor 10354 62 69 131 1.00
MA40 1 Joe Legee Sr 11014 69 73 142 12.00
$30.00
MA40 2 Patrick Legee 11379 74 70 144 6.00
MA2 1 Adam Asselin 10926 63 58 121 19.00
$42.80
MA2 2 Tim Parker 10422 63 62 125 13.00
$27.20
MA2 3 Cooper Legee 10360 64 66 130 10.00
$20.00
MA2 4 Jered Jones 11260 67 67 134 6.00
MA2 5 Jeremy Brooks 10086 65 70 135 5.00
MA2 6 Rob Proctor 10309 70 67 137 4.00
MA2 7 John Atkinson 10801 70 71 141 3.00
MA2 8 Kyle Jones 11329 72 71 143 2.00
MA2 9 Scott Lavoie 10837 73 72 145 1.00
MA3 1 Chris Dugay 10623 60 71 131 12.00
$20.00
MA3 2 John Brown 11264 71 70 141 6.00