Burnsboro 2022

4/16/2022


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Matt Enman 10366 ◎ Ace! 44 48 92 1019 44.00
$594.00
MPO 2 Kieran Nichols 10595 47 48 95 1003 35.00
$128.00
MPO 3 Greg Estabrook 10763 49 50 99 981 30.00
$87.00
MPO 3 Joshua Seeley 11397 47 52 99 981 30.00
$87.00
MPO 5 Tye Cobb 10194 50 52 102 964 25.50
$48.00
MPO 5 Mike Abbott 10386 47 55 102 964 25.50
$48.00
MPO 5 Chris Goodwin 10607 50 52 102 964 25.50
$48.00
MPO 5 Tyler Grady 10862 48 54 102 964 25.50
$48.00
MPO 9 Tucker Troast 13151 55 48 103 958 23.00
$33.00
MPO 10 Brad Russell 10004 53 51 104 952 21.00
$18.33
MPO 10 Tyler Powell 10974 54 50 104 952 21.00
$18.33
MPO 10 Jack Kennedy 11464 52 52 104 952 21.00
$18.33
MPO 13 Dan Davis 11449 54 52 106 942 19.00
MPO 14 Ashton McLaughlin 11430 56 51 107 936 17.50
MPO 14 Matt Hernandez 12902 49 58 107 936 17.50
MPO 16 Edwin Bedell 13152 51 57 108 930 16.00
MPO 17 Zack Farrington 11811 55 54 109 924 15.00
MPO 18 Ken Strout 10274 57 53 110 918 13.50
MPO 18 George Palmer 10468 56 54 110 918 13.50
MPO 20 Gary Hanson 11303 60 51 111 914 12.00
MPO 21 Bryan Sheets 10542 54 59 113 901 10.00
MPO 21 David Lever 10880 55 58 113 901 10.00
MPO 21 Phil Harding 11497 55 58 113 901 10.00
MPO 24 Phil Lerch Denoncourt 11405 55 60 115 891 8.00
MPO 25 Collin Pope 11359 63 53 116 885 7.00
MPO 26 Alec Gagne 10448 61 58 119 867 5.50
MPO 26 Spencer Rainey 11532 59 60 119 867 5.50
MPO 28 Aaron Bonenfant 13153 57 63 120 863 4.00
MPO 29 Caleb Bryant 13154 60 61 121 857 3.00
MPO 30 Brendan Johnson 10324 62 60 122 851 2.00
MPO 31 Joseph Haggett 11036 1.00
FPO 1 Nicole Russell 10648 55 58 113 901 16.00
$94.00
FPO 2 Ashley Abbott 10472 57 58 115 891 10.00
$56.00
FPO 3 Julie Biggers 10388 59 61 120 863 7.00
FPO 4 Alison Burns 10269 60 66 126 828 3.00
FPO 5 Ashley Severy 11326 65 63 128 816 2.00
FPO 6 Allison Haggett 10551 1.00
MP40 1 Darby O'Leary 11177 49 50 99 981 20.00
$103.00
MP40 2 David Gipson 10952 50 50 100 974 12.50
$56.00
MP40 2 Caleb Biggers 11274 51 49 100 974 12.50
$56.00
MP40 4 Matt Bedard 10054 51 50 101 968 7.00
$35.00
MP40 5 Mike Fyfe 10385 48 54 102 964 6.00
MP40 6 Mikey LaViolet 10612 52 52 104 952 5.00
MP40 7 Jason Dix 10729 52 53 105 946 4.00
MP40 8 Corey Jamison 11447 60 56 116 885 3.00
MP40 9 Jon Tobias 10284 59 58 117 879 1.50
MP40 9 Paul DeCesere 10832 54 63 117 879 1.50
MP50 1 Randy Dore 10914 51 53 104 952 16.00
$94.00
MP50 2 Mark Magee 10749 58 56 114 895 10.00
$56.00
MP50 3 Eric Jenkins 10587 58 57 115 891 7.00
MP50 4 David Burley 10997 61 56 117 879 3.00
MP50 5 Todd Dore 10831 59 60 119 867 2.00
MP50 6 Dann Gringo FLagger 10918 60 1.00
MA1 1 Jonathan Umel 13143 49 50 99 981 36.00
$102.00
MA1 2 Evan Esancy 11877 49 52 101 968 30.00
$70.00
MA1 3 Damien Tancrede 11865 58 51 109 924 25.00
$45.00
MA1 3 Dylan Knox 12922 53 56 109 924 25.00
$45.00
MA1 5 Zack D 10575 56 54 110 918 20.50
$24.25
MA1 5 Levi Lamoreau 10593 55 55 110 918 20.50
$24.25
MA1 5 Ben Jumper 11561 52 58 110 918 20.50
$24.25
MA1 5 Gage Currie 13144 54 56 110 918 20.50
$24.25
MA1 9 Isaac Salisbury 11869 58 53 111 914 17.50
$15.50
MA1 9 Joseph Theriault 12896 54 57 111 914 17.50
$15.50
MA1 11 Nathaniel McFadden 11872 56 56 112 907 16.00
MA1 12 Tyler Dombroski 10079 54 59 113 901 15.00
MA1 13 Jake Gagne 11065 57 57 114 895 14.00
MA1 14 Scott Drischler 10574 60 55 115 891 13.00
MA1 15 Bob Mason 11435 56 60 116 885 12.00
MA1 16 Shane Austin 11147 58 59 117 879 10.50
MA1 16 Shayne Keller 13145 57 60 117 879 10.50
MA1 18 Randy Cushman 10027 58 60 118 873 8.00
MA1 18 Robb Putek 11536 57 61 118 873 8.00
MA1 18 Jeremy Pierce 13146 57 61 118 873 8.00
MA1 21 Andrew Allen 11093 59 60 119 867 5.50
MA1 21 Josh MacDonald 12941 55 64 119 867 5.50
MA1 23 Blaine Gallant 11434 66 54 120 863 4.00
MA1 24 Tyler Frazer 13147 62 63 125 834 3.00
MA1 25 Stephen A Babb 11636 1.00
MA1 25 Paul Breton 13049 1.00
FA1 1 Val Lucas 11521 59 60 119 867 19.00
$55.00
FA1 2 Hali Henry 13038 62 59 121 857 13.00
$35.00
FA1 3 Crystal Putek 11548 62 61 123 844 10.00
$26.00
FA1 4 Alicia Shaw 11547 63 63 126 828 6.00
$19.00
FA1 5 Pamela Dugas 11027 63 64 127 822 5.00
FA1 6 Jami Harding 11467 64 65 129 812 4.00
FA1 7 Toni Marston 10291 65 69 134 783 3.00
FA1 8 Nikki Cochran 12906 63 74 137 765 2.00
FA1 9 Kaitlyn Trask 11556 68 70 138 761 1.00
MA40 1 Daniel Powell 10294 60 60 120 863 12.00
$30.00
MA40 2 Sammy Baker 13149 70 63 133 790 6.00
MA50 1 Rick Currie 13150 60 54 114 895 13.00
$45.00
MA50 2 Eric Severy 10296 59 60 119 867 7.00
MA50 3 Chris Carr 10777 4.00
MA2 1 Andrew Shaw 11679 57 56 113 901 14.00
$25.00
MA2 2 Seth Umel 13148 59 59 118 873 8.00
$15.00
MA2 3 Kevin Edwards 11537 60 61 121 857 5.00
MA2 4 Mona Kong 13123 61 69 130 806 1.00
FA2 1 Krissi Paulhus 11750 69 69 138 761 13.00
$19.00
FA2 2 Kassidi Cushman 11880 74 65 139 755 7.00
$11.00
FA2 3 Abby Collier 11745 74 73 147 710 4.00