Burnsboro 2018

4/21/2018


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Tyler Grady 10862 47 50 97 1011 34.00
$168.00
MPO 2 Mike Fyfe Jr 10385 47 51 98 1005 28.00
$114.00
MPO 3 Bryan Sheets 10542 52 48 100 994 25.00
$87.00
MPO 4 Mike Abbott 10386 52 49 101 988 21.00
$69.00
MPO 5 Tye Cobb 10194 50 52 102 985 20.00
$54.00
MPO 6 Caleb Biggers 11274 51 54 105 968 19.00
$42.00
MPO 7 John Laweryson 10206 54 52 106 964 18.00
$36.00
MPO 8 Dave T-Bo Thibeault 10270 ◎ Ace! 48 59 107 958 19.00
$10.00
MPO 8 Jeff Hinkley 10357 54 53 107 958 16.00
$10.00
MPO 8 Jim Bouffard 10771 50 57 107 958 16.00
$10.00
MPO 11 Mike LaViolet 10612 49 59 108 953 14.00
MPO 12 George Palmer 10468 56 53 109 947 12.50
MPO 12 Greg Estabrook 10763 54 55 109 947 12.50
MPO 14 Andy Bolduc 10859 55 56 111 938 10.50
MPO 14 Jacob Fowlie 10536 54 57 111 938 10.50
MPO 16 Jamie White 10911 54 58 112 932 9.00
MPO 17 Chris Fuller 10152 59 54 113 926 7.50
MPO 17 Nate Vintinner 11492 53 60 113 926 7.50
MPO 19 Cloud Forrest 10626 58 56 114 921 6.00
MPO 20 Brendan Johnson 10324 57 58 115 917 4.00
MPO 20 Jason Toothaker 10602 58 57 115 917 4.00
MPO 20 Wallace Holmes 11523 56 59 115 917 4.00
MPO 23 Ken Strout 10274 58 60 118 900 2.00
MPO 24 Justin Brown 10262 61 63 124 870 1.00
FPO 1 Ashley Severy 11326 63 65 128 847 12.00
$50.00
FPO 2 Jacklyn Bogan 11465 66 65 131 832 6.00
MP40 1 Sean Beefy Stanton 10029 54 52 106 964 20.00
$103.00
MP40 2 Justin Perry 10172 53 53 106 964 14.00
$65.00
MP40 3 Scott Walsh 11366 53 57 110 941 11.00
$47.00
MP40 4 Mark Magee 10749 54 61 115 917 6.50
$17.50
MP40 4 Randy Dore 10914 58 57 115 917 6.50
$17.50
MP40 6 Mike Burger 11531 56 60 116 911 5.00
MP40 7 Todd Dore 10831 58 60 118 900 4.00
MP40 8 Jon Borenstein 10748 55 65 120 891 3.00
MP40 9 Rick Burns 10012 66 59 125 864 2.00
MP40 10 Brian Perry 10320 64 63 127 853 1.00
MP50 1 Joe The Mason 10146 55 59 114 921 15.00
$78.00
MP50 2 John Hodkiewicz 11109 59 60 119 894 9.00
$47.00
MP50 3 Dave Burley 10997 61 64 125 864 6.00
MP50 4 Donnie Kennedy 11218 63 66 129 844 2.00
MP50 5 Chris Carr 10777 67 73 140 785 1.00
MA1 1 Brandon George 10018 ◎ Ace! 52 53 105 968 43.00
$105.00
MA1 2 Dan Racaniello 11451 58 51 109 947 32.50
$61.00
MA1 2 Ron Brown 10928 51 58 109 947 32.50
$61.00
MA1 4 Chris Brunick 11445 58 52 110 941 27.00
$41.00
MA1 5 Chuck Weymouth 10162 54 57 111 938 25.50
$30.50
MA1 5 JT Haggett 11036 55 56 111 938 25.50
$30.50
MA1 7 Spencer Rainey 11532 59 54 113 926 24.00
$23.00
MA1 8 Matt DuPerry 10244 55 59 114 921 23.00
$20.00
MA1 9 Phil Lerch Denoncourt 11405 59 56 115 917 22.00
$18.00
MA1 10 Brad Russell 10004 59 57 116 911 20.50
$16.00
MA1 10 Shannon Cote 11360 58 58 116 911 20.50
$16.00
MA1 12 Lance Cloutier 11533 62 55 117 906 19.00
$13.00
MA1 13 Jason Mansir 10665 58 60 118 900 16.67
MA1 13 Tyler Powell 10974 56 62 118 900 16.67
MA1 13 Ervin Brown 11460 59 59 118 900 16.67
MA1 16 Timber Patrick 10266 57 62 119 894 15.00
MA1 17 Corey Jamison 11447 59 61 120 891 12.00
MA1 17 Dan Powell 10294 62 58 120 891 12.00
MA1 17 Johnathan Bresnahan 11476 58 62 120 891 12.00
MA1 17 Jon Tobias 10284 60 60 120 891 12.00
MA1 22 Joseph Stevens 10676 61 60 121 885 8.50
MA1 22 Josh Lynch 11015 58 63 121 885 8.50
MA1 24 Louie Carey 10720 58 64 122 879 7.00
MA1 25 Matthew Bubar 11534 60 63 123 874 6.00
MA1 26 Brandon Henry 10477 63 61 124 870 3.50
MA1 26 Chris Abbott 10116 58 66 124 870 3.50
MA1 26 Randy King 10562 64 60 124 870 3.50
MA1 26 Seth Yachanin 10592 62 62 124 870 3.50
MA1 30 Dan Lessard 10231 64 61 125 864 1.00
FA1 1 Sam Bouffard 10203 59 67 126 859 15.00
$56.00
FA1 2 Allison Haggett 10551 65 62 127 853 9.00
$34.00
FA1 3 Julie Biggers 10388 66 66 132 827 4.00
FA1 3 Val Lucas 11521 66 66 132 827 4.00
FA1 5 Alley Burns 10269 67 70 137 800 1.00
MA40 1 Alan Hargreaves 10615 58 55 113 926 16.00
$50.00
MA40 2 Jeremy White 10959 63 55 118 900 10.00
$27.50
MA40 3 Jonathan Gallant 11535 61 60 121 885 7.00
MA40 4 Jim Kelsey 10189 65 60 125 864 3.00
MA40 5 Eric Weezy Severy 10296 66 64 130 838 2.00
MA40 6 Lou Carey 11345 63 70 133 823 1.00
FA40 1 Pam Magee 10699 74 71 145 759 13.00
$45.00
FA40 2 Toni Marston 10291 78 76 154 712 7.00
FA40 3 Ainsley Kennedy 11148 82 79 161 676 4.00
MA2 1 Erin Quimby 10898 60 54 114 921 25.00
$37.00
MA2 2 Tony Pooler 11516 55 59 114 921 19.00
$28.00
MA2 3 Dan Davis 11449 59 58 117 906 16.00
$22.00
MA2 4 Sebastian Holler 11244 58 60 118 900 12.00
$18.00
MA2 5 Bob Mason 11435 59 60 119 894 10.50
$13.50
MA2 5 Trent Brown 11517 57 62 119 894 10.50
$13.50
MA2 7 Jordan Ross 11478 60 61 121 885 9.00
$10.00
MA2 8 Jamie Wood 10285 64 59 123 874 8.00
$8.00
MA2 9 Nicole Russell 10648 58 66 124 870 6.50
MA2 9 Robb Putek 11536 60 64 124 870 6.50
MA2 11 Keith West 10100 63 62 125 864 5.00
MA2 12 Andrew Leighton 10735 63 65 128 847 3.50
MA2 12 Kevin Edwards 11537 66 62 128 847 3.50
MA2 14 Sean Digerness 11538 65 66 131 832 2.00
MA2 15 Carl Brickett 11539 75 75 150 733 1.00
FA2 1 Wendie Holt 11525 81 90 171 624 11.00
$10.00