Burnsboro 2014

4/19/2014


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 David Gippy Gipson 10952 1.00
MPO 1 Jason Dore 10144 51 50 101 1000 42.00
$206.00
MPO 2 Daryl DC Cormier 10953 53 49 102 997 36.00
$136.00
MPO 3 Jim Bouffard 10771 50 54 104 986 31.00
$93.00
MPO 3 Jon Sellers 10529 50 54 104 986 31.00
$93.00
MPO 5 John Monty 10698 ◎ Ace! 51 54 105 981 29.00
$47.80
MPO 5 Cooper Legee 10360 51 54 105 981 26.00
$47.80
MPO 5 Jacob Fowlie 10536 52 53 105 981 26.00
$47.80
MPO 5 Jason Toothaker 10602 52 53 105 981 26.00
$47.80
MPO 5 Kieran Nichols 10595 53 52 105 981 26.00
$47.80
MPO 10 Mike Fyfe Jr 10385 54 52 106 977 23.00
$32.00
MPO 11 Bryan Jordan 10219 55 52 107 972 22.00
$26.00
MPO 12 Darby O'Leary 11177 52 56 108 966 20.00
MPO 12 Mitch Blodget 10938 54 54 108 966 20.00
MPO 12 Joe Roy 11275 54 54 108 966 20.00
MPO 15 Jim Tufts 10750 55 54 109 961 16.50
MPO 15 Tyler Grady 10862 56 53 109 961 16.50
MPO 15 Casey Poussard 10888 57 52 109 961 16.50
MPO 15 Jon Borenstein 10748 57 52 109 961 16.50
MPO 19 Mike Cole 10370 ◎ Ace! 58 52 110 956 19.50
MPO 19 Bryon Harris 10591 57 53 110 956 13.50
MPO 21 Caleb Biggers 11274 59 52 111 952 12.00
MPO 22 Andrew Wilcox 10236 57 55 112 947 11.00
MPO 23 Walter Leeman 10344 55 58 113 941 9.00
MPO 23 Rooney Bianco 10039 59 54 113 941 9.00
MPO 23 Justin Gott 11238 57 56 113 941 9.00
MPO 26 Brendan Johnson 10324 56 59 115 932 7.00
MPO 27 Brian Brewer 11215 57 59 116 927 6.00
MPO 28 Kory Roy 10163 55 62 117 922 4.50
MPO 28 Tyler Roberts 11068 62 55 117 922 4.50
MPO 30 Lucas Butler 10212 57 61 118 916 3.00
MPO 31 Dan Maloney 11207 56 63 119 911 1.50
MPO 31 Ian Beaupre 10816 62 57 119 911 1.50
FPO 1 Alicia Villnave 10772 64 63 127 871 11.00
$25.00
MP40 1 Randy Dore 10914 54 51 105 981 19.00
$107.00
MP40 2 Jason Roberts 10381 56 54 110 956 13.00
$68.00
MP40 3 Andrew Jones 10811 56 56 112 947 10.00
$50.00
MP40 4 Mark Magee 10749 62 57 119 911 6.00
MP40 5 John Hodkiewicz 11109 58 62 120 907 5.00
MP40 6 Charlie Wilson 10382 59 63 122 897 4.00
MP40 7 Dann Gringo 10918 64 63 127 871 3.00
MP40 8 Eric Weezy Severy 10296 66 72 138 818 2.00
MP40 9 Joe the Mason 10146 1.00
MA1 1 Alex Kenoyer 11135 1.00
MA1 1 Ryan Payzant 10208 1.00
MA1 1 Bryan Sheets 10542 54 55 109 961 38.00
$117.00
MA1 2 Aaron Wilmot 10795 59 50 109 961 32.00
$81.00
MA1 3 Mike LaViolet 10612 54 58 112 947 27.00
$52.00
MA1 3 Aaron Bernard 10490 57 55 112 947 27.00
$52.00
MA1 5 Josh Gallant 10031 53 60 113 941 23.50
$33.50
MA1 5 Derek Ferland 11221 52 61 113 941 23.50
$33.50
MA1 7 Dustin Clements 10234 52 62 114 936 21.00
$21.66
MA1 7 Ryan Morrow 10437 58 56 114 936 21.00
$21.66
MA1 7 Mike Sutherburg 10025 59 55 114 936 21.00
$21.66
MA1 10 Justin Brown 10262 55 60 115 932 18.00
$5.33
MA1 10 George Palmer 10468 60 55 115 932 18.00
$5.33
MA1 10 Greg Estabrook 10763 59 56 115 932 18.00
$5.33
MA1 13 Cloud Forrest 10626 59 57 116 927 16.00
MA1 14 Matty Johnson 10160 56 61 117 922 14.50
MA1 14 Josh Lynch 11015 67 50 117 922 14.50
MA1 16 Bobby Harris 10828 58 60 118 916 12.50
MA1 16 Will Gazzola 11182 60 58 118 916 12.50
MA1 18 Eli Fitch 11386 57 63 120 907 10.00
MA1 18 Chuck Weymouth 10162 60 60 120 907 10.00
MA1 18 William Glidden 10047 62 58 120 907 10.00
MA1 21 Rick Burns 10012 58 64 122 897 8.00
MA1 22 Collin Grady 10182 61 62 123 891 7.00
MA1 23 Mike Abbott 10386 57 67 124 888 6.00
MA1 24 Lee Alexander 10402 61 64 125 882 4.50
MA1 24 Kevin Fournier 10057 62 63 125 882 4.50
MA1 26 Jordan Knowlton-Randall 10713 59 67 126 877 2.50
MA1 26 Dylan Tillson 10932 65 61 126 877 2.50
MA1 28 Randy Waycott 10531 67 74 141 802 1.00
FA1 1 Sam Bouffard 10203 62 61 123 891 18.00
$57.00
FA1 2 Nicole Pickle Dionisio 11155 62 63 125 882 12.00
$36.00
FA1 3 Sasha Blodget 11280 65 61 126 877 9.00
$27.00
FA1 4 Jenn Varney 10097 65 66 131 852 5.00
FA1 5 MJ Davis 10751 67 68 135 832 4.00
FA1 6 Pam Magee 10699 72 70 142 798 3.00
FA1 7 Christie Reynolds 10867 67 82 149 762 2.00
FA1 8 Cathy McDevitt 10013 84 79 163 693 1.00
MA40 1 Marty Marriner 10258 1.00
MA40 1 Chris Carr 10777 67 62 129 863 11.00
$30.00
MA2 1 Rob Vickery 11208 1.00
MA2 1 Derek Oswald 11007 1.00
MA2 1 Tom Collins 10731 52 57 109 961 28.00
$60.00
MA2 2 Rob Emmons 11159 54 61 115 932 20.50
$36.00
MA2 2 Paul Decesere 10832 57 58 115 932 20.50
$36.00
MA2 4 Lance Norton 10214 59 58 117 922 15.00
$22.00
MA2 5 Jamie Merrill 11037 56 62 118 916 13.00
$15.33
MA2 5 Dan Oleson 11314 57 61 118 916 13.00
$15.33
MA2 5 Dan Powell 10294 63 55 118 916 13.00
$15.33
MA2 8 Gabe Bennett 11162 62 62 124 888 11.00
MA2 9 Charlie Baker 10956 62 63 125 882 9.50
MA2 9 John White 10685 65 60 125 882 9.50
MA2 11 Phil Lerch Denoncourt 11405 62 64 126 877 7.50
MA2 11 Mike Labrecque 10442 63 63 126 877 7.50
MA2 13 Cliff Wilson 10866 62 65 127 871 5.50
MA2 13 John Bucket Collins 10940 63 64 127 871 5.50
MA2 15 Andrew Powell 10498 64 66 130 857 4.00
MA2 16 Dave Burley 10997 66 66 132 846 3.00
MA2 17 Bill Tapley 10307 68 66 134 837 2.00
MA2 18 Alan Hargreaves 10615 75 1.00
FA2 1 Julie Biggers 10388 78 76 154 737 13.00
$30.00
FA2 2 Kim Labrecque 11117 88 80 168 667 7.00
FA2 3 Laura McKee 11217 83 86 169 664 4.00