Burnsboro 2009

7/18/2009


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jeff Kozaka 10199 46 44 90 19.00
$141.00
MPO 2 Mike Kendall 10504 47 45 92 11.00
$21.00
MPO 2 Paul Babb 10693 48 44 92 11.00
$21.00
MPO 2 Sean Beefy Stanton 10029 45 47 92 11.00
$21.00
MPO 2 Ken Swift 10112 47 45 92 11.00
$21.00
MPO 6 Mike Fyfe Jr 10385 48 46 94 4.00
MPO 7 Jim Bouffard 10771 48 47 95 3.00
MPO 8 Nick Blouin 10596 50 48 98 2.00
MPO 9 Peter Hartson 10424 53 53 106 1.00
MP40 1 Randy Dore 10914 48 47 95 16.00
$94.00
MP40 2 Chris Fossil Clements 10584 49 49 98 10.00
$56.00
MP40 3 Mike Fyfe Sr 11130 47 52 99 7.00
MP40 4 Rick Burns 10012 53 48 101 3.00
MP40 5 John Iceman Ellison 10389 52 50 102 1.50
MP40 5 Todd Dore 10831 53 49 102 1.50
MA1 1 John Monty 10698 49 46 95 26.00
$79.20
MA1 2 Noah Fecteau 10068 48 48 96 18.50
$46.20
MA1 2 Timber Patrick 10266 48 48 96 18.50
$46.20
MA1 4 Jamie Spear 10318 48 49 97 12.50
$25.80
MA1 4 Kevin Bechard 10462 50 47 97 12.50
$25.80
MA1 6 Jeremy Brooks 10086 48 51 99 11.00
$16.80
MA1 7 Mike Martin 10446 52 49 101 9.50
MA1 7 Pat Roy 10289 48 53 101 9.50
MA1 9 Sean Leavitt 11046 49 53 102 8.00
MA1 10 Mark Magee 10749 50 54 104 6.50
MA1 10 Ross Pete Hutchings 10077 50 54 104 6.50
MA1 12 Ryan Payzant 10208 55 50 105 5.00
MA1 13 Brian Perry 10320 53 53 106 4.00
MA1 14 Chris LeClair 10903 52 55 107 3.00
MA1 15 Kevin Lord 11113 58 51 109 2.00
MA1 16 Kory Roy 10163 51 61 112 1.00
FA1 1 Christie Reynolds 10867 57 61 118 12.00
$30.00
FA1 2 Sam Bouffard 10203 74 66 140 6.00
MA40 1 Paul Sullivan 10482 51 50 101 13.00
$45.00
MA40 2 Pat LaFlamme 10278 47 58 105 7.00
MA40 3 Dann Gringo 10918 58 52 110 4.00
MA2 1 Justin Brown 10262 49 50 99 31.00
$63.20
MA2 2 Chuck Weymouth 10162 51 51 102 23.50
$37.80
MA2 2 Dan Oleson 11314 52 50 102 23.50
$37.80
MA2 4 Dan Stefanilo 10683 50 54 104 18.00
$23.20
MA2 5 Jeremy Angel 10081 54 52 106 16.50
$17.80
MA2 5 Ryan Bourque 11133 52 54 106 16.50
$17.80
MA2 7 Steve Doran 10946 58 49 107 15.00
$12.40
MA2 8 Brian Robbins 10501 57 51 108 13.00
MA2 8 Jason Toothaker 10602 51 57 108 13.00
MA2 8 Scott Lavoie 10837 56 52 108 13.00
MA2 11 Chris Colby 10343 55 54 109 9.50
MA2 11 Steve Babb 11636 54 55 109 9.50
MA2 11 Titan Bariloni 10842 58 51 109 9.50
MA2 11 Jon Borenstein 10748 54 55 109 9.50
MA2 15 Robdawg Smith 10420 56 55 111 6.50
MA2 15 Rob Underwood 11085 53 58 111 6.50
MA2 17 Paco Jones 10967 56 57 113 5.00
MA2 18 Ben Lombard 11271 57 58 115 3.00
MA2 18 Bill Tapley 10307 55 60 115 3.00
MA2 18 Jim Tufts 10750 55 60 115 3.00
MA2 21 Eric Varney 11021 57 59 116 1.00
MA3 1 Mike Sutherburg 10025 53 53 106 16.00
$37.60
MA3 2 Lee Alexander 10402 57 55 112 10.00
$22.40
MA3 3 Nick Barajas 11028 54 59 113 7.00
MA3 4 Rocky Leclair 10505 64 56 120 3.00
MA3 5 Rick Young 10345 61 63 124 2.00
MA3 6 Jim Kelsey 10189 65 63 128 1.00