Burnsboro 2009

4/18/2009


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jason Dore 10144 44 43 87 21.00
$131.00
MPO 2 Paul Babb 10693 45 45 90 15.00
$75.00
MPO 3 Ben Dunlap 10327 46 46 92 12.00
$43.00
MPO 4 Gary Ellsworth 10845 45 49 94 7.00
$25.00
MPO 4 Jeff Conant 10625 47 47 94 7.00
MPO 4 Nick Blouin 10596 44 50 94 7.00
MPO 7 Ken Swift 10112 47 48 95 4.50
MPO 7 Tyler Cass 11132 49 46 95 4.50
MPO 9 Jim Bouffard 10771 50 49 99 3.00
MPO 10 Robert Brooks 10917 51 53 104 2.00
MPO 11 David Gippy Gipson 10952 52 54 106 1.00
MP40 1 John Iceman Ellison 10389 49 47 96 15.00
$78.00
MP40 2 Chris Fossil Clements 10584 51 49 100 7.50
$23.50
MP40 2 Rick Burns 10012 53 47 100 7.50
MP40 4 Randy Dore 10914 58 48 106 1.50
MP40 4 Todd Dore 10831 54 52 106 1.50
MA1 1 Mike Kendall 10504 45 48 93 35.00
$100.20
MA1 2 Andrew Wilcox 10236 46 48 94 27.50
$60.60
MA1 2 John Monty 10698 46 48 94 27.50
$60.60
MA1 4 Kevin Bechard 10462 49 47 96 21.50
$36.30
MA1 4 Kevin Lord 11113 46 50 96 21.50
$36.30
MA1 6 Alex Foley 11118 49 48 97 19.50
$22.80
MA1 6 Jamie Spear 10318 46 51 97 19.50
$22.80
MA1 8 Jeremy Brooks 10086 50 48 98 18.00
$18.60
MA1 9 David Burden 10549 48 51 99 16.50
$8.40
MA1 9 George Palmer 10468 51 48 99 16.50
$8.40
MA1 11 Mark Magee 10749 51 49 100 15.00
MA1 12 Greg Hinkley 10038 45 56 101 13.50
MA1 12 Jason Roberts 10381 51 50 101 13.50
MA1 14 Noah Fecteau 10068 48 54 102 12.00
MA1 15 Kory Roy 10163 56 48 104 10.00
MA1 15 Mike Martin 10446 54 50 104 10.00
MA1 15 Ross Pete Hutchings 10077 51 53 104 10.00
MA1 18 Bryan Jordan 10219 53 52 105 6.50
MA1 18 Donnie Henderson 11179 55 50 105 6.50
MA1 18 Joe Roy 11275 54 51 105 6.50
MA1 18 Mark Proctor 10354 52 53 105 6.50
MA1 22 Mike Laterreur 11019 54 52 106 4.00
MA1 23 Ian Downs 10927 50 57 107 2.50
MA1 23 Timber Patrick 10266 55 52 107 2.50
MA1 25 Dave Conners 10759 62 56 118 1.00
FA1 1 Jessi Brooks 10528 60 59 119 13.00
$45.00
FA1 2 Christie Reynolds 10867 63 60 123 7.00
FA1 3 Barbara Acker 11073 76 68 144 4.00
MA40 1 Mike Whittemore 10346 52 57 109 16.00
$56.40
MA40 2 John Atkinson 10801 58 52 110 10.00
$33.60
MA40 3 Dann Gringo 10918 57 57 114 4.00
MA40 3 Mel Bailey 11134 56 58 114 4.00
MA40 3 Mike Babb 10601 54 60 114 4.00
MA40 6 Lou Carey 11345 60 63 123 1.00
MA2 1 Paco Jones 10967 52 50 102 26.00
$52.80
MA2 2 Alex Kenoyer 11135 49 54 103 20.00
$36.80
MA2 3 Scott Lavoie 10837 52 53 105 17.00
$24.80
MA2 4 Steve Davis 10148 56 50 106 13.00
$19.20
MA2 5 Bill Tapley 10307 54 53 107 12.00
$15.20
MA2 6 Jeremy Angel 10081 52 56 108 10.50
$5.60
MA2 6 Steve Doran 10946 51 57 108 10.50
$5.60
MA2 8 Jon Borenstein 10748 57 53 110 8.50
MA2 8 Rob Proctor 10309 56 54 110 8.50
MA2 10 Jason Toothaker 10602 57 54 111 6.50
MA2 10 Steve Babb 11636 54 57 111 6.50
MA2 12 Dan Marcoux 10697 57 55 112 5.00
MA2 13 Pat LaFlamme 10278 54 59 113 4.00
MA2 14 Adam Audet 10137 59 61 120 2.50
MA2 14 Keith Oliver 11391 60 60 120 2.50
MA2 16 Chris Davis 10843 64 62 126 1.00
MA3 1 Bobby Doolan 11265 56 51 107 15.00
$31.20
MA3 2 Mike Sutherburg 10025 55 57 112 9.00
$18.80
MA3 3 Steve Foley 10961 61 59 120 6.00
MA3 4 Tyler Roberts 11068 66 57 123 2.00
MA3 5 Jon Thibodeau 10978 65 66 131 1.00