Burnsboro 2008

4/19/2008


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Daryl DC Cormier 10953 45 45 90 28.00
$155.00
MPO 2 Ben Dunlap 10327 47 45 92 20.50
$91.50
MPO 2 Jeff Kozaka 10199 45 47 92 20.50
$91.50
MPO 4 Kyle Enman 11378 47 46 93 15.00
$52.00
MPO 5 Gary Ellsworth 10845 47 47 94 14.00
$36.00
MPO 6 Joe Pare 10672 47 49 96 12.00
$8.67
MPO 6 Ken Swift 10112 47 49 96 12.00
$8.67
MPO 6 Jason Dore 10144 48 48 96 12.00
$8.67
MPO 8 Jeff Conant 10625 52 45 97 8.50
MPO 8 Nick Blouin 10596 49 48 97 8.50
MPO 8 Rick Burns 10012 51 46 97 8.50
MPO 8 Tyler Cass 11132 50 47 97 8.50
MPO 13 Rodney Washburn 10522 50 48 98 6.00
MPO 14 Mike Dow 11336 51 50 101 5.00
MPO 15 Scott Mallar 10095 51 51 102 4.00
MPO 16 Robert Brooks 10917 53 52 105 2.50
MPO 16 Gabe Miller 10803 51 54 105 2.50
MPO 18 Kurt Myhaver 10325 52 54 106 1.00
MA1 1 David Gippy Gipson 10952 47 48 95 22.00
$73.80
MA1 2 Justin Mondor 10980 44 53 97 16.00
$46.80
MA1 3 Jamie Spear 10318 48 52 100 13.00
$34.20
MA1 4 Andrew Zeeb 10882 49 52 101 8.00
$8.40
MA1 4 Paul Babb 10693 52 49 101 8.00
$8.40
MA1 4 Jim Bouffard 10771 48 53 101 8.00
$8.40
MA1 7 Jeremy Brooks 10086 53 49 102 6.00
MA1 8 Bryan Jordan 10219 57 49 106 5.00
MA1 9 Kevin Bechard 10462 54 53 107 4.00
MA1 10 Mark Proctor 10354 54 56 110 3.00
MA1 11 Greg Hinkley 10038 61 59 120 2.00
MA1 12 Mark Magee 10749 66 61 127 1.00
FA1 1 Jessi Brooks 10528 61 62 123 13.00
$45.00
FA1 2 Christie Reynolds 10867 65 66 131 7.00
FA1 3 Kristi Wilson 10173 64 71 135 4.00
MA40 1 Chris Fossil Clements 10584 50 53 103 18.00
$57.00
MA40 2 Mike Babb 10601 54 55 109 12.00
$36.00
MA40 3 Ralph Pilsbury 10854 57 54 111 9.00
$27.00
MA40 4 Dann Gringo 10918 55 57 112 5.00
MA40 5 John Atkinson 10801 56 58 114 4.00
MA40 6 Mel Bailey 11134 53 65 118 2.50
MA40 6 Pete Burns 10467 60 58 118 2.50
MA40 8 Lou Carey 11345 58 61 119 1.00
MA2 1 Mike Kendall 10504 48 53 101 32.00
$61.60
MA2 2 Donnie Henderson 11179 51 54 102 26.00
$42.00
MA2 3 Kory Roy 10163 52 51 103 23.00
$32.00
MA2 4 Marielle Mallar 10271 51 53 104 19.00
$25.20
MA2 5 Kevin Lord 11113 51 56 106 17.50
$17.60
MA2 5 Pat Roy 10289 48 58 106 17.50
$17.60
MA2 7 Chad Doughty 10466 53 54 107 15.00
$11.60
MA2 7 John Monty 10698 57 50 107 15.00
$11.60
MA2 7 Scott Lavoie 10837 52 55 107 15.00
$11.60
MA2 10 Ross Pete Hutchings 10077 50 59 109 12.00
MA2 10 Steve Babb 11636 55 54 109 12.00
MA2 10 Jon Thibodeau 10978 58 51 109 12.00
MA2 13 Paco Jones 10967 56 56 112 9.50
MA2 13 Rob Proctor 10309 59 53 112 9.50
MA2 15 Mike Barrett 11277 56 58 114 7.50
MA2 15 Mike Martin 10446 54 60 114 7.50
MA2 17 Jered Jones 11260 58 60 118 5.00
MA2 17 Kyle Jones 11329 57 61 118 5.00
MA2 17 Louie Carey 10720 57 61 118 5.00
MA2 20 Timber Patrick 10266 61 58 119 3.00
MA2 21 Rob Emmons 11159 61 61 122 2.00
MA2 22 Ed Giroux 10085 62 1.00
MA3 1 Brandon Zalegowski 10966 56 57 113 12.00
$20.00
MA3 2 Robert Greig 10414 61 6.00