Bittersweet Ridge 2016

7/24/2016


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Cooper Legee 10360 44 56 100 995 30.00
$146.00
MPO 2 Tyler Grady 10862 47 53 100 995 24.00
$109.00
MPO 3 William Schreiber 10530 44 59 103 980 19.00
$70.50
MPO 3 Ken Strout 10274 47 56 103 980 19.00
$70.50
MPO 5 Tom Collins 10731 46 58 104 974 16.00
$45.00
MPO 6 Jeff Hinkley 10357 46 59 105 968 13.50
$14.75
MPO 6 Mike Fyfe Jr 10385 46 59 105 968 13.50
$14.75
MPO 6 Brendan Johnson 10324 49 56 105 968 13.50
$14.75
MPO 6 Mike Abbott 10386 46 59 105 968 13.50
$14.75
MPO 10 Jamie White 10911 51 55 106 965 9.50
MPO 10 Caleb Biggers 11274 49 57 106 965 9.50
MPO 10 Alex Foley 11118 47 59 106 965 9.50
MPO 10 Drew Boisvert 11302 50 56 106 965 9.50
MPO 14 Adam Asselin 10926 49 59 108 953 10.00
MPO 15 Mike LaViolet 10612 51 58 109 948 6.00
MPO 16 Tyler Roberts 11068 50 60 110 942 5.00
MPO 17 Jim Bouffard 10771 52 59 111 938 4.00
MPO 18 Ryan Bourque 11133 48 64 112 933 3.00
MPO 19 Jason Toothaker 10602 51 68 119 895 2.00
MPO 20 Tom Hayes 11346 54 66 120 892 1.00
MP40 1 Bobby Harris 10828 49 58 107 959 18.00
$120.00
MP40 2 Daryl DC Cormier 10953 51 59 110 942 12.00
$55.00
MP40 3 Chris Young 11005 50 61 111 938 9.00
$25.00
MP40 4 Justin Perry 10172 53 62 115 918 7.50
MP40 4 Andrew Jones 10811 51 64 115 918 4.50
MP40 6 Jason Roberts 10381 48 71 119 895 3.00
MP40 7 Jeremy Angel 10081 53 68 121 886 1.50
MP40 7 Brian Perry 10320 54 67 121 886 4.50
MA1 1 Gavin Joannides 10752 52 60 112 933 34.00
$100.80
MA1 2 Matt Stevens 11087 49 64 113 927 28.00
$68.40
MA1 3 James Falandys 10317 48 66 114 922 22.50
$45.00
MA1 3 Dylan Herald 10369 ◎ Ace! 54 60 114 922 25.50
$45.00
MA1 3 Matt Bedard 10054 50 64 114 922 22.50
$45.00
MA1 6 Dan Stefanilo 10683 50 67 117 907 18.50
$22.80
MA1 6 Luke Frye 10855 51 66 117 907 18.50
$22.80
MA1 6 Nick Canedy 10883 53 64 117 907 18.50
$22.80
MA1 9 Steve Babb 11636 50 68 118 901 16.00
MA1 10 Devan Porter 11380 54 65 119 895 14.50
MA1 10 Jeremy Martin 10375 53 66 119 895 14.50
MA1 12 Dale Peaslee 10062 49 71 120 892 13.00
MA1 13 Mike Thibodeau 10667 54 68 122 880 11.50
MA1 13 Josh Lynch 11015 50 72 122 880 11.50
MA1 13 Chad Legere 10621 56 66 122 880 11.50
MA1 16 Dustin Miller 10955 55 68 123 875 9.00
MA1 17 Cory Morrison 11300 54 72 126 860 8.50
MA1 17 JT Haggett 11036 56 70 126 860 8.50
MA1 17 Adam Dube 10447 51 75 126 860 8.50
MA1 17 Garen Courtway 10383 57 69 126 860 8.50
MA1 18 Mike Winslow 10896 61 70 131 834 4.00
MA1 19 Ron Brown 10928 56 76 132 828 3.00
MA1 20 Collin Pope 11359 63 71 134 819 2.00
MA1 21 Matt Curtis 10253 59 80 139 792 1.00
FA1 1 Jenna Wing 10248 59 58 117 907 17.00
$49.80
FA1 2 Julie Biggers 10388 57 66 123 875 11.00
$31.80
FA1 3 Sam Bouffard 10203 58 66 124 871 8.00
$23.40
FA1 4 Allison Haggett 10551 64 72 136 807 4.00
FA1 5 Ashley Severy 11326 68 69 137 802 3.00
FA1 6 Corinn Keblinsky 11044 68 70 138 798 2.00
FA1 7 Roxanne Moody 10488 75 70 145 760 1.00
MA40 1 Scott Drischler 10574 51 56 107 959 22.00
$46.80
MA40 2 Sean Cormier 10789 52 56 108 953 16.00
$46.80
MA40 3 Dave Burley 10997 52 60 112 933 13.00
$34.20
MA40 4 Dan Oleson 11314 55 58 113 927 9.00
$25.20
MA40 5 Chris Carr 10777 55 60 115 918 6.50
MA40 5 Lou Carey 11345 53 62 115 918 6.50
MA40 5 Brion O'Donnell 11193 54 61 115 918 6.50
MA40 5 Alan Hargreaves 10615 54 61 115 918 6.50
MA40 9 Jamie Merrill 11037 57 60 117 907 4.00
MA40 10 Marty Marriner 10258 57 61 118 901 3.00
MA40 11 Eric Weezy Severy 10296 61 58 119 895 2.00
MA40 12 Paul Decesere 10832 61 61 122 880 1.00
MA50 1 Galen Sayward 10684 69 68 137 802 11.00
$15.00
MA2 1 Tim Lamoureux 10547 55 54 109 948 20.00
$41.20
MA2 2 Jacob Snyder 10486 52 57 109 948 14.00
$26.00
MA2 3 Nick Aucoin 11235 55 56 111 938 11.00
$18.80
MA2 4 Chris Watson 10003 57 55 112 933 7.00
$14.00
MA2 5 Matthew Burnette 10567 55 58 113 927 6.00
MA2 6 Ryan Samson 10904 57 59 116 912 5.00
MA2 7 Jason Charette 10292 59 58 117 907 4.00
MA2 8 Zach Deraspe 10575 57 63 120 892 3.00
MA2 9 Levi Lamoreau 10593 60 64 124 871 2.00
MA2 10 Aaron Murray 10444 65 67 132 828 1.00