Boom Field 2009

9/5/2009


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jason Dore 10144 46 49 95 20.00
$115.00
MPO 2 Jeff Kozaka 10199 50 46 96 12.50
$55.50
MPO 2 Nick Blouin 10596 45 51 96 12.50
$55.50
MPO 4 Ken Swift 10112 51 48 99 7.00
$25.00
MPO 5 Ian Beaupre 10816 53 47 100 6.00
MPO 6 Robert Brooks 10917 48 54 102 4.00
MPO 6 Paul Babb 10693 52 50 102 4.00
MPO 6 Jim Bouffard 10771 50 52 102 4.00
MPO 9 Sean Beefy Stanton 10029 51 53 104 2.00
MPO 10 Mike Kendall 10504 51 55 106 1.00
MP40 1 John Iceman Ellison 10389 49 51 100 13.00
$75.00
MP40 2 Chris Tex Long 11294 58 56 114 7.00
MP40 3 Kurt Myhaver 10325 60 56 116 4.00
MA1 1 Alex Foley 11118 48 48 96 22.00
$73.80
MA1 2 Bryan Jordan 10219 47 52 99 16.00
$46.80
MA1 3 Nick Gagne 11384 52 48 100 13.00
$34.20
MA1 4 Timber Patrick 10266 53 53 106 9.00
$25.20
MA1 5 Chris LeClair 10903 54 53 107 7.50
MA1 5 Kory Roy 10163 51 56 107 7.50
MA1 7 Ross Pete Hutchings 10077 55 53 108 6.00
MA1 8 Clint Fournier 10138 50 59 109 4.00
MA1 8 Mark Magee 10749 58 51 109 4.00
MA1 8 Nick Canedy 10883 53 56 109 4.00
MA1 11 Jeremy Butler 10021 57 53 110 1.50
MA1 11 John Monty 10698 54 56 110 1.50
FA1 1 Christie Reynolds 10867 68 65 133 12.00
$30.00
FA1 2 Angela Edwards 11305 72 69 141 6.00
MA40 1 Mel Bailey 11134 59 55 114 18.00
$57.00
MA40 2 Pat LaFlamme 10278 57 61 118 12.00
$36.00
MA40 3 Joe Legee Sr 11014 58 61 119 6.00
$9.00
MA40 3 Keith Oliver 11391 60 59 119 6.00
$9.00
MA40 3 Mike Babb 10601 58 61 119 6.00
$9.00
MA40 6 Mike Tarpy 11220 57 68 125 3.00
MA40 7 Chuck Legee 10215 61 67 128 1.50
MA40 7 Dann Gringo 10918 65 63 128 1.50
MJ1 1 Meaghan Fitzpatrick 11368 120 102 222 11.00
$10.00
MA2 1 Aaron Parcak 10539 53 53 106 36.00
$74.00
MA2 2 Andy Contois 11348 53 54 107 26.67
$39.67
MA2 2 Jon Borenstein 10748 55 52 107 26.67
$39.67
MA2 2 Matt Geoffrey 10433 49 58 107 26.67
$39.67
MA2 5 Jon Paul 10198 53 55 108 20.50
$19.00
MA2 5 Robdawg Smith 10420 51 57 108 20.50
$19.00
MA2 5 Steve Babb 11636 55 53 108 20.50
$19.00
MA2 5 Scott Lavoie 10837 51 57 108 20.50
$19.00
MA2 9 Dan Gagnon 10259 54 55 109 18.00
$9.72
MA2 10 Damien Morris 10899 52 58 110 16.50
MA2 10 Jeremy Angel 10081 55 55 110 16.50
MA2 12 Caleb Biggers 11274 58 53 111 14.50
MA2 12 Ryan Bourque 11133 55 56 111 14.50
MA2 14 Mike LaViolet 10612 54 59 113 12.50
MA2 14 Ryan Blanding 10733 57 56 113 12.50
MA2 16 Chuck Weymouth 10162 57 59 116 9.50
MA2 16 Jason Toothaker 10602 60 56 116 9.50
MA2 16 Kirk Tarpy 10186 64 52 116 9.50
MA2 16 Rob Proctor 10309 58 58 116 9.50
MA2 20 Brian Robbins 10501 58 60 118 7.00
MA2 21 Chris Shields 11223 59 61 120 6.00
MA2 22 Bill Tapley 10307 56 65 121 5.00
MA2 23 Paco Jones 10967 60 62 122 3.50
MA2 23 Joe Legee Jr 10322 64 58 122 3.50
MA2 25 Dan Oleson 11314 61 63 124 2.00
MA2 26 Jordan Knowlton-Randall 10713 64 61 125 1.00
MA3 1 Steve Foley 10961 57 60 117 13.00
$30.00
MA3 2 Chris Carr 10777 61 60 121 7.00
MA3 3 Lee Alexander 10402 71 61 132 4.00