Boom Field 2007

10/10/2007


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Jason Dore 10144 47 49 96 19.00
$141.00
MPO 2 Ian Beaupre 10816 49 49 98 13.00
$59.00
MPO 3 Robert Brooks 10917 51 48 99 10.00
$25.00
MPO 4 Ben Dunlap 10327 50 50 100 6.00
MPO 5 Derek Libby 11423 54 47 101 5.00
MPO 6 Jeff Kozaka 10199 50 52 102 4.00
MPO 7 Kieran Nichols 10595 53 50 103 3.00
MPO 8 Scott Mallar 10095 54 50 104 2.00
MPO 9 Ken Swift 10112 55 53 108 1.00
MA1 1 Nick Blouin 10596 52 48 100 27.00
$84.00
MA1 2 Sean Beefy Stanton 10029 53 51 104 21.00
$58.80
MA1 3 Jim Bouffard 10771 53 53 106 18.00
$39.60
MA1 4 Walter Leeman 10344 55 53 108 14.00
$30.60
MA1 5 John Iceman Ellison 10389 56 53 109 12.00
$20.00
MA1 5 Justin Mondor 10980 54 55 109 12.00
$20.00
MA1 5 Mark Magee 10749 55 54 109 12.00
$20.00
MA1 8 Mark Proctor 10354 57 54 111 9.50
MA1 8 Paul Babb 10693 56 55 111 9.50
MA1 10 Jeff Conant 10625 55 57 112 8.00
MA1 11 Cooper Legee 10360 58 56 114 7.00
MA1 12 Carl Goodwin 10786 60 55 115 5.00
MA1 12 Jeremy Libby 11256 59 56 115 5.00
MA1 12 Kevin Lord 11113 58 57 115 5.00
MA1 15 Brad Nichols 10052 63 60 123 3.00
MA1 16 Jon Sonia 10583 61 71 132 2.00
MA1 17 David Gippy Gipson 10952 55 1.00
MA40 1 Joe Legee Sr 11014 68 61 129 12.00
$30.00
MA40 2 Patrick Legee 11379 70 61 131 6.00
MA2 1 Damien Morris 10899 54 54 108 22.00
$49.20
MA2 2 Joe Roy 11275 55 53 108 16.00
$31.20
MA2 3 Pat Roy 10289 55 55 110 13.00
$22.80
MA2 4 Alex Foley 11118 58 55 113 9.00
$16.80
MA2 5 Chris Harrison 11399 59 56 115 7.00
MA2 5 Josh Brown 10035 57 58 115 7.00
MA2 5 Paco Jones 10967 57 58 115 7.00
MA2 8 Adam Asselin 10926 58 58 116 5.00
MA2 9 Jay Horne 10251 59 58 117 4.00
MA2 10 Kory Roy 10163 62 59 121 3.00
MA2 11 Rob Proctor 10309 58 65 123 2.00
MA2 12 Jered Jones 11260 62 63 125 1.00
MA3 1 Dan Stefanilo 10683 62 58 120 15.00
$31.20
MA3 2 Chris Shields 11223 66 58 124 9.00
$18.80
MA3 3 Rob Hanf 10737 63 63 126 6.00
MA3 4 Steve Foley 10961 72 65 137 1.50
MA3 4 Andrew Stefanilo 10703 68 69 137 1.50