Bennett Disc Farm 2012

7/28/2012


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Nick Gagne 11384 57 48 157 991 39.00
$189.00
MPO 2 Steve Economos 11389 54 52 162 980 33.00
$131.00
MPO 3 Jason Dore 10144 54 51 164 976 27.00
$80.00
MPO 3 Kieran Nichols 10595 56 50 164 976 27.00
$80.00
MPO 3 Pat Roy 10289 52 56 164 976 27.00
$80.00
MPO 6 Justin Atwater 11198 59 52 165 974 23.50
$44.50
MPO 6 Mike Fyfe Jr 10385 58 52 165 974 23.50
$44.50
MPO 8 Daryl DC Cormier 10953 56 53 166 972 21.00
$32.00
MPO 8 Gary Ellsworth 10845 56 55 166 972 21.00
$32.00
MPO 8 Jim Bouffard 10771 ◎ Ace! 54 54 166 972 24.00
$32.00
MPO 11 Chris LeClair 10903 57 53 167 970 19.00
MPO 12 David Gippy Gipson 10952 56 54 168 968 18.00
MPO 13 Alex Foley 11118 59 56 170 964 17.00
MPO 14 Brendan Johnson 10324 55 58 171 962 15.50
MPO 14 John Monty 10698 56 55 171 962 15.50
MPO 16 Jon Alley 10277 57 55 174 955 14.00
MPO 17 Bryan Jordan 10219 56 58 175 953 13.00
MPO 18 Robert Brooks 10917 55 60 178 947 12.00
MPO 19 Ryan Bourque 11133 57 61 179 945 10.50
MPO 19 Ryan Keefe 11114 59 59 179 945 10.50
MPO 21 Jon Sellers 10529 ◎ Ace! 58 57 180 943 12.00
MPO 22 Jacob Fowlie 10536 61 60 185 932 8.00
MPO 23 Jason Toothaker 10602 62 67 190 921 7.00
MPO 24 Pat LaFlamme 10278 64 67 202 896 6.00
MPO 25 Drew Smith 10048 1.00
MPO 25 Ian Beaupre 10816 1.00
MPO 25 Jeremy Butler 10021 1.00
MPO 25 Joe Roy 11275 1.00
MPO 25 Kory Roy 10163 1.00
MP40 1 Paul Sullivan 10482 61 52 175 953 13.00
$75.00
MP40 2 John Iceman Ellison 10389 61 56 178 947 7.00
MP40 3 Mike Martin 10446 61 57 179 945 4.00
MA1 1 Casey Poussard 10888 56 55 166 972 34.00
$100.80
MA1 2 Mitch Blodget 10938 54 57 167 970 28.00
$68.40
MA1 3 Josh Douin 11002 ◎ Ace! 57 55 168 968 28.00
$52.20
MA1 4 Jeremy Brooks 10086 58 55 173 957 21.00
$41.40
MA1 5 Arcel Molina 10742 57 58 174 955 19.00
$27.60
MA1 5 Nick Economos 10719 58 59 174 955 19.00
$27.60
MA1 5 Scott Poland 11089 56 57 174 955 19.00
$27.60
MA1 8 Dan Maloney 11207 54 58 175 953 17.00
$18.00
MA1 9 Dave T-Bo Thibeault 10270 56 54 176 951 15.50
MA1 9 Derek Brazauskas 11199 57 58 176 951 15.50
MA1 11 Darby O'Leary 11177 58 57 178 947 14.00
MA1 12 Bryon Harris 10591 62 57 179 945 13.00
MA1 13 Jeremy Angel 10081 61 57 180 943 11.00
MA1 13 Jon Borenstein 10748 53 59 180 943 11.00
MA1 13 Caleb Biggers 11274 57 57 180 943 11.00
MA1 16 Shane Swinburne 10061 62 60 183 937 9.00
MA1 17 Thunder Goode 10585 63 58 184 934 7.50
MA1 17 Zack Jellis 11139 58 60 184 934 7.50
MA1 19 Damien Morris 10899 64 57 186 930 6.00
MA1 20 Chris Olsen 11370 59 62 187 928 5.00
MA1 21 Paco Jones 10967 69 66 196 909 4.00
MA1 22 Chris Harrison 11399 1.00
MA1 22 George Economos 10508 1.00
MA1 22 Lee Alexander 10402 1.00
FA1 1 Christie Young 11041 71 67 207 886 15.00
$46.80
FA1 2 Alicia Villnave 10772 70 69 211 877 9.00
$28.20
FA1 3 Sam Bouffard 10203 70 72 212 875 6.00
FA1 4 Alexa Stanfield 10515 76 76 228 842 2.00
FA1 5 Christie Reynolds 10867 78 78 232 834 1.00
MA40 1 Chris Carr 10777 70 70 217 865 11.00
$15.00
MA2 2 Dan McLaughlin 10395 61 63 186 930 18.00
$34.40
MA2 3 Mike Roberts 11191 62 61 190 921 15.00
$24.00
MA2 4 Brian Lagrassa 10164 64 62 191 919 11.00
$17.60
MA2 5 Phil Lerch Denoncourt 11405 62 65 195 911 10.00
$13.60
MA2 6 Brian Brewer 11215 70 62 198 905 9.00
MA2 7 Aaron Wilmot 10795 60 71 201 899 8.00
MA2 8 Josh Semprebon 11053 71 66 203 894 7.00
MA2 9 Andrew Sedndon 10272 66 66 206 888 6.00
MA2 10 Andrew Taylor 10133 67 74 211 877 5.00
MA2 11 Mike Spinney 10561 70 70 212 875 4.00
MA2 12 Dan Creek 10989 1.00
MA2 12 Drew Litman 10195 1.00
MA2 12 Matt Traynor 10315 1.00
MA2 12 Rooney Bianco 10039 59 59 183 937 24.00
FA2 1 MJ Davis 10751 74 72 225 848 14.00
$24.80
FA2 2 Lindsay Smith 11069 75 77 236 825 8.00
$15.20
FA2 3 Ellen Jones 11110 82 84 254 787 5.00
FA2 4 Chelsea Toussaint 11081 1.00