Bennett Disc Farm 2007

9/16/2007


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Gary Ellsworth 10845 52 55 107 18.00
$120.00
MPO 2 Ben Dunlap 10327 51 57 108 12.00
$55.00
MPO 3 Robert Brooks 10917 53 58 111 9.00
$25.00
MPO 4 Ian Beaupre 10816 56 57 113 5.00
MPO 5 Derek Libby 11423 56 59 115 4.00
MPO 6 Scott Mallar 10095 53 63 116 3.00
MPO 7 Jeremy Libby 11256 54 63 117 2.00
MPO 8 Ken Swift 10112 59 61 120 1.00
MA1 1 John Iceman Ellison 10389 55 52 107 25.00
$81.00
MA1 2 David Gippy Gipson 10952 58 51 109 19.00
$55.20
MA1 3 Gabe Miller 10803 51 58 109 16.00
$38.40
MA1 4 Jeff Conant 10625 54 56 110 12.00
$28.20
MA1 5 Jeremy Brooks 10086 55 60 115 11.00
$22.20
MA1 6 Walter Leeman 10344 55 60 115 9.50
MA1 6 Jim Bouffard 10771 54 61 115 9.50
MA1 8 Paul Babb 10693 55 61 116 8.00
MA1 9 Bryan Jordan 10219 60 57 117 7.00
MA1 10 Nick Blouin 10596 56 63 119 6.00
MA1 11 Clint Fournier 10138 58 62 120 5.00
MA1 12 Kurt Myhaver 10325 61 60 121 3.50
MA1 12 Mark Magee 10749 59 62 121 3.50
MA1 14 Sean Beefy Stanton 10029 60 66 126 2.00
MA1 15 Mark Proctor 10354 63 64 127 1.00
MA2 1 Andre Pelletier 10268 59 66 125 20.00
$39.40
MA2 1 Brian Perry 10320 62 63 125 20.00
$39.40
MA2 3 Mike Kendall 10504 63 63 126 14.00
$22.00
MA2 4 Paco Jones 10967 65 62 127 9.50
$14.60
MA2 4 Rob Proctor 10309 64 63 127 9.50
$14.60
MA2 6 D-Rayl Hopper 10418 61 67 128 7.50
MA2 6 Marielle Mallar 10271 62 66 128 7.50
MA2 7 David Burden 10549 64 66 130 6.00
MA2 8 Jered Jones 11260 64 69 133 5.00
MA2 9 Andy Dewitt 10706 67 67 134 4.00
MA2 10 John Pelletier 11112 71 67 138 3.00
MA2 12 Philip Waterhouse 11269 65 76 141 2.00
MA2 13 Scott Griffin 10051 70 1.00
MA3 1 Steve Foley 10961 69 69 138 13.00
$30.00
MA3 2 Nathan Sipe 10329 66 74 140 7.00
MA3 3 Luke Fuller 10604 74 77 151 4.00