Basket Case Links 2012

5/12/2012


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Nick Blouin 10596 47 51 98 988 26.00
$131.00
MPO 2 Daryl DC Cormier 10953 50 52 102 966 20.00
$94.00
MPO 3 Ken Swift 10112 51 54 105 948 17.00
$67.00
MPO 4 Jason Toothaker 10602 54 52 106 944 12.50
$41.50
MPO 4 Randy McDevitt Jr 10871 53 53 106 944 12.50
$41.50
MPO 6 Jim Bouffard 10771 56 52 108 932 10.50
$12.50
MPO 6 Justin Mondor 10980 53 55 108 932 10.50
$12.50
MPO 8 Bryan Jordan 10219 54 55 109 926 8.50
MPO 8 David Gippy Gipson 10952 55 54 109 926 8.50
MPO 10 Kory Roy 10163 54 56 110 920 7.00
MPO 11 Ian Downs 10927 56 55 111 916 5.00
MPO 11 Jim Tufts 10750 56 55 111 916 5.00
MPO 11 Jon Sellers 10529 56 55 111 916 5.00
MPO 14 Brendan Johnson 10324 54 58 112 910 3.00
MPO 15 Alex Foley 11118 61 55 116 887 2.00
MPO 16 Pat Roy 10289 60 59 119 869 1.00
MP40 1 Mike Martin 10446 58 60 118 875 11.00
$25.00
MA1 1 Jon Borenstein 10748 51 48 99 982 35.00
$68.40
MA1 2 Andrew Wilcox 10236 51 52 103 960 29.00
$68.40
MA1 3 Steve Babb 11636 51 54 105 948 26.00
$52.20
MA1 4 Ryan Bourque 11133 51 55 106 944 22.00
$41.40
MA1 5 Kevin Bechard 10462 55 52 107 938 21.00
$32.40
MA1 6 Casey Poussard 10888 54 55 109 926 19.00
$22.80
MA1 6 Chris LeClair 10903 53 56 109 926 19.00
$22.80
MA1 6 Steve Davis 10148 55 54 109 926 19.00
$22.80
MA1 9 Bobby Harris 10828 55 55 110 920 16.50
MA1 9 Josh Lynch 11015 54 56 110 920 16.50
MA1 11 Rick Smith 10280 56 56 112 910 15.00
MA1 12 Dan Maloney 11207 60 53 113 904 11.50
MA1 12 Josh Douin 11002 56 57 113 904 11.50
MA1 12 Justin Brown 10262 60 53 113 904 11.50
MA1 12 Mark Magee 10749 55 58 113 904 11.50
MA1 12 Ryan Curran 10367 ◎ Ace! 57 56 113 904 14.50
MA1 18 Rob Emmons 11159 54 61 115 893 8.00
MA1 19 Josh Semprebon 11053 58 58 116 887 7.00
MA1 20 Jim Smith 11352 59 58 117 881 5.50
MA1 20 Jon Paul 10198 59 58 117 881 5.50
MA1 22 Mitch Blodget 10938 58 60 118 875 4.00
MA1 23 Robdawg Smith 10420 57 62 119 869 3.00
MA1 24 Caleb Biggers 11274 59 62 121 859 2.00
MA1 25 Ben Lombard 11271 63 66 129 815 1.00
FA1 1 Alicia Villnave 10772 57 66 123 847 13.00
$45.00
FA1 2 Sam Bouffard 10203 69 64 133 792 7.00
FA1 3 Pam Magee 10699 71 79 150 696 4.00
MA40 1 Andrew Jones 10811 59 58 117 881 11.00
$15.00
MA2 1 Rooney Bianco 10039 52 56 108 932 29.00
$40.00
MA2 2 Ricky Meinking 10925 55 57 112 910 23.00
$40.00
MA2 3 Adam West 10695 59 55 114 897 20.00
$28.40
MA2 4 Mike Roberts 11191 56 59 115 893 16.00
$20.80
MA2 5 Andrew Sedndon 10272 58 58 116 887 14.00
$15.34
MA2 5 Chris Keene 10463 60 56 116 887 14.00
$15.34
MA2 5 Chuck Legee 10215 57 59 116 887 14.00
$15.34
MA2 8 Brandon Henry 10477 59 58 117 881 11.00
MA2 8 Dan Ste. Croix 10586 58 59 117 881 11.00
MA2 8 Luke Myers 11216 54 63 117 881 11.00
MA2 11 George Trask 10738 58 60 118 875 9.00
MA2 12 Michael Jordan 10398 64 55 119 869 8.00
MA2 13 Alex Olsen 10310 60 60 120 865 7.00
MA2 14 Nate Straz 11107 63 58 121 859 6.00
MA2 15 Jason Beatz Rubito 11402 60 63 123 847 5.00
MA2 16 Brian Lagrassa 10164 62 62 124 843 4.00
MA2 17 Kevin Labone 11232 62 67 129 815 3.00
MA2 18 Bo Davis 10154 72 69 141 746 2.00
MA2 19 Dan Stefanilo 10683 64 1.00
FA2 1 Christina 11094 60 61 121 859 13.00
$30.00
FA2 2 Jenn Varney 10097 70 65 135 780 7.00
FA2 3 Lynnette Myers 11327 70 70 140 752 4.00
MA3 1 Ryan Graham 10673 73 65 138 764
$10.00