Acker's Acres 2016

6/25/2016


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Ryan Bourque 11133 53 53 106 981 31.00
$157.00
MPO 2 Tye Cobb 10194 52 56 108 970 21.67
$87.67
MPO 2 Greg Estabrook 10763 51 57 108 970 21.67
$87.67
MPO 2 David Gippy Gipson 10952 58 50 108 970 21.67
$87.67
MPO 5 Bryan Sheets 10542 54 56 110 960 16.50
$40.00
MPO 5 Brad McDougall 10962 53 57 110 960 16.50
$40.00
MPO 7 William Schreiber 10530 52 59 111 956 14.50
$12.50
MPO 7 Dustin Clements 10234 55 56 111 956 14.50
$12.50
MPO 9 Jim Bouffard 10771 53 59 112 951 12.50
MPO 9 Mike LaViolet 10612 54 58 112 951 12.50
MPO 11 Cloud Forrest 10626 54 59 113 946 10.50
MPO 11 Tom Collins 10731 55 58 113 946 10.50
MPO 13 Josh DiBattista 10107 56 58 114 940 8.50
MPO 13 John Monty 10698 54 60 114 940 8.50
MPO 15 George Palmer 10468 55 60 115 937 7.00
MPO 16 Jeremy Brooks 10086 56 60 116 931 5.50
MPO 16 Lucas Butler 10212 56 60 116 931 5.50
MPO 18 Tyler Roberts 11068 57 61 118 921 4.00
MPO 19 Eric Collins 10476 58 61 119 915 3.00
MPO 20 Zack Jellis 11139 56 1.00
MPO 20 Sean Beefy Stanton 10029 60 1.00
MP40 1 Bobby Harris 10828 56 51 107 976 18.00
$120.00
MP40 2 Jason Roberts 10381 56 54 110 960 12.00
$55.00
MP40 3 Brian Perry 10320 58 53 111 956 9.00
$25.00
MP40 4 Cory LaPlante 10756 61 52 113 946 5.00
MP40 5 Randy Dore 10914 56 58 114 940 4.00
MP40 6 Mark Magee 10749 62 56 118 921 3.00
MP40 7 John Hodkiewicz 11109 59 60 119 915 1.50
MP40 7 Andrew Jones 10811 64 55 119 915 1.50
MA1 1 Tyler Pennell 10135 47 59 106 981 41.00
$76.80
MA1 2 Alex Savage 11024 52 58 110 960 35.00
$76.80
MA1 3 Eric Murrin 10766 54 58 112 951 32.00
$58.80
MA1 4 Ray Cotnoir 10204 55 59 114 940 27.50
$41.40
MA1 4 Andrew Bellmore 10390 52 62 114 940 27.50
$41.40
MA1 6 Josh Lynch 11015 55 60 115 937 26.00
$30.00
MA1 7 Jason Mansir 10665 57 59 116 931 25.00
$25.20
MA1 8 Jeremy Tanis 10983 56 61 117 926 21.50
$20.20
MA1 8 Dan Powell 10294 55 62 117 926 21.50
$20.20
MA1 8 Luke Frye 10855 55 62 117 926 21.50
$20.20
MA1 8 Matt Young 10638 58 59 117 926 21.50
$20.20
MA1 8 Josh Pennell 10957 61 56 117 926 21.50
$20.20
MA1 8 Gavin Joannides 10752 52 65 117 926 21.50
$20.20
MA1 14 Dale Peaslee 10062 56 63 119 915 17.00
MA1 14 Louie Carey 10720 59 60 119 915 17.00
MA1 14 Geoff Ancira 10328 55 64 119 915 17.00
MA1 17 Alan Lappin 10151 55 65 120 912 14.50
MA1 17 Devan Porter 11380 58 62 120 912 14.50
MA1 19 Mike Thibodeau 10667 57 64 121 907 12.50
MA1 19 Brad Russell 10004 55 66 121 907 12.50
MA1 21 Casey Holmes 10050 59 64 123 896 11.00
MA1 22 Andrew Taylor 10133 63 61 124 892 9.00
MA1 22 Paul Decesere 10832 55 69 124 892 9.00
MA1 22 Holden Weathers 10764 58 66 124 892 9.00
MA1 25 Mike Winslow 10896 59 66 125 887 6.50
MA1 25 Steve Babb 11636 63 62 125 887 6.50
MA1 27 Garen Courtway 10383 61 66 127 876 4.00
MA1 27 Nick Labrie 10141 60 67 127 876 4.00
MA1 27 Ron Brown 10928 62 65 127 876 4.00
MA1 30 Tony Colangelo 10813 58 70 128 871 2.00
MA1 31 Cory Morrison 11300 57 72 129 868 1.00
FA1 1 Nicole Russell 10648 62 60 122 901 11.00
$45.00
FA1 1 Jenn Varney 10097 66 59 125 887 12.00
$45.00
FA1 2 Sam Bouffard 10203 68 62 130 862 6.00
MA40 1 Alan Hargreaves 10615 64 62 126 882 16.00
$33.60
MA40 2 Brian O'Pownwellt 10969 64 63 127 876 6.67
$11.20
MA40 2 Kelly Ammons 11422 65 62 127 876 6.67
$11.20
MA40 2 Marty Marriner 10258 67 60 127 876 6.67
$11.20
MA40 5 Dan Gagnon 10259 66 63 129 868 2.00
MA40 6 Lou Carey 11345 74 60 134 843 1.00
MA50 1 Galen Sayward 10684 75 72 147 779 11.00
$25.00
MA2 1 Kenny Goodwin 10949 60 52 112 951 28.00
$59.60
MA2 2 Louis Buddy Charlett 10106 57 57 114 940 22.00
$41.60
MA2 3 Chris Abbott 10116 59 56 115 937 17.00
$24.80
MA2 3 Mike Bassi 10775 60 55 115 937 17.00
$24.80
MA2 5 Andrew Allen 11093 60 57 117 926 13.50
$14.60
MA2 5 Chad Legere 10621 64 53 117 926 13.50
$14.60
MA2 7 Nathan Curran 10150 63 55 118 921 11.50
MA2 7 Isaac Jacobs 11122 62 56 118 921 11.50
MA2 9 Zach Thornton 10509 65 56 121 907 9.50
MA2 9 Connor Moody 10527 64 57 121 907 9.50
MA2 11 Zach Deraspe 10575 64 58 122 901 7.50
MA2 11 Kyle Martin 11396 60 62 122 901 7.50
MA2 13 Nick Aucoin 11235 63 60 123 896 6.00
MA2 14 Levi Lamoreau 10593 62 62 124 892 5.00
MA2 15 Matthew Burnette 10567 65 61 126 882 4.00
MA2 16 Keith West 10100 63 67 130 862 3.00
MA2 17 Sean Maloney 10677 64 67 131 857 2.00
MA2 18 Steve Thompson 10429 70 69 139 818 1.00
MA3 1 Isaac Albert 10649 72 73 145 788 11.00
$10.00