Acker's Acres 2013

6/22/2013


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Patrick O'Connell 10485 53 48 101 1000 39.00
$189.00
MPO 2 Jim Bouffard 10771 55 48 103 991 29.67
$99.33
MPO 2 Tyler Grady 10862 53 50 103 991 29.67
$99.33
MPO 2 Jason Dore 10144 52 51 103 991 29.67
$99.33
MPO 5 Brendan Johnson 10324 ◎ Ace! 54 50 104 986 27.00
$49.33
MPO 5 Casey Poussard 10888 54 50 104 986 24.00
$49.33
MPO 5 David Gippy Gipson 10952 49 55 104 986 24.00
$49.33
MPO 8 Alex Foley 11118 54 51 105 981 22.00
$34.00
MPO 9 Kieran Nichols 10595 54 52 106 977 20.50
$28.00
MPO 9 Matt Enman 10366 57 49 106 977 20.50
$28.00
MPO 11 Mike Fyfe Jr 10385 53 54 107 972 18.50
MPO 11 Cooper Legee 10360 55 52 107 972 18.50
MPO 13 Ryan Bourque 11133 55 53 108 966 17.00
MPO 14 Robert Brooks 10917 56 53 109 961 15.00
MPO 14 Darby O'Leary 11177 55 54 109 961 15.00
MPO 14 Ryan Card 11039 56 53 109 961 15.00
MPO 17 Jason Roberts 10381 56 64 110 956 12.00
MPO 17 Jon Alley 10277 57 53 110 956 12.00
MPO 17 Scott Mallar 10095 ◎ Ace! 59 51 110 956 15.00
MPO 20 Jacob Fowlie 10536 59 52 111 952 8.50
MPO 20 Jon Sellers 10529 54 57 111 952 8.50
MPO 20 Josh Douin 11002 60 51 111 952 8.50
MPO 20 Robdawg Smith 10420 57 54 111 952 8.50
MPO 24 Mitch Blodget 10938 55 57 112 947 6.00
MPO 25 Tyler Roberts 11068 59 54 113 941 5.00
MPO 26 Jon Borenstein 10748 59 55 114 936 4.00
MPO 27 Justin Gott 11238 62 57 116 927 3.00
MPO 28 Kory Roy 10163 62 58 120 907 2.00
MPO 29 Adam Dube 10447 65 58 123 891 1.00
MP40 1 Chris Fossil Clements 10584 59 47 106 977 17.00
$83.00
MP40 2 Andrew Jones 10811 54 57 111 952 11.00
$52.00
MP40 3 Jeff Owsley 10355 57 59 116 927 8.00
$40.00
MP40 4 Joe the Mason 10146 58 61 119 911 4.00
MP40 5 Mike Roberts 11191 62 60 122 896 3.00
MP40 6 Randy Dore 10914 62 61 123 891 2.00
MP40 7 Dann Gringo 10918 64 65 129 862 1.00
MA1 1 Dan Maloney 11207 58 51 109 961 37.00
$109.00
MA1 2 Thunder Goode 10585 56 53 109 961 31.00
$75.00
MA1 3 Mike Abbott 10386 60 50 110 956 28.00
$57.00
MA1 4 Lucas Butler 10212 57 54 111 952 24.00
$45.00
MA1 5 Bryon Harris 10591 58 54 112 947 23.00
$34.00
MA1 6 Seth Dickinson 10103 ◎ Ace! 58 55 113 941 25.00
$27.00
MA1 7 Chris Olsen 11370 59 55 114 936 19.50
$14.50
MA1 7 Jim Smith 11352 61 53 114 936 19.50
$14.50
MA1 7 Justin Brown 10262 59 55 114 936 19.50
$14.50
MA1 7 Rooney Bianco 10039 59 55 114 936 19.50
$14.50
MA1 11 Bobby Harris 10828 64 51 115 932 16.50
MA1 11 Brandon Henry 10477 61 54 115 932 16.50
MA1 13 Brian Enman 10120 60 56 116 927 14.00
MA1 13 Mark Magee 10749 63 53 116 927 14.00
MA1 13 Zack Jellis 11139 64 52 116 927 14.00
MA1 16 Steve Babb 11636 63 54 117 922 12.00
MA1 17 Jon Paul 10198 60 58 118 916 11.00
MA1 18 Dave Moffat 11175 61 58 119 911 9.50
MA1 18 Jeremy Angel 10081 64 55 119 911 9.50
MA1 20 Andrew Sipple 10885 62 59 121 902 8.00
MA1 21 Paco Jones 10967 60 62 122 896 7.00
MA1 22 Ryan Curran 10367 64 59 123 891 6.00
MA1 23 Josh Gallant 10031 66 59 125 882 5.00
MA1 24 Rob Emmons 11159 68 60 128 866 4.00
MA1 25 Scott Poland 11089 67 62 129 862 2.50
MA1 25 Sean O'Leary 10036 72 57 129 862 2.50
MA1 27 George Palmer 10468 69 63 132 846 1.00
FA1 1 Jenn Varney 10097 57 63 120 907 20.00
$62.00
FA1 2 Sam Bouffard 10203 62 69 131 852 14.00
$39.00
FA1 3 Christie Reynolds 10867 63 70 133 843 11.00
$29.00
FA1 4 Angela Edwards 11305 65 71 136 827 7.00
$20.00
FA1 5 Jenn Baker 10710 66 71 137 821 6.00
FA1 6 Nicole Pickle Dionisio 11155 66 72 138 818 5.00
FA1 7 Sasha Blodget 11280 65 76 141 802 4.00
FA1 8 Alexa Stanfield 10515 65 78 143 793 3.00
FA1 9 Cathy McDevitt 10013 67 78 145 782 2.00
FA1 10 Pam Magee 10699 71 82 153 743 1.00
MA40 1 Paul McAskill 10075 59 66 125 882 14.00
$38.00
MA40 2 Marty Marriner 10258 61 68 129 862 8.00
$22.00
MA40 3 Dan Hall 10823 59 71 130 857 5.00
MA40 4 Dan Lindsay 10606 65 69 134 837 1.00
MA2 1 Chris Carrier 11022 51 60 111 952 49.00
$90.00
MA2 2 Cloud Forrest 10626 58 58 116 927 41.50
$52.50
MA2 2 Lance Norton 10214 58 58 116 927 41.50
$52.50
MA2 4 Tom Collins 10731 60 57 117 922 35.50
$32.00
MA2 4 Gabe Bennett 11162 54 63 117 922 35.50
$32.00
MA2 6 Matt Bedard 10054 59 59 118 916 34.00
$24.00
MA2 7 Christian Augsburger 10878 55 64 119 911 32.50
$19.50
MA2 7 Rick Coulombe 10935 56 63 119 911 32.50
$19.50
MA2 9 Mason Walling 11388 59 61 120 907 30.50
$16.00
MA2 9 Paul Decesere 10832 58 62 120 907 30.50
$16.00
MA2 11 Marty Harper 10994 58 63 121 902 28.00
$12.00
MA2 11 Matt Young 10638 57 64 121 902 28.00
$12.00
MA2 11 Mike Michaud 11393 59 62 121 902 28.00
$12.00
MA2 14 Eric Collins 10476 62 60 122 896 26.00
MA2 15 Aaron Wilmot 10795 60 63 123 891 23.50
MA2 15 Curtis Anderson 10153 65 58 123 891 23.50
MA2 15 Jamie Merrill 11037 61 62 123 891 23.50
MA2 15 Shawn Martin 10464 ◎ Ace! 61 62 123 891 26.50
MA2 19 JT Haggett 11036 60 64 124 888 20.00
MA2 19 Kevin Fournier 10057 59 55 124 888 20.00
MA2 19 Mike Plourde 11154 60 64 124 888 20.00
MA2 22 Andrew Powell 10498 59 66 125 882 18.00
MA2 23 Andrew Taylor 10133 60 66 126 877 16.00
MA2 23 Dave Burley 10997 63 63 126 877 16.00
MA2 23 Nate Straz 11107 62 64 126 877 16.00
MA2 26 Dan Powell 10294 60 67 127 871 12.50
MA2 26 John Bucket Collins 10940 63 64 127 871 12.50
MA2 26 Pat Blais 10821 56 71 127 871 12.50
MA2 26 Robert Greig 10414 60 67 127 871 12.50
MA2 30 Phil Lerch Denoncourt 11405 59 71 130 857 9.50
MA2 30 Scott Tame 11287 64 66 130 857 9.50
MA2 32 Charlie Pelkey 10001 64 67 131 852 7.00
MA2 32 Chris Keene 10463 ◎ Ace! 61 70 131 852 10.00
MA2 32 Joe Harding 10140 64 67 131 852 7.00
MA2 35 Chris Ferrell 10487 62 71 133 843 5.00
MA2 36 Scott Krajewski 11234 66 69 135 832 4.00
MA2 37 Nate Webb 11196 64 74 138 818 2.50
MA2 37 Tim Nace 10067 63 75 138 818 2.50
MA2 39 Jared Gagnon 10159 73 72 145 782 1.00
FA2 1 Heather Moffat 10368 76 84 160 709 12.00
$20.00
FA2 2 Laura McKee 11217 91 92 183 594 6.00