Acker's Acres 2012

6/23/2012


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Mike Fyfe Jr 10385 53 52 105 978 31.00
$158.00
MPO 2 Scott Mallar 10095 53 53 106 975 23.50
$94.50
MPO 2 Bryan Jordan 10219 52 54 106 975 23.50
$94.50
MPO 4 Jim Bouffard 10771 53 54 107 969 16.50
$44.50
MPO 4 Robert Brooks 10917 51 56 107 969 16.50
$44.50
MPO 4 Daryl DC Cormier 10953 51 56 107 969 16.50
$44.50
MPO 4 Justin Gott 11238 51 56 107 969 16.50
$44.50
MPO 8 Brendan Johnson 10324 54 54 108 964 14.00
MPO 9 Drew Smith 10048 52 58 110 953 13.00
MPO 10 Jim Tufts 10750 53 58 111 949 11.50
MPO 10 Ryan Bourque 11133 54 57 111 949 11.50
MPO 12 David Gippy Gipson 10952 54 58 112 944 10.00
MPO 13 Jon Sellers 10529 55 58 113 939 9.00
MPO 14 Alex Foley 11118 52 62 114 933 6.50
MPO 14 Chris LeClair 10903 55 59 114 933 6.50
MPO 14 Patrick O'Connell 10485 55 59 114 933 6.50
MPO 14 Ken Swift 10112 54 60 114 933 6.50
MPO 18 Paco Jones 10967 56 60 116 924 4.00
MPO 19 Jacob Fowlie 10536 55 64 119 908 3.00
MPO 20 Ian Beaupre 10816 55 65 120 904 1.50
MPO 20 Joe Stevens 11373 61 59 120 904 1.50
MP40 1 Randy Dore 10914 52 55 107 969 13.00
$75.00
MP40 2 Joe the Mason 10146 58 65 123 888 7.00
MP40 3 Mike Martin 10446 63 62 125 879 4.00
MA1 1 Jon Alley 10277 50 53 103 989 49.00
$135.00
MA1 2 Jon Borenstein 10748 49 59 108 964 41.50
$78.00
MA1 2 Tyler Grady 10862 50 58 108 964 41.50
$78.00
MA1 4 Ryan Card 11039 48 61 109 958 36.00
$51.00
MA1 5 Casey Poussard 10888 51 60 111 949 34.50
$39.50
MA1 5 Dan Maloney 11207 52 59 111 949 34.50
$39.50
MA1 7 Arcel Molina 10742 54 60 114 933 31.50
$26.75
MA1 7 Jeremy Angel 10081 56 58 114 933 31.50
$26.75
MA1 7 Josh Douin 11002 59 55 114 933 31.50
$26.75
MA1 7 Mitch Blodget 10938 57 57 114 933 31.50
$26.75
MA1 11 Lucas Butler 10212 57 58 115 930 29.00
$21.00
MA1 12 Dylan Tillson 10932 54 62 116 924 26.00
$10.20
MA1 12 Justin Brown 10262 59 57 116 924 26.00
$10.20
MA1 12 Marielle Mallar 10271 54 62 116 924 26.00
$10.20
MA1 12 Nick Boulette 10073 54 62 116 924 26.00
$10.20
MA1 12 Ben Lombard 11271 56 60 116 924 26.00
$10.20
MA1 17 Allen Acker 10941 53 64 117 919 21.00
MA1 17 Brian Enman 10120 58 59 117 919 21.00
MA1 17 George Palmer 10468 59 58 117 919 21.00
MA1 17 Jeremy Brooks 10086 56 61 117 919 21.00
MA1 17 Jon Greene 10765 58 59 117 919 21.00
MA1 22 Josh Lynch 11015 56 62 118 913 18.00
MA1 23 Mark Magee 10749 54 65 119 908 16.50
MA1 23 Zack Jellis 11139 55 64 119 908 16.50
MA1 25 Ryan Curran 10367 54 66 120 904 14.00
MA1 25 Thunder Goode 10585 55 65 120 904 14.00
MA1 25 Darby O'Leary 11177 61 59 120 904 14.00
MA1 28 Bobby Harris 10828 59 62 121 899 10.50
MA1 28 Dave T-Bo Thibeault 10270 57 64 121 899 10.50
MA1 28 Nick Watts 10895 61 60 121 899 10.50
MA1 28 Shane Swinburne 10061 56 65 121 899 10.50
MA1 32 Matt Traynor 10315 57 65 122 894 8.00
MA1 33 Jim Smith 11352 54 69 123 888 6.50
MA1 33 Josh James 10110 59 64 123 888 6.50
MA1 35 Adam Dube 10447 57 67 124 885 4.50
MA1 35 Jon Paul 10198 64 60 124 885 4.50
MA1 37 Rob Emmons 11159 58 69 127 868 3.00
MA1 38 Rick Smith 10280 55 73 128 863 2.00
MA1 39 Andrew Sipple 10885 62 67 129 859 1.00
FA1 1 Alicia Villnave 10772 65 63 128 863 14.00
$38.00
FA1 2 Christie Young 11041 70 62 132 843 8.00
$22.00
FA1 3 Sam Bouffard 10203 72 65 137 818 5.00
FA1 4 Alexa Stanfield 10515 74 64 138 814 1.00
MA40 1 Dann Gringo 10918 61 58 119 908 13.00
$45.00
MA40 2 Chris Carr 10777 61 66 127 868 7.00
MA40 3 John Atkinson 10801 66
MA2 1 Josh Semprebon 11053 52 53 105 978 53.00
$91.00
MA2 2 Andrew Sedndon 10272 55 55 110 953 47.00
$61.00
MA2 3 Alex Olsen 10310 61 54 115 930 42.00
$40.50
MA2 3 Ryan Morrow 10437 58 57 115 930 42.00
$40.50
MA2 5 Shawn Butler 10494 59 57 116 924 39.00
$30.00
MA2 6 Brian Brewer 11215 58 59 117 919 37.00
$22.33
MA2 6 Brian Lagrassa 10164 58 59 117 919 37.00
$22.33
MA2 6 Rick Coulombe 10935 64 53 117 919 37.00
$22.33
MA2 9 Kevin Fournier 10057 61 57 118 913 34.50
$17.50
MA2 9 Dan Stefanilo 10683 62 56 118 913 34.50
$17.50
MA2 11 David Lindbom 11097 63 58 121 899 32.50
$13.50
MA2 11 Seth Jacobs 11197 64 57 121 899 32.50
$13.50
MA2 13 Dan Powell 10294 63 59 122 894 29.50
$4.50
MA2 13 Matt Young 10638 60 62 122 894 29.50
$4.50
MA2 13 Mike Roberts 11191 64 58 122 894 29.50
$4.50
MA2 13 Roger Marshall 10572 60 62 122 894 29.50
$4.50
MA2 17 Bryan Leighton 10605 64 59 123 888 25.50
MA2 17 Chris Lemieux 10656 63 60 123 888 25.50
MA2 17 John White 10685 65 58 123 888 25.50
MA2 17 Phil Lerch Denoncourt 11405 65 58 123 888 25.50
MA2 21 Adam West 10695 63 61 124 885 22.00
MA2 21 Michael Jordan 10398 67 57 124 885 22.00
MA2 21 Sean Morgan 10506 59 65 124 885 22.00
MA2 24 John Laweryson 10206 65 60 125 879 18.50
MA2 24 Nate Straz 11107 68 57 125 879 18.50
MA2 24 Rooney Bianco 10039 64 61 125 879 18.50
MA2 24 Scott Krajewski 11234 65 60 125 879 18.50
MA2 28 Cliff Wilson 10866 67 59 126 874 16.00
MA2 29 Aaron Wilmot 10795 67 60 127 868 14.00
MA2 29 Brandon Murphy 10783 65 62 127 868 14.00
MA2 29 Gabe Bennett 11162 66 61 127 868 14.00
MA2 32 Jeff Duschene 10032 67 62 129 859 12.00
MA2 33 Bob Pelletier 10121 72 60 132 843 11.00
MA2 34 Cloud Forrest 10626 66 67 133 840 9.50
MA2 34 Josh Gallant 10031 68 65 133 840 9.50
MA2 36 Josh Foster 10341 67 67 134 834 8.00
MA2 37 Lucas Gauthier 10868 72 63 135 829 7.00
MA2 38 Tim Currier 10443 69 68 137 818 6.00
MA2 39 Andrew Powell 10498 74 64 138 814 5.00
MA2 40 Justin Michaud 10002 69 71 140 804 4.00
MA2 41 Robert Greig 10414 73 68 141 798 3.00
MA2 42 Adam Belmare 10058 79 67 146 773 2.00
MA2 43 Joseph Cheney 11169 81 69 150 753 1.00
FA2 1 Jenn Varney 10097 72 63 135 829 16.00
$38.00
FA2 2 MJ Davis 10751 72 64 136 823 10.00
$22.00
FA2 3 Pam Magee 10699 74 70 144 784 7.00
FA2 4 Sasha Blodget 11280 80 70 150 753 3.00
FA2 5 Cathy McDevitt 10013 75 85 160 705 2.00
FA2 6 Laura McKee 11217 95 84 179 609 1.00
MA3 1 Jarod Carr 11311 86 72 158 714 5.00
$10.00