Acker's Acres 2011

6/25/2011


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Daryl DC Cormier 10953 106 23.00
$124.00
MPO 2 David Gippy Gipson 10952 106 15.50
$69.50
MPO 2 Nick Blouin 10596 106 15.50
$69.50
MPO 4 Jeff Conant 10625 109 10.00
$37.00
MPO 5 Mike Fyfe Jr 10385 111 9.00
$25.00
MPO 6 Robert Brooks 10917 112 7.00
MPO 6 Pat Roy 10289 112 7.00
MPO 6 Ben Dunlap 10327 112 7.00
MPO 9 Jason Dore 10144 113 5.00
MPO 10 Jason Roberts 10381 114 3.00
MPO 10 Jeremy Butler 10021 114 3.00
MPO 10 Kory Roy 10163 114 3.00
MPO 13 Ken Swift 10112 117 1.00
MP40 1 Randy Dore 10914 108 13.00
$75.00
MP40 2 Tony Comeau 10221 125 7.00
MP40 3 Pat LaFlamme 10278 ◎ Ace! 126 7.00
MA1 1 Rick Smith 10280 108 49.00
$135.60
MA1 2 Nick Boulette 10073 109 43.00
$90.60
MA1 3 Justin Gott 11238 110 40.00
$67.80
MA1 4 Ryan Bourque 11133 113 35.00
$47.20
MA1 4 Ryan Card 11039 113 35.00
$47.20
MA1 4 Robdawg Smith 10420 113 35.00
$47.20
MA1 7 Bobby Harris 10828 114 33.00
$30.60
MA1 8 Brendan Johnson 10324 115 31.00
$25.40
MA1 8 Cooper Legee 10360 115 31.00
$25.40
MA1 8 Patrick O'Connell 10485 115 31.00
$25.40
MA1 11 Jim Tufts 10750 116 28.50
$18.90
MA1 11 Jon Borenstein 10748 116 28.50
$18.90
MA1 13 Ryan Payzant 10208 ◎ Ace! 117 30.00
$16.20
MA1 14 Allen Acker 10941 118 25.00
MA1 14 Chris LeClair 10903 118 25.00
MA1 14 Kevin Bechard 10462 118 25.00
MA1 17 Jason Toothaker 10602 119 22.00
MA1 17 Jon Sellers 10529 119 22.00
MA1 17 Scott Knight 10094 119 22.00
MA1 20 Sean Leavitt 11046 121 20.00
MA1 21 Damien Morris 10899 122 18.00
MA1 21 Jeremy Brooks 10086 122 18.00
MA1 21 Scott Lavoie 10837 122 18.00
MA1 24 Chuck Weymouth 10162 123 15.50
MA1 24 Neil Stegman 10434 123 15.50
MA1 26 Ben Lombard 11271 124 14.00
MA1 27 Lee Alexander 10402 125 13.00
MA1 28 Chris Harrison 11399 126 10.50
MA1 28 Jimmy Taylor 10688 126 10.50
MA1 28 Jonathan Paul 11278 126 10.50
MA1 28 Matty Johnson 10160 126 10.50
MA1 32 Chris Ross 10479 127 7.50
MA1 32 Paco Jones 10967 127 7.50
MA1 34 Jacob Fowlie 10536 128 5.50
MA1 34 Caleb Biggers 11274 128 5.50
MA1 36 Jim Smith 11352 129 3.50
MA1 36 Kevin Fitzsimmons 11064 129 3.50
MA1 38 Zack Jellis 11139 132 2.00
MA1 39 Justin Brown 10262 134 1.00
FA1 1 Alicia Villnave 10772 132 15.00
$46.80
FA1 2 Christie Young 11041 133 9.00
$28.20
FA1 3 Angela Edwards 11305 139 6.00
FA1 4 Tara Siggins 11003 143 2.00
FA1 5 Cathy McDevitt 10013 155 1.00
MA40 1 Pete Parlin 11390 119 16.00
$56.40
MA40 2 John Atkinson 10801 124 10.00
$33.60
MA40 3 Eric Weezy Severy 10296 126 7.00
MA40 4 Dann Gringo 10918 127 3.00
MA40 5 Chris Carr 10777 140 2.00
MA40 6 Kelly Ammons 11422 141 1.00
MJ1 1 Jason Caton 10920 203
$10.00
MA2 1 Steve Babb 11636 113 36.00
$74.00
MA2 2 Joe Stevens 11373 114 30.00
$47.00
MA2 3 Ryan Hutchins 11299 115 27.00
$36.00
MA2 4 Tyler Grady 10862 117 23.00
$28.00
MA2 5 Adam Dube 10447 ◎ Ace! 118 25.00
$22.00
MA2 6 Josh Semprebon 11053 119 21.00
$18.00
MA2 7 Charles Sawyer 10126 120 19.50
$12.48
MA2 7 Taylor McDevitt 10804 120 19.50
$12.48
MA2 9 Aaron Williams 11334 122 17.50
$4.86
MA2 9 Sean O'Leary 10036 122 17.50
$4.86
MA2 11 Arcel Molina 10742 123 16.00
MA2 12 Rob Emmons 11159 125 15.00
MA2 13 Darby O'Leary 11177 126 13.00
MA2 13 Michael Jordan 10398 126 13.00
MA2 13 Mike Sharp 11225 126 13.00
MA2 16 James Thurber 10909 128 9.50
MA2 16 Randy Coulombe 10232 128 9.50
MA2 16 Roger Marshall 10572 128 9.50
MA2 16 Dan Powell 10294 128 9.50
MA2 20 Mike Jacobs 10102 129 7.00
MA2 21 Chuck Snyder 10979 131 5.50
MA2 21 Joel Peasley 10286 131 5.50
MA2 23 Mike Farnum 11034 132 4.00
MA2 24 Chris Keene 10463 134 3.00
MA2 25 Robie Leavitt 10492 135 2.00
MA2 26 Skip Collins 10702 144 1.00
FA2 1 Jenn Varney 10097 150 12.00
$20.00
FA2 2 Melissa Payzant 10934 168 6.00
MA3 1 Ben Slocum 10493 126
$37.60
MA3 2 Andrew Powell 10498 135
$22.40
MA3 3 Mike Mergisht 10839 142
MA3 4 Jay Pelletier 10620 150
MA3 5 Trevor Bevans 10083 152
MA3 6 Nate Bernier 10708 174