Acker's Acres 2010

6/13/2010


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Nick Gagne 11384 54 46 100 27.00
$143.00
MPO 2 Robert Brooks 10917 52 51 103 21.00
$101.00
MPO 3 Ken Swift 10112 55 49 104 16.00
$60.50
MPO 3 Mike Kendall 10504 54 50 104 16.00
$60.50
MPO 5 Jim Bouffard 10771 55 50 105 13.00
$35.00
MPO 6 Jason Dore 10144 52 54 106 11.50
$12.50
MPO 6 Pat Roy 10289 58 48 106 11.50
$12.50
MPO 8 Jeff Kozaka 10199 57 50 107 9.50
MPO 8 Mike Fyfe Jr 10385 57 50 107 9.50
MPO 10 Nick Blouin 10596 61 48 109 7.50
MPO 10 Noah Fecteau 10068 55 54 109 7.50
MPO 12 Walter Leeman 10344 56 54 110 6.00
MPO 13 Jeff Conant 10625 55 57 112 3.50
MPO 13 Scott Mallar 10095 57 55 112 3.50
MPO 13 William Schreiber 10530 56 56 112 3.50
MPO 13 John Monty 10698 60 52 112 3.50
MPO 17 Matt Enman 10366 60 55 115 1.00
MP40 1 Chris Fossil Clements 10584 55 54 109 14.00
$62.00
MP40 2 John Iceman Ellison 10389 57 54 111 8.00
$38.00
MP40 3 Randy Dore 10914 58 58 116 5.00
MP40 4 John Hodkiewicz 11109 60 57 117 1.00
MA1 1 Bryan Jordan 10219 52 53 105 42.00
$120.00
MA1 2 Alex Foley 11118 53 52 105 36.00
$79.20
MA1 3 David Gippy Gipson 10952 54 53 107 30.00
$51.60
MA1 3 Jason Roberts 10381 56 51 107 30.00
$51.60
MA1 3 Ryan Keefe 11114 54 53 107 30.00
$51.60
MA1 6 Adam Asselin 10926 55 53 108 26.50
$28.50
MA1 6 Ross Pete Hutchings 10077 55 53 108 26.50
$28.50
MA1 8 Jason Toothaker 10602 58 51 109 25.00
$22.80
MA1 9 Scott Lavoie 10837 58 53 111 24.00
$20.40
MA1 10 Jamie White 10911 57 55 112 22.50
$17.10
MA1 10 Robdawg Smith 10420 60 52 112 22.50
$17.10
MA1 12 Rob Proctor 10309 58 55 113 21.00
MA1 13 Justin Brown 10262 60 54 114 20.00
MA1 14 Justin Gott 11238 59 56 115 17.00
MA1 14 Kevin Bechard 10462 61 54 115 18.50
MA1 14 Nick Canedy 10883 60 55 115 18.50
MA1 17 Jeremy Angel 10081 59 57 116 14.50
MA1 17 Joe the Mason 10146 60 56 116 14.50
MA1 17 Kory Roy 10163 62 54 116 14.50
MA1 17 Randy McDevitt Jr 10871 62 54 116 14.50
MA1 21 Brendan Johnson 10324 61 56 117 10.50
MA1 21 Chris LeClair 10903 60 57 117 10.50
MA1 21 Joe Roy 11275 60 57 117 10.50
MA1 21 Mark Proctor 10354 62 55 117 10.50
MA1 25 Justin Mondor 10980 62 56 118 7.50
MA1 25 Paco Jones 10967 61 57 118 7.50
MA1 27 Timber Patrick 10266 63 57 120 6.00
MA1 28 Ryan Payzant 10208 63 58 121 5.00
MA1 29 Brian Enman 10120 65 57 122 4.00
MA1 30 Jon Borenstein 10748 68 60 128 2.50
MA1 30 Zack Jellis 11139 67 61 128 2.50
MA1 32 Rick Smith 10280 65 65 130 1.00
FA1 1 Christie Reynolds 10867 61 70 131 18.00
$57.00
FA1 2 Jessi Brooks 10528 66 66 132 12.00
$36.00
FA1 3 Alicia Villnave 10772 65 72 137 9.00
$27.00
FA1 4 Angela Edwards 11305 66 75 141 5.00
FA1 5 Michelle Morneau 11283 73 70 143 4.00
FA1 6 Colleen Halloran 11000 70 75 145 3.00
FA1 7 Sam Bouffard 10203 71 75 146 2.00
FA1 8 Melissa Payzant 10934 77 87 164 1.00
MA40 1 Mark Magee 10749 56 58 114 19.00
$64.20
MA40 2 Chris Carr 10777 65 55 120 13.00
$40.80
MA40 3 Chuck Legee 10215 61 62 123 8.00
$15.00
MA40 3 John Atkinson 10801 59 64 123 8.00
$15.00
MA40 5 Dann Gringo 10918 60 64 124 4.50
MA40 5 Keith Oliver 11391 66 58 124 4.50
MA40 7 Mike Whittemore 10346 61 65 126 2.50
MA40 7 Pat Laflamme 10278 63 63 126 2.50
MA40 9 Patrick Legee 11379 75 63 138 1.00
MA2 1 Chuck Weymouth 10162 56 56 112 51.00
$92.40
MA2 2 Ryan Card 11039 53 61 114 45.00
$61.60
MA2 3 Gary Hanson 11303 ◎ Ace! 54 61 115 43.00
$40.00
MA2 3 Joe Stevens 11373 53 62 115 40.00
$40.00
MA2 5 Josh Weed 10122 55 61 116 36.50
$27.00
MA2 5 Marielle Mallar 10271 59 57 116 36.50
$27.00
MA2 7 Chris Colby 10343 56 62 118 35.00
$22.00
MA2 8 Dave T-Bo Thibeault 10270 59 60 119 32.00
$17.40
MA2 8 Mike Sharp 11225 54 65 119 32.00
$17.40
MA2 8 Rick Coulombe 10935 55 64 119 32.00
$17.40
MA2 8 Victor Smith 10124 61 58 119 32.00
$17.40
MA2 8 James Ward 11066 56 63 119 32.00
$17.40
MA2 13 Jacob Fowlie 10536 60 60 120 29.00
$11.00
MA2 14 Brian Robbins 10501 62 59 121 27.00
$3.24
MA2 14 Mike Freysinger 10825 60 61 121 27.00
$3.24
MA2 14 Greg Beckwith 11243 61 60 121 27.00
$3.24
MA2 17 Jason Ward 10985 63 59 122 25.00
MA2 18 Ben Lombard 11271 55 68 123 21.50
MA2 18 Chad Hildreth 10642 59 64 123 21.50
MA2 18 Dustin Perkins 10167 58 65 123 21.50
MA2 18 Jim Tufts 10750 59 64 123 21.50
MA2 18 Kurt Theriault 11245 63 60 123 21.50
MA2 18 Steve Doran 10946 57 66 123 21.50
MA2 24 Rob Emmons 11159 61 63 124 18.00
MA2 25 Jason Purdy 10965 63 62 125 16.50
MA2 25 Nick Boulette 10073 60 65 125 16.50
MA2 27 Donny Billings 10834 61 65 126 14.00
MA2 27 Jim Smith 11352 60 66 126 14.00
MA2 27 Josh Stoll 10478 59 67 126 14.00
MA2 30 Cory Laplante 10756 60 67 127 11.00
MA2 30 Joe Berube 10964 65 62 127 11.00
MA2 30 Scott Poland 11089 63 64 127 11.00
MA2 33 James Barter 11308 63 66 129 8.50
MA2 33 George Trask 10738 60 69 129 8.50
MA2 35 Rocky Leclair 10505 62 68 130 7.00
MA2 36 Charles Sawyer 10126 64 67 131 6.00
MA2 37 Ricky Meinking 10925 65 67 132 5.00
MA2 38 Lee Alexander 10402 62 71 133 3.00
MA2 38 Mike Ruggiero 11062 62 71 133 3.00
MA2 38 Nate Ellis 10361 66 67 133 3.00
MA2 41 Rick Ashe 10870 71 76 147 1.00
MA3 1 Tyler Roberts 11068 61 57 118 16.00
$37.60
MA3 2 Adam Janvier 10730 64 64 128 10.00
$22.40
MA3 3 William Beauregard 11204 69 67 136 7.00
MA3 4 Tony Legee 10363 79 67 146 3.00
MA3 5 Nick Legee 11377 83 75 158 2.00
MA3 6 Jarod Carr 11311 88 81 169 1.00