Hammond Farm 2022

5/22/2022


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Chris Goodwin 10607 54 58 112 990 34.00
$168.00
MPO 2 Seth Brown 11156 56 57 113 984 28.00
$100.00
MPO 2 Dan Racaniello 11451 58 55 113 984 28.00
$100.00
MPO 4 Matt Burnette 10567 57 57 114 979 21.00
$69.00
MPO 5 David Lever 10880 57 60 117 965 20.00
$54.00
MPO 6 Pat Talbot 11866 56 63 119 955 19.00
$42.00
MPO 7 Jason Fogg 10216 62 58 120 952 18.00
$36.00
MPO 8 Miles Knight 11595 56 65 121 946 17.00
$30.00
MPO 8 Richard Cannon 13157 64 57 121 946 17.00
MPO 10 Jason Charette 10292 57 65 122 941 15.00
MPO 10 Nykolas Connors 10326 65 57 122 941 15.00
MPO 10 Dan Davis 11449 63 59 122 941 15.00
MPO 13 Tucker Troast 13151 59 64 123 936 12.00
MPO 14 Nathan Curran 10150 60 65 125 927 11.00
MPO 15 Mike Laviolet 10612 62 64 126 922 10.00
MPO 15 Daryl DC Cormier 10953 61 65 126 922 10.00
MPO 17 Caleb Biggers 11274 63 64 127 917 8.00
MPO 18 Matt Tervo 12927 69 60 129 909 7.00
MPO 19 Collin Pope 11359 65 65 130 903 6.00
MPO 19 Phil "Lerch" Denoncourt 11405 64 66 130 903 6.00
MPO 21 Michael Cuse Davala 13047 68 65 133 890 4.00
MPO 22 Drew Litman 10195 69 67 136 874 3.00
MPO 23 Ervin Brown 11460 68 74 142 847 2.00
MPO 24 Ken Strout 94568 61 1.00
FPO 1 Nicole Russell 10648 61 56 117 965 13.00
$75.00
FPO 2 Stephanie Volk 11785 80 72 152 798 7.00
FPO 3 Emily Sievert 13080 73 81 154 788 4.00
MP40 1 Scott Walsh 11366 50 59 109 1003 19.00
$107.00
MP40 2 Blaine Faulkner 13188 56 57 113 984 13.00
$68.00
MP40 3 Eric Wilson 13189 61 56 117 965 10.00
$50.00
MP40 4 Dan Jenkins 12919 62 57 119 955 6.00
MP40 4 David Janco 13032 60 59 119 955 6.00
MP40 6 Dave Randt 12920 59 63 122 941 4.00
MP40 7 Rooney Bianco 10039 61 63 124 933 3.00
MP40 8 John White 10685 70 72 142 847 2.00
MP40 9 Gabriel Boys 13192 1.00
MA1 1 Anthony Ruggiero 11784 56 60 116 971 26.00
$77.00
MA1 2 Cameron Coulombe 13128 62 61 123 936 20.00
$54.00
MA1 3 Ryan Clavette 11867 62 62 124 933 17.00
$38.00
MA1 4 Jeff Russell 11471 62 63 125 927 13.00
$28.00
MA1 5 Isaac Salisbury 11869 66 61 127 917 12.00
$24.00
MA1 6 Michael Mallon 12929 64 66 130 903 11.00
$17.00
MA1 6 Nick Collins 13161 65 65 130 903 11.00
$17.00
MA1 8 Forrest Diffin 13182 65 66 131 898 9.00
MA1 9 Dylan John 13079 68 64 132 893 8.00
MA1 10 Scott Drischler 10574 67 67 134 884 7.00
MA1 10 James Bolte 10670 63 71 134 884 7.00
MA1 10 Justin Wilford 13183 62 72 134 884 7.00
MA1 13 Holden Weathers 10764 70 67 137 869 4.00
MA1 14 Jayce Kearney 12925 66 72 138 865 3.00
MA1 15 Justin Smith 11870 2.00
MA1 16 Keiffer Cantara 11049 1.00
FA1 1 Crystal Putek 11548 68 68 136 874 16.00
$56.00
FA1 2 Nikki McLaughlin 11862 73 78 151 803 10.00
$17.00
FA1 2 Tiffany White 13181 72 79 151 803 10.00
$17.00
FA1 4 Toni Marston 10291 77 75 152 798 3.00
FA1 5 Nicole Handlen 11861 78 76 154 788 2.00
FA1 6 Annie Cannon 13155 81 75 156 779 1.00
MA2 1 Ryan Harrington 13163 60 65 125 927 19.00
$33.00
MA2 2 Ethan Curtis 13165 64 66 130 903 13.00
$21.00
MA2 3 Jay Kearney 12924 69 64 133 890 10.00
$15.00
MA2 4 Kurtis Vanleeumen 13166 70 65 135 879 6.00
$11.00
MA2 5 Will Truesdale 13190 70 66 136 874 5.00
MA2 6 Craig Oster 11777 65 72 137 869 4.00
MA2 7 Cory Melanson 13167 69 69 138 865 3.00
MA2 7 Matthew Lacey 13191 67 71 138 865 3.00
MA2 9 Jon Marcoullier 13184 62 1.00
MA3 1 Vinny Elwell 13187 70 69 139 860 13.00
$19.00
MA3 2 Ken Frampton 13185 71 70 141 850 7.00
$11.00
MA3 3 Shane White 13186 76 75 151 803 4.00