Belgrade Lakes 2022

5/7/2022


 PosNameRd1Rd2TotRtgPtsCash
MPO 1 Tyler Grady 10862 ◎ Ace! 45 44 89 1014 34.00
$150.00
MPO 2 Bryan Sheets 10542 44 46 90 1007 25.00
$105.00
MPO 3 Matt Burnette 10567 48 45 93 989 22.00
$75.00
MPO 4 Chris Goodwin 10607 48 46 94 982 18.00
$55.00
MPO 4 Andy Bolduc 10859 45 49 94 982 18.00
$48.00
MPO 6 Nathan Delisle 11766 47 48 95 975 16.00
MPO 7 Dan Davis 11449 50 46 96 968 15.00
MPO 7 Derek Swanson 10559 48 48 96 968 15.00
MPO 9 Will Luther 11527 49 48 97 963 13.00
MPO 10 Jeff Miles 11702 54 46 100 942 12.00
MPO 10 Collin Pope 11359 50 50 100 942 12.00
MPO 10 George Palmer 10468 52 48 100 942 12.00
MPO 13 Phil "Lerch" Denoncourt 11405 50 51 101 935 9.00
MPO 13 Dusty Haney 11882 47 54 101 935 9.00
MPO 15 Mike Thibodeau 10667 49 53 102 931 7.00
MPO 16 Brad Russell 10004 53 52 105 910 6.00
MPO 17 Josh Paquet 11710 57 49 106 905 5.00
MPO 17 Nyk Connors 10326 54 52 106 905 5.00
MPO 17 Jeff Russell 11471 53 53 106 905 5.00
MPO 17 Jake Collier 11550 55 51 106 905 5.00
MPO 21 Nik Beeson 11549 55 53 108 891 1.00
FPO 1 Nicole Russell 10648 53 51 104 917 12.00
$50.00
FPO 2 Shelby Cutten 11557 62 63 125 782 6.00
MP40 1 Matt Bedard 10054 49 50 99 949 12.00
$50.00
MP40 2 Brad McDougall 10962 54 54 108 891 6.00
MP50 1 Mike Pratt 11634 45 50 95 975 16.00
$94.00
MP50 2 Randy Dore 10914 52 46 98 956 10.00
$56.00
MP50 3 Andrew Jones 10811 54 50 104 917 7.00
MP50 4 Todd Dore 10831 56 54 110 877 3.00
MP50 5 John Bigelow 13041 54 57 111 872 2.00
MP50 6 Donnie Kennedy 11218 57 55 112 865 1.00
$38.00
MA1 1 Connor Moody 10527 45 48 93 989 26.00
$79.00
MA1 2 Justin Fereshetian 13043 50 47 97 963 20.00
$55.00
MA1 3 Corey Martin 11864 50 51 101 935 17.00
$37.00
MA1 3 Dylan Knox 12922 54 47 101 935 17.00
$29.00
MA1 3 Keiffer Cantara 11049 48 53 101 935 17.00
$23.00
MA1 6 Andrew Allen 11093 50 55 105 910 11.00
$17.00
MA1 6 Calder Favreau 13028 51 54 105 910 11.00
MA1 6 Gage Currie 13144 54 51 105 910 11.00
MA1 9 Shane Austin 11147 54 52 106 905 8.00
MA1 9 Steve Abbott 13058 55 51 106 905 8.00
MA1 11 Jonathan Umel 13143 55 52 107 898 6.00
MA1 12 Randy Cushman 10027 51 57 108 891 5.00
MA1 12 Robb Putek 11536 56 52 108 891 5.00
MA1 14 Steve Thompson 10429 55 55 110 877 3.00
MA1 15 David Richardson 12938 54 57 111 872 2.00
MA1 16 Taylor Bacon 11677 54 63 117 833 1.00
FA1 1 Toni Marston 10291 63 57 120 814 11.00
$15.00
MA40 1 Steve Folsom 13120 50 59 109 884 12.00
$30.00
MA40 2 Dan Powell 10294 55 60 115 847 6.00
FA40 1 Ainsley Kennedy 11148 70 72 142 672 11.00
$15.00
MA50 1 Rick Currie 13150 56 54 110 877 12.00
$30.00
MA50 2 Brian Favreau 13179 56 55 111 872 6.00
$29.00
MA2 1 Shelby Royce 11684 50 51 101 935 17.00
$29.00
MA2 2 Ethan Curtis 13165 57 51 108 891 11.00
$18.00
MA2 3 Kevin Edwards 11537 57 54 111 872 8.00
$11.50
MA2 3 Seth Umel 13148 58 53 111 872 8.00
$11.50
MA2 4 Matthew Mulher 13180 58 55 113 858 4.00
MA2 6 Devon Currie 13174 60 55 115 847 2.00
MA2 7 Andy Harris 12957 64 59 123 793 1.00
FA2 1 Krissi Paulhus 11750 59 63 122 800 13.00
$19.00
FA2 2 Kassidi Cushman 11880 59 65 124 789 7.00
$11.00
FA2 3 Angela Gordon 12955 66 64 130 749 4.00